Cosumnes River at Canyons August 27, 2011
Box Score
Cosumnes River
Canyons
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Luna,Leonel
|
0 | 0 | 0 | 0 | 90 |
|
def 3
Sosa,Omar
|
0 | 0 | 0 | 0 | 90 |
|
def 4
Sosa,Cesar
|
0 | 0 | 0 | 0 | 77 |
|
- Yellow card 85:29
5
Bucio,Jose
|
0 | 0 | 0 | 0 | 68 |
|
6
Cruz,Edgar
|
1 | 0 | 0 | 0 | 63 |
|
9
McNerney,John
|
0 | 0 | 0 | 0 | 18 |
|
def 10
Vallejo,Julian
|
2 | 0 | 0 | 0 | 26 |
|
mid 11
McCollum,Aaron
|
2 | 1 | 0 | 0 | 26 |
|
def 13
Cruz,Francisco
|
0 | 0 | 0 | 0 | 90 |
|
mid 14
Ramos,Eliezer
|
0 | 0 | 0 | 0 | 27 |
|
15
Azevedo,Zachary
|
0 | 0 | 0 | 0 | 0 |
|
16
Rodriguez,Joel
|
0 | 0 | 0 | 0 | 63 |
|
mid 17
Espinoza,Allan
|
4 | 0 | 0 | 0 | 90 |
|
mid 18
Callejas-Valle,Omar
|
0 | 0 | 0 | 0 | 19 |
|
19
Parker,Darrien
|
0 | 0 | 0 | 0 | 64 |
|
21
Valdez,Juan
|
0 | 0 | 0 | 0 | 64 |
|
for
- Yellow card 63:50
22
Azevedo,Alexander
|
0 | 0 | 0 | 0 | 83 |
|
def 23
Herrera,Jesus
|
2 | 0 | 0 | 0 | 27 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 1 | 0 | 0 | 985 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 9 | |
| 2 | 0 | 0 | 0 | 38 | |
| 1 | 1 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 18 | |
| 1 | 1 | 0 | 0 | 57 | |
| 3 | 2 | 1 | 0 | 90 | |
| 1 | 0 | 0 | 1 | 85 | |
| 0 | 0 | 0 | 0 | 71 | |
| 2 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 1 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 40 | |
| 3 | 0 | 0 | 0 | 33 | |
| 1 | 0 | 0 | 0 | 52 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 5 | 2 | 1 | 937 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luna,Leonel | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Burkevics | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Canyons
2nd
|
55:50 | Macias,Arnoldo (1) (unassisted) - shot from within the box in the upper co | 0 - 1 |
|
Canyons
2nd
|
89:16 | Rodriguez,Uriel (Schrager,Maayan) - shot to the left of the goal from the to | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Canyons
2nd
|
61:41 | Yellow card - El-Nady,Akram |
|
Canyons
2nd
|
63:50 | Yellow card - Azevedo,Alexander |
|
Canyons
2nd
|
80:23 | Yellow card - Ortiz,Darwin |
|
Canyons
2nd
|
85:29 | Yellow card - Bucio,Jose |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 5 | 6 | 11 |
| Canyons | 6 | 11 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 2 | 1 | 3 |
| Canyons | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 0 | 1 | 1 |
| Canyons | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 5 | 10 | 15 |
| Canyons | 8 | 10 | 18 |
| Date/Time | August 27, 2011 - 5 pm |
|---|---|
| Location | Santa Clarita |
| Stadium | Upper Field |
| Game length | 1:49 |
| Attendance | 0 |
Play By Play
| 0:00 | Luna,Leonel at goalie for Cosumnes River. | ||
| 0:00 | Burkevics,Alex at goalie for Canyons. | ||
| Foul on Canyons. | |||
| 05:40 | Shot by Canyons Medina,Eduardo, Blocked. | ||
| 06:50 | Shot by Canyons Delgado,Marvin, Save (by goalie) Luna,Leonel. | ||
| 08:26 | Offside against Cosumnes River. | ||
| 10:50 | Shot by Cosumnes River Vallejo,Julian, Wide. | ||
| Foul on Canyons. | |||
| 13:00 | Shot by Cosumnes River Herrera,Jesus, Blocked. | ||
| 13:33 | Shot by Cosumnes River McCollum,Aaron, High. | ||
| Foul on Canyons. | |||
| 16:44 | Offside against Cosumnes River. | ||
| 18:45 | Substitution!Cosumnes River substitution: Bucio,Jose for Callejas-Valle,Omar. | ||
| 18:45 | Substitution!Canyons substitution: Castanon,Saul for Medina,Eduardo. | ||
| 21:14 | Shot by Canyons Rodriguez,Uriel, Save (by goalie) Luna,Leonel. | ||
| 21:49 | Corner kick by Canyons Schrager,Maayan [21:49]. | ||
| 21:56 | Shot by Canyons Padron,Emmanuel, Wide. | ||
| 22:52 | Shot by Canyons Helmy,Hany, High. | ||
| 23:39 | Shot by Cosumnes River Espinoza,Allan, High. | ||
| 23:46 | Substitution!Canyons substitution: Ortiz,Darwin for El-Nady,Akram. | ||
| 23:46 | Substitution!Canyons substitution: Medina,Eduardo for 06. | ||
| 25:46 | Substitution!Cosumnes River substitution: Valdez,Juan for McCollum,Aaron. | ||
| 25:46 | Substitution!Cosumnes River substitution: Parker,Darrien for Vallejo,Julian. | ||
| Foul on Canyons. | |||
| 27:14 | Substitution!Cosumnes River substitution: Cruz,Edgar for Herrera,Jesus. | ||
| 27:14 | Substitution!Cosumnes River substitution: Rodriguez,Joel for Ramos,Eliezer. | ||
| Foul on Canyons. | |||
| 28:47 | Corner kick by Canyons Schrager,Maayan [28:47]. | ||
| 29:04 | Offside against Cosumnes River. | ||
| Foul on Canyons. | |||
| Foul on Cosumnes River. | |||
| 33:23 | Substitution!Canyons substitution: El-Nady,Akram for Medina,Eduardo. | ||
| 33:23 | Substitution!Canyons substitution: Macias,Arnoldo for Helmy,Hany. | ||
| Foul on Cosumnes River. | |||
| Foul on Cosumnes River. | |||
| 35:31 | Shot by Canyons Schrager,Maayan, Blocked. | ||
| Foul on Canyons. | |||
| Foul on Cosumnes River. | |||
| 40:07 | Substitution!Canyons substitution: Amador,Andrew for Hill,Robert. | ||
| 40:41 | Corner kick by Canyons Schrager,Maayan [40:41]. | ||
| 40:43 | Offside against Cosumnes River. | ||
| Foul on Canyons. | |||
| 44:11 | Shot by Cosumnes River Cruz,Edgar, Blocked. | ||
| Foul on Cosumnes River. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:15 | Shot by Canyons Helmy,Hany, High. | ||
| Foul on Canyons. | |||
| 47:12 | Corner kick by Cosumnes River Azevedo,Alexander [47:12]. | ||
| 47:39 | Shot by Canyons El-Nady,Akram, Blocked. | ||
| 47:58 | Corner kick by Canyons Schrager,Maayan [47:58]. | ||
| Foul on Cosumnes River. | |||
| 50:57 | Shot by Cosumnes River Vallejo,Julian, Blocked. | ||
| 55:01 | Shot by Canyons Helmy,Hany, Wide. | ||
| 55:50 | Goal!GOAL by Canyons Macias,Arnoldo (FIRST GOAL), goal number 1 for season. *shot from within the box in the upper corner ( 0 - 1 ) |
||
| Foul on Canyons. | |||
| 57:12 | Substitution!Canyons substitution: Ortiz,Darwin for Schrager,Maayan. | ||
| Foul on Canyons. | |||
| Foul on Canyons. | |||
| 61:41 | Yellow card on Canyons El-Nady,Akram. | ||
| 61:47 | Substitution!Cosumnes River substitution: Cruz,Edgar for Callejas-Valle,Omar. | ||
| 62:01 | Substitution!Canyons substitution: Schrager,Maayan for El-Nady,Akram. | ||
| 62:27 | Shot by Cosumnes River McCollum,Aaron, Save (by goalie) Burkevics,Alex. | ||
| Foul on Cosumnes River. | |||
| 63:50 | Yellow card on Cosumnes River Azevedo,Alexander. | ||
| 64:05 | Shot by Canyons Medina,Eduardo, Wide Left. | ||
| Foul on Canyons. | |||
| 66:18 | Shot by Canyons Ortiz,Darwin, Save (by goalie) Luna,Leonel. | ||
| 66:31 | Substitution!Canyons substitution: Rodriguez,Uriel for Delgado,Marvin. | ||
| 66:44 | Corner kick by Canyons Ortiz,Darwin [66:44]. | ||
| Foul on Cosumnes River. | |||
| Foul on Cosumnes River. | |||
| Foul on Cosumnes River. | |||
| Foul on Cosumnes River. | |||
| 70:57 | Shot by Canyons Macias,Arnoldo, Blocked. | ||
| 71:53 | Substitution!Cosumnes River substitution: McNerney,John for Vallejo,Julian. | ||
| 71:53 | Substitution!Cosumnes River substitution: Espinoza,Allan for Ramos,Eliezer. | ||
| 71:53 | Substitution!Canyons substitution: Gutierrez,Allan for Medina,Eduardo. | ||
| 74:23 | Shot by Cosumnes River Espinoza,Allan, Wide. | ||
| 77:14 | Substitution!Cosumnes River substitution: Rodriguez,Joel for Sosa,Cesar. | ||
| 77:14 | Substitution!Cosumnes River substitution: Bucio,Jose for Azevedo,Zachary. | ||
| 79:10 | Shot by Canyons Macias,Arnoldo, Blocked. | ||
| 79:15 | Shot by Canyons Rodriguez,Uriel, Blocked. | ||
| Foul on Cosumnes River. | |||
| Foul on Canyons. | |||
| 80:23 | Yellow card on Canyons Ortiz,Darwin. | ||
| Foul on Canyons. | |||
| 80:39 | Substitution!Canyons substitution: Medina,Eduardo for Ortiz,Darwin. | ||
| 81:05 | Shot by Cosumnes River Herrera,Jesus, Wide. | ||
| 81:16 | Substitution!Canyons substitution: Nunez,Fernando for Helmy,Hany. | ||
| 81:16 | Substitution!Canyons substitution: Romero,Jessie for Macias,Arnoldo. | ||
| Foul on Cosumnes River. | |||
| 83:04 | Substitution!Cosumnes River substitution: Valdez,Juan for Azevedo,Alexander. | ||
| Foul on Canyons. | |||
| 84:18 | Shot by Cosumnes River Espinoza,Allan, Wide. | ||
| Foul on Cosumnes River. | |||
| 85:29 | Yellow card on Cosumnes River Bucio,Jose. | ||
| 85:59 | Shot by Canyons Padron,Emmanuel, High. | ||
| 86:29 | Substitution!Cosumnes River substitution: Parker,Darrien for Bucio,Jose. | ||
| Foul on Cosumnes River. | |||
| 89:16 | Goal!GOAL by Canyons Rodriguez,Uriel, Assist by Schrager,Maayan *shot to the left of the goal from the top of the box ( 0 - 2 ) |
||
| Foul on Canyons. | |||
| Foul on Canyons. | |||
| 90:00 | Shot by Cosumnes River Espinoza,Allan, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


