Steven Rodriguez
- GK
- Canyons
gp
10
gs
9
min
707:18
ga
10
gaa
1.27
sv
29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 8 |
| Games started | 9 | 7 |
| Minutes | 707:18 | 527:18 |
| Goals against | 10 | 7 |
| Goals-against average | 1.27 | 1.19 |
| Saves | 29 | 25 |
| Save pct | .744 | .781 |
| Wins | 2 | 2 |
| Losses | 3 | 2 |
| Ties | 3 | 2 |
| Shutouts | 3/0 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at The Master's College | T, 0-0 | - | - | - | - | - | - |
| Aug 27 | El Camino-Compton Center | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 30 | Chaffey | T, 2-2 | - | - | - | - | - | - |
| Sep 6 | Sequoias | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 10 | at Taft | L, 3-1 | - | - | - | - | - | - |
| Sep 17 | at Glendale | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 20 | Santa Barbara | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | Moorpark | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 32:18 |
| Sep 27 | Allan Hancock | W, 2-0 | - | - | - | - | - | - |
| Oct 1 | at Citrus | W, 3-1 | - | - | - | - | - | - |
| Oct 4 | Oxnard | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 11 | at LA Mission | L, 6-2 | - | - | - | - | - | - |
| Oct 15 | Santa Monica | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | Glendale | W, 4-0 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 22 | at Santa Barbara | L, 2-1 | - | - | - | - | - | - |
| Oct 25 | at Moorpark | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Oct 29 | at Allan Hancock | W, 3-1 | - | - | - | - | - | - |
| Nov 1 | Citrus | W, 3-1 | - | - | - | - | - | - |
| Nov 5 | at Oxnard | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 12 | LA Mission | L, 1-0 | - | - | - | - | - | - |
| Nov 15 | at Santa Monica | L, 5-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at The Master's College | T, 0-0 | - | - | - | - | - |
| Aug 27 | El Camino-Compton Center | L, 3-1 | 1 | 1 | 3 | 2 | .400 |
| Aug 30 | Chaffey | T, 2-2 | - | - | - | - | - |
| Sep 6 | Sequoias | T, 0-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 10 | at Taft | L, 3-1 | - | - | - | - | - |
| Sep 17 | at Glendale | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 20 | Santa Barbara | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| Sep 24 | Moorpark | L, 2-1 | 1 | 1 | 2 | 0 | .000 |
| Sep 27 | Allan Hancock | W, 2-0 | - | - | - | - | - |
| Oct 1 | at Citrus | W, 3-1 | - | - | - | - | - |
| Oct 4 | Oxnard | T, 0-0 | 1 | 1 | 0 | 9 | 1.000 |
| Oct 11 | at LA Mission | L, 6-2 | - | - | - | - | - |
| Oct 15 | Santa Monica | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Oct 18 | Glendale | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 22 | at Santa Barbara | L, 2-1 | - | - | - | - | - |
| Oct 25 | at Moorpark | T, 1-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 29 | at Allan Hancock | W, 3-1 | - | - | - | - | - |
| Nov 1 | Citrus | W, 3-1 | - | - | - | - | - |
| Nov 5 | at Oxnard | L, 2-0 | 1 | 0 | 1 | 0 | .000 |
| Nov 12 | LA Mission | L, 1-0 | - | - | - | - | - |
| Nov 15 | at Santa Monica | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 1.00 | 1.27 | 2.90 |
| Conference | 8 | 7 | .88 | 1.19 | 3.13 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1.14 | 1.37 | 3.43 |
| Away | 3 | 2 | .67 | 1.00 | 1.67 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .00 | 0.00 | 3.00 |
| Losses | 5 | 4 | 1.80 | 2.33 | 2.20 |
| August | 1 | 1 | 3.00 | 3.00 | 2.00 |
| September | 4 | 4 | 1.00 | 1.19 | 2.50 |
| October | 4 | 4 | .50 | 0.67 | 4.25 |
| November | 1 | 0 | 1.00 | 2.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0/0 | 707:18 |
| Conference | 8 | 0 | 0 | 0 | 0/0 | 527:18 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/0 | 527:18 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 180:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 347:18 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 302:18 |
| October | 4 | 0 | 0 | 0 | 0/0 | 270:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 70:44 |
| Conference | 8 | 65:55 |
| Exhibition | - | 0:00 |
| Home | 7 | 75:20 |
| Away | 3 | 60:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 67:30 |
| Losses | 5 | 69:28 |
| August | 1 | 90:00 |
| September | 4 | 75:34 |
| October | 4 | 67:30 |
| November | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 10 | 29 | .744 |
| Conference | 8 | 7 | 7 | 25 | .781 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 8 | 24 | .750 |
| Away | 3 | 2 | 2 | 5 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 6 | 1.000 |
| Losses | 5 | 4 | 9 | 11 | .550 |
| August | 1 | 1 | 3 | 2 | .400 |
| September | 4 | 4 | 4 | 10 | .714 |
| October | 4 | 4 | 2 | 17 | .895 |
| November | 1 | 0 | 1 | 0 | .000 |
