Thomas Pugliese
14 Thomas Pugliese
-
- Height:
- 5'8"
-
- Position:
- Foward
-
- Year:
- SO
-
- High School:
- Valencia
-
- g
- 3
-
- a
- 3
-
- pts
- 9
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 15 |
| Games started | 18 | 15 |
| Goals | 3 | 3 |
| Assists | 3 | 3 |
| Points | 9 | 9 |
| Shots | 11 | 9 |
| Shot Pct | .273 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | Masters | - | - | - | - | - | |
| Aug 29 | El Camino-Compton Center | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Taft | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Sequoias | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Santa Monica | T, 3-3 | - | - | - | - | - |
| Sep 19 | at Glendale | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Santa Barbara | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Moorpark | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 30 | Allan Hancock | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | Citrus | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Oxnard | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | LA Mission | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Santa Monica | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Glendale | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 24 | Santa Barbara | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Moorpark | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Allan Hancock | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 4 | at Citrus | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 7 | vs. Oxnard | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | at LA Mission | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | Masters | - | - | - | - | - | |
| Aug 29 | El Camino-Compton Center | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 2 | Taft | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at Sequoias | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | Santa Monica | T, 3-3 | - | - | - | - | - |
| Sep 19 | at Glendale | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 23 | at Santa Barbara | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at Moorpark | W, 6-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 30 | Allan Hancock | W, 6-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 3 | Citrus | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | at Oxnard | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 14 | LA Mission | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Santa Monica | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Glendale | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | Santa Barbara | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 28 | Moorpark | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 31 | at Allan Hancock | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 4 | at Citrus | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 7 | vs. Oxnard | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 14 | at LA Mission | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | Masters | - | - | - | - | - | |
| Aug 29 | El Camino-Compton Center | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Taft | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | at Sequoias | W, 2-1 | 1 | 0 | 1 | 0-0 | 0 |
| Sep 16 | Santa Monica | T, 3-3 | - | - | - | - | - |
| Sep 19 | at Glendale | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Santa Barbara | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Moorpark | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Allan Hancock | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 3 | Citrus | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Oxnard | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | LA Mission | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Santa Monica | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | Glendale | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Santa Barbara | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 28 | Moorpark | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Allan Hancock | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Citrus | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | vs. Oxnard | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | at LA Mission | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 3 | 3 | 9 |
| Conference | 15 | 15 | 3 | 3 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 1 | 1 | 3 |
| Away | 9 | 9 | 2 | 2 | 6 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 10 | 3 | 3 | 9 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 2 | 1 | 5 |
| October | 8 | 8 | 0 | 2 | 2 |
| November | 3 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .61 | .273 | .22 | .364 |
| Conference | 15 | .60 | .333 | .27 | .444 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .50 | .250 | .13 | .250 |
| Away | 9 | .78 | .286 | .33 | .429 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 10 | .80 | .375 | .30 | .375 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 6 | 1.00 | .333 | .50 | .500 |
| October | 8 | .25 | .000 | .00 | .000 |
| November | 3 | .67 | .500 | .33 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 11 | .273 | 4 | .364 |
| Conference | 15 | 9 | .333 | 4 | .444 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4 | .250 | 1 | .250 |
| Away | 9 | 7 | .286 | 3 | .429 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 10 | 8 | .375 | 3 | .375 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 6 | 6 | .333 | 3 | .500 |
| October | 8 | 2 | .000 | 0 | .000 |
| November | 3 | 2 | .500 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 15 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .17 | .17 | .50 |
| Conference | 15 | 15 | .20 | .20 | .60 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .13 | .13 | .38 |
| Away | 9 | 9 | .22 | .22 | .67 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 10 | .30 | .30 | .90 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .33 | .17 | .83 |
| October | 8 | 8 | .00 | .25 | .25 |
| November | 3 | 3 | .33 | .00 | .67 |
