Giovanni Escarrega
21 Giovanni Escarrega
-
- Height:
- 6'0
-
- Weight:
- 168
-
- Position:
- Midfielder / Forward
-
- Year:
- FR
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 3 |
| Games started | 2 | - |
| Goals | 3 | 0 |
| Assists | 1 | 0 |
| Points | 7 | 0 |
| Shots | 23 | 2 |
| Shot Pct | .130 | .000 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | Glendale | T, 2-2 |
| Oct 27 | at Bakersfield | L, 2-0 |
| Oct 31 | Citrus | W, 1-0 |
| Nov 3 | at Antelope Valley | L, 1-0 |
| Nov 7 | at LA Pierce | L, 4-1 |
| Nov 10 | at Glendale | T, 1-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | Taft | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 29 | at Moorpark | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Aug 30 | San Diego City | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 5 | Sequoias | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at West Hills Lemoore | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Sep 12 | Fresno | L, 3-1 | - | - | - | - | - |
| Sep 14 | at Monterey Peninsula | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Santa Rosa | L, 3-1 | 1 | - | 0 | 1 | 1 |
| Sep 19 | at Santa Barbara | L, 3-0 | - | - | - | - | - |
| Sep 26 | Pasadena City | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Allan Hancock | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at LA Mission | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Bakersfield | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Citrus | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Antelope Valley | L, 2-1 | - | - | - | - | - |
| Oct 20 | LA Pierce | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Glendale | T, 2-2 | - | - | - | - | - |
| Oct 27 | at Bakersfield | L, 2-0 | - | - | - | - | - |
| Oct 31 | Citrus | W, 1-0 | - | - | - | - | - |
| Nov 3 | at Antelope Valley | L, 1-0 | - | - | - | - | - |
| Nov 7 | at LA Pierce | L, 4-1 | - | - | - | - | - |
| Nov 10 | at Glendale | T, 1-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | Taft | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Aug 29 | at Moorpark | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Aug 30 | San Diego City | W, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 5 | Sequoias | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at West Hills Lemoore | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 12 | Fresno | L, 3-1 | - | - | - | - | - |
| Sep 14 | at Monterey Peninsula | W, 4-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 15 | at Santa Rosa | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | at Santa Barbara | L, 3-0 | - | - | - | - | - |
| Sep 26 | Pasadena City | L, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 3 | Allan Hancock | W, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 6 | at LA Mission | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 10 | Bakersfield | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 13 | at Citrus | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Antelope Valley | L, 2-1 | - | - | - | - | - |
| Oct 20 | LA Pierce | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Glendale | T, 2-2 | - | - | - | - | - |
| Oct 27 | at Bakersfield | L, 2-0 | - | - | - | - | - |
| Oct 31 | Citrus | W, 1-0 | - | - | - | - | - |
| Nov 3 | at Antelope Valley | L, 1-0 | - | - | - | - | - |
| Nov 7 | at LA Pierce | L, 4-1 | - | - | - | - | - |
| Nov 10 | at Glendale | T, 1-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | Taft | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 29 | at Moorpark | W, 1-0 | 1 | 0 | 0 | 1-1 | 1 |
| Aug 30 | San Diego City | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Sequoias | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 8 | at West Hills Lemoore | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Fresno | L, 3-1 | - | - | - | - | - |
| Sep 14 | at Monterey Peninsula | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Santa Rosa | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Santa Barbara | L, 3-0 | - | - | - | - | - |
| Sep 26 | Pasadena City | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Allan Hancock | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at LA Mission | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Bakersfield | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Citrus | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Antelope Valley | L, 2-1 | - | - | - | - | - |
| Oct 20 | LA Pierce | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Glendale | T, 2-2 | - | - | - | - | - |
| Oct 27 | at Bakersfield | L, 2-0 | - | - | - | - | - |
| Oct 31 | Citrus | W, 1-0 | - | - | - | - | - |
| Nov 3 | at Antelope Valley | L, 1-0 | - | - | - | - | - |
| Nov 7 | at LA Pierce | L, 4-1 | - | - | - | - | - |
| Nov 10 | at Glendale | T, 1-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 13 | 2 | 3 | 1 | 7 |
| Total | 13 | 2 | 3 | 1 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 13 | 1.77 | .130 | 1.15 | .652 |
| Total | 13 | 1.77 | .130 | 1.15 | .652 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 13 | 23 | .130 | 15 | .652 |
| Total | 13 | 23 | .130 | 15 | .652 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 13 | 0 | 0 | 0-0 | 1 |
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 13 | 2 | .23 | .08 | .54 |
| Total | 13 | 2 | .23 | .08 | .54 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2 | 3 | 1 | 7 |
| Conference | 3 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 1 | 1 | 0 | 2 |
| Away | 6 | 1 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | - | 3 | 0 | 6 |
| Losses | 6 | 2 | 0 | 1 | 1 |
| Month | |||||
| August | 3 | - | 2 | 0 | 4 |
| September | 5 | 1 | 1 | 1 | 3 |
| October | 5 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1.77 | .130 | 1.15 | .652 |
| Conference | 3 | .67 | .000 | .33 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.86 | .077 | 1.00 | .538 |
| Away | 6 | 1.67 | .200 | 1.33 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 2.17 | .231 | 1.50 | .692 |
| Losses | 6 | 1.33 | .000 | .83 | .625 |
| Month | |||||
| August | 3 | 2.33 | .286 | 1.00 | .429 |
| September | 5 | 1.80 | .111 | 1.20 | .667 |
| October | 5 | 1.40 | .000 | 1.20 | .857 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 23 | .130 | 15 | .652 |
| Conference | 3 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 13 | .077 | 7 | .538 |
| Away | 6 | 10 | .200 | 8 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 13 | .231 | 9 | .692 |
| Losses | 6 | 8 | .000 | 5 | .625 |
| Month | |||||
| August | 3 | 7 | .286 | 3 | .429 |
| September | 5 | 9 | .111 | 6 | .667 |
| October | 5 | 7 | .000 | 6 | .857 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2 | .23 | .08 | .54 |
| Conference | 3 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .14 | .00 | .29 |
| Away | 6 | 1 | .33 | .17 | .83 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | - | .50 | .00 | 1.00 |
| Losses | 6 | 2 | .00 | .17 | .17 |
| Month | |||||
| August | 3 | - | .67 | .00 | 1.33 |
| September | 5 | 1 | .20 | .20 | .60 |
| October | 5 | 1 | .00 | .00 | .00 |
