Milana Casillas
5 Milana Casillas
-
- Height:
- 5'4"
-
- Hometown:
- Venice
-
- Position:
- P/UTL
-
- Year:
- SO
-
- State:
- CA
-
- High School:
- Venice
-
- app
- 23
-
- gs
- 15
-
- w
- 8
-
- l
- 5
-
- sv
- 0
-
- ip
- 86.1
-
- era
- 4.14
-
- whip
- 1.82
-
- k
- 33
Bio
HIGH SCHOOL: Named All-CIF, Western League Pitcher of the Year in 2012 at Venice High School…Won 2012 CIF championship at Venice High School.
COLLEGE: Western State Conference Honorable Mention in 2013.
PERSONAL: Majoring in sociology and plans to transfer to UC Davis…favorite athlete is Los Angeles Angels of Anaheim outfielder Mike Trout…Favorite sports team is the Los Angeles Angels of Anaheim.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 23 | 12 |
| Games started | 15 | 7 |
| Wins | 8 | 6 |
| Losses | 5 | 2 |
| Saves | 0 | 0 |
| Complete Games | 3 | 1 |
| Shutouts | 1 | 1 |
| Innings Pitched | 86.1 | 45.1 |
| Hits | 115 | 66 |
| Runs | 69 | 38 |
| Earned Runs | 51 | 28 |
| Walks | 42 | 19 |
| Strikeouts | 33 | 22 |
| Strikeouts per Game | 2.68 | 3.40 |
| Doubles Allowed | 9 | 4 |
| Triples Allowed | 3 | 1 |
| WHIP | - | - |
| Home Runs Allows | 5 | 3 |
| At Bats Against | 260 | 119 |
| Batting Average Against | .442 | .555 |
| Earned Run Average | 4.14 | 4.32 |
| Wild pitches | 5 | 4 |
| Hit Batters | 7 | 6 |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | 1 |
| Sacrifice Hits Allowed | 6 | 1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Santa Ana | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 7 | vs. Rio Hondo | T, 8-8 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 7 | at Cypress | L, 8-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 13 | vs. Desert | W, 20-10 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 13 | at LA Harbor | W, 15-2 | 1 | 3 | 1 | 0 | 1 | 2 | - | - | 2 | - | .333 | .600 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Feb 20 | at Cerritos | W, 4-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 22 | vs. Southwestern | W, 5-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 22 | vs. Moorpark | W, 16-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 28 | at Santiago Canyon | W, 1-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 28 | at Santiago Canyon | L, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 5 | at Antelope Valley | W, 10-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 6 | at Saddleback | W, 10-8 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 6 | at Saddleback | W, 6-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 10 | at LA Mission | W, 5-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Mar 10 | at LA Mission | W, 11-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 12 | Citrus | L, 14-9 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 17 | Bakersfield | W, 12-3 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .333 | 1.000 | - | 1 | - | - | - | 1 | - | 3 |
| Mar 17 | Bakersfield | W, 7-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 19 | Santa Monica | W, 15-1 | 1 | 1 | 0 | 2 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 24 | at Glendale | W, 10-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 24 | at Glendale | L, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 26 | LA Valley | W, 7-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Riverside | W, 6-4 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 29 | at Ventura | W, 7-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 29 | vs. Cypress | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 31 | Antelope Valley | W, 7-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 31 | Antelope Valley | L, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 2 | LA Mission | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 7 | at Citrus | L, 7-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 7 | at Citrus | L, 5-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 9 | at Bakersfield | L, 8-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 10 | at Long Beach | W, 6-2 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | at Santa Monica | W, 11-2 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Santa Monica | W, 8-5 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Glendale | W, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 18 | at Palomar | L, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | at Palomar | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 21 | at LA Valley | W, 7-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 21 | at LA Valley | W, 9-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| May 2 | Cerritos | L, 7-1 | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| May 3 | vs. Cerritos | L, 11-8 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 31 | Alumni | - | - | - | - | - | |
| Feb 3 | at Santa Ana | W, 4-3 | 1 | 1 | 1 | - | - |
| Feb 7 | vs. Rio Hondo | T, 8-8 | 1 | 1 | 0 | - | - |
| Feb 7 | at Cypress | L, 8-3 | 1 | 0 | 2 | - | - |
| Feb 13 | vs. Desert | W, 20-10 | 1 | 2 | 2 | - | - |
| Feb 13 | at LA Harbor | W, 15-2 | 1 | 1 | 3 | - | - |
| Feb 20 | at Cerritos | W, 4-3 | 1 | 0 | 2 | - | - |
| Feb 22 | vs. Southwestern | W, 5-0 | 1 | 0 | 0 | - | - |
| Feb 22 | vs. Moorpark | W, 16-0 | 1 | 1 | 1 | - | - |
| Feb 28 | at Santiago Canyon | W, 1-0 | 1 | 0 | 0 | - | - |
| Feb 28 | at Santiago Canyon | L, 7-6 | 1 | 0 | 1 | - | - |
| Mar 5 | at Antelope Valley | W, 10-6 | 1 | 1 | 1 | - | - |
| Mar 6 | at Saddleback | W, 10-8 | 1 | 1 | 3 | - | - |
| Mar 6 | at Saddleback | W, 6-4 | 1 | 1 | 1 | - | - |
| Mar 10 | at LA Mission | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 10 | at LA Mission | W, 11-4 | 1 | 1 | 1 | - | - |
| Mar 12 | Citrus | L, 14-9 | 1 | 1 | 2 | - | - |
| Mar 17 | Bakersfield | W, 12-3 | 1 | 2 | 2 | 1 | - |
| Mar 17 | Bakersfield | W, 7-3 | 1 | 1 | 2 | 1 | - |
| Mar 19 | Santa Monica | W, 15-1 | 1 | 1 | 0 | - | - |
| Mar 24 | at Glendale | W, 10-1 | 1 | 1 | 0 | - | - |
| Mar 24 | at Glendale | L, 4-1 | 1 | 0 | 0 | 1 | - |
| Mar 26 | LA Valley | W, 7-1 | 1 | 1 | 1 | 1 | 1 |
| Mar 28 | Riverside | W, 6-4 | 1 | 1 | 3 | - | - |
| Mar 29 | at Ventura | W, 7-3 | 1 | 1 | 2 | 1 | - |
| Mar 29 | vs. Cypress | W, 3-1 | 1 | 1 | 0 | - | - |
| Mar 31 | Antelope Valley | W, 7-5 | 1 | 0 | 0 | - | - |
| Mar 31 | Antelope Valley | L, 7-6 | 1 | 2 | 1 | - | - |
| Apr 2 | LA Mission | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at Citrus | L, 7-5 | 1 | 1 | 2 | - | - |
| Apr 7 | at Citrus | L, 5-3 | 1 | 1 | 1 | 1 | - |
| Apr 9 | at Bakersfield | L, 8-6 | 1 | 1 | 0 | - | - |
| Apr 10 | at Long Beach | W, 6-2 | 1 | 1 | 3 | - | - |
| Apr 14 | at Santa Monica | W, 11-2 | 1 | 1 | 2 | - | - |
| Apr 14 | at Santa Monica | W, 8-5 | 1 | 1 | 3 | - | - |
| Apr 16 | Glendale | W, 8-2 | 1 | 1 | 1 | - | - |
| Apr 18 | at Palomar | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Palomar | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 21 | at LA Valley | W, 7-0 | 1 | 1 | 1 | 2 | 1 |
| Apr 21 | at LA Valley | W, 9-8 | 1 | 1 | 1 | - | - |
| May 2 | Cerritos | L, 7-1 | 1 | 1 | 4 | - | - |
| May 3 | vs. Cerritos | L, 11-8 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Santa Ana | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | vs. Rio Hondo | T, 8-8 | 1 | 0 | 0 | 3.2 | 6 | 7 | 7 | 13.36 | 2 | 3.82 | - | - |
| Feb 7 | at Cypress | L, 8-3 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Desert | W, 20-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at LA Harbor | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Cerritos | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | vs. Southwestern | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | vs. Moorpark | W, 16-0 | 1 | 1 | 0 | 3.0 | 2 | 0 | 0 | 0.00 | 1 | 2.33 | - | - |
| Feb 28 | at Santiago Canyon | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Santiago Canyon | L, 7-6 | 1 | 0 | 0 | 3.2 | 3 | 2 | 0 | 0.00 | 2 | 3.82 | - | - |
| Mar 5 | at Antelope Valley | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Saddleback | W, 10-8 | 1 | 1 | 0 | 6.1 | 11 | 6 | 5 | 5.53 | 0 | .00 | 1 | - |
| Mar 6 | at Saddleback | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at LA Mission | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at LA Mission | W, 11-4 | 1 | 1 | 0 | 4.0 | 6 | 3 | 3 | 5.25 | 3 | 5.25 | - | - |
| Mar 12 | Citrus | L, 14-9 | 1 | 0 | 1 | 6.0 | 14 | 9 | 9 | 10.50 | 2 | 2.33 | 1 | - |
| Mar 17 | Bakersfield | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Bakersfield | W, 7-3 | 1 | 1 | 0 | 5.0 | 9 | 2 | 2 | 2.80 | 4 | 5.60 | - | - |
| Mar 19 | Santa Monica | W, 15-1 | 1 | 1 | 0 | 3.0 | 0 | 0 | 0 | 0.00 | 4 | 9.33 | - | - |
| Mar 24 | at Glendale | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Glendale | L, 4-1 | 1 | 0 | 0 | 4.0 | 5 | 2 | 1 | 1.75 | 3 | 5.25 | - | - |
| Mar 26 | LA Valley | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Riverside | W, 6-4 | 1 | 0 | 0 | 4.0 | 3 | 2 | 1 | 1.75 | 2 | 3.50 | - | - |
| Mar 29 | at Ventura | W, 7-3 | 1 | 0 | 0 | 3.0 | 4 | 3 | 1 | 2.33 | 0 | .00 | - | - |
| Mar 29 | vs. Cypress | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Antelope Valley | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Antelope Valley | L, 7-6 | 1 | 0 | 1 | 5.0 | 7 | 6 | 4 | 5.60 | 0 | .00 | - | - |
| Apr 2 | LA Mission | W, 4-1 | 1 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Citrus | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Citrus | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Bakersfield | L, 8-6 | 1 | 0 | 0 | 0.2 | 4 | 4 | 3 | 31.50 | 1 | 10.50 | 1 | - |
| Apr 10 | at Long Beach | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Santa Monica | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Santa Monica | W, 8-5 | 1 | 1 | 0 | 3.0 | 5 | 3 | 2 | 4.67 | 1 | 2.33 | - | - |
| Apr 16 | Glendale | W, 8-2 | 1 | 1 | 0 | 5.0 | 7 | 2 | 2 | 2.80 | 1 | 1.40 | - | - |
| Apr 18 | at Palomar | L, 2-0 | 1 | 0 | 1 | 6.0 | 3 | 2 | 2 | 2.33 | 0 | .00 | - | - |
| Apr 18 | at Palomar | L, 9-1 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at LA Valley | W, 7-0 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 3 | 3.00 | - | - |
| Apr 21 | at LA Valley | W, 9-8 | 1 | 0 | 0 | 2.0 | 4 | 7 | 2 | 7.00 | 0 | .00 | 1 | - |
| May 2 | Cerritos | L, 7-1 | 1 | 0 | 1 | 7.0 | 12 | 6 | 4 | 4.00 | 3 | 3.00 | 1 | - |
| May 3 | vs. Cerritos | L, 11-8 | 1 | 0 | 1 | 2.1 | 4 | 3 | 3 | 9.00 | 1 | 3.00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Santa Ana | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | vs. Rio Hondo | T, 8-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Feb 7 | at Cypress | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | vs. Desert | W, 20-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at LA Harbor | W, 15-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Cerritos | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | vs. Southwestern | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | vs. Moorpark | W, 16-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Santiago Canyon | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Santiago Canyon | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Mar 5 | at Antelope Valley | W, 10-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Saddleback | W, 10-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Mar 6 | at Saddleback | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at LA Mission | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at LA Mission | W, 11-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Citrus | L, 14-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Bakersfield | W, 12-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Bakersfield | W, 7-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 19 | Santa Monica | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 24 | at Glendale | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Glendale | L, 4-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | LA Valley | W, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Riverside | W, 6-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Ventura | W, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | vs. Cypress | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Antelope Valley | W, 7-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Antelope Valley | L, 7-6 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | 1 | - | - | - |
| Apr 2 | LA Mission | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Citrus | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Citrus | L, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Bakersfield | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Long Beach | W, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Santa Monica | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Santa Monica | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Glendale | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Palomar | L, 2-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Palomar | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at LA Valley | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at LA Valley | W, 9-8 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 2 | Cerritos | L, 7-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| May 3 | vs. Cerritos | L, 11-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 26 | 21 | 6 | 6 | 1 | 1 | 1 | 2 | 4 | 7 | .286 | .318 | .714 | - | - | - | - | 2 | 1 | 2.00 | 22 |
| 2014-15 | 41 | 108 | 34 | 15 | 22 | 10 | 3 | - | 13 | 17 | .315 | .433 | .463 | 2 | 2 | - | - | 15 | 24 | 0.63 | 134 |
| Total | 67 | 129 | 40 | 21 | 23 | 11 | 4 | 2 | 17 | 24 | .310 | .417 | .504 | 2 | 2 | - | - | 17 | 25 | 0.68 | 156 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 41 | 108 | 34 | 15 | 22 | 10 | 3 | - | 13 | 17 | .315 | .433 | .463 | 2 | 2 | - | - | 15 | 24 | 0.63 | 134 |
| Conference | 21 | 51 | 15 | 6 | 13 | 4 | 1 | - | 5 | 8 | .294 | .433 | .412 | 1 | 2 | - | - | 6 | 12 | 0.50 | 67 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 27 | 9 | 5 | 6 | 3 | 2 | - | 5 | 5 | .333 | .441 | .593 | - | 1 | - | - | 6 | 5 | 1.20 | 34 |
| Away | 24 | 67 | 23 | 7 | 10 | 6 | 1 | - | 7 | 10 | .343 | .438 | .463 | 2 | 1 | - | - | 8 | 14 | 0.57 | 80 |
| Neutral | 6 | 14 | 2 | 3 | 6 | 1 | - | - | 1 | 2 | .143 | .400 | .214 | - | - | - | - | 1 | 5 | 0.20 | 20 |
| Result | |||||||||||||||||||||
| Wins | 28 | 76 | 25 | 14 | 15 | 7 | 2 | - | 9 | 11 | .329 | .442 | .474 | 2 | 2 | - | - | 9 | 17 | 0.53 | 95 |
| Losses | 12 | 30 | 9 | 1 | 6 | 3 | 1 | - | 4 | 6 | .300 | .417 | .467 | - | - | - | - | 6 | 5 | 1.20 | 36 |
| Month | |||||||||||||||||||||
| February | 10 | 30 | 8 | 5 | 6 | 4 | - | - | 4 | 4 | .267 | .405 | .400 | 1 | - | - | - | 4 | 9 | 0.44 | 37 |
| March | 17 | 43 | 13 | 7 | 10 | 4 | 1 | - | 5 | 6 | .302 | .418 | .442 | - | 2 | - | - | 8 | 8 | 1.00 | 55 |
| April | 12 | 31 | 11 | 3 | 4 | 2 | 1 | - | 3 | 6 | .355 | .444 | .484 | 1 | - | - | - | 2 | 7 | 0.29 | 36 |
| May | 2 | 4 | 2 | 0 | 2 | - | 1 | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 6 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 41 | 33 | 50 | 8 | 2 |
| Conference | 21 | 19 | 21 | 7 | 2 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 11 | 16 | 3 | 1 |
| Away | 24 | 16 | 31 | 5 | 1 |
| Neutral | 6 | 6 | 3 | - | - |
| Result | |||||
| Wins | 28 | 24 | 36 | 6 | 2 |
| Losses | 12 | 8 | 14 | 2 | - |
| Month | |||||
| February | 10 | 6 | 12 | - | - |
| March | 17 | 16 | 19 | 5 | 1 |
| April | 12 | 9 | 15 | 3 | 1 |
| May | 2 | 2 | 4 | - | - |
