Gigi Garcia
6 Gigi Garcia
-
- Height:
- 5'6"
-
- Position:
- C/OF
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- gp
- 42
-
- avg
- .380
-
- hr
- -
-
- rbi
- 32
-
- r
- 26
-
- sb
- 17
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 12 |
| Plate appearances | 141 | 44 |
| At Bats | 129 | 39 |
| Runs | 26 | 11 |
| Hits | 49 | 18 |
| Doubles | 7 | 5 |
| Triples | 4 | 1 |
| Home Runs | - | - |
| Runs Batted In | 32 | 14 |
| Total bases | 64 | 25 |
| Walks | 11 | 4 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 3 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | 17 | 9 |
| Caught Stealing | 4 | 3 |
| Batting Average | .380 | .462 |
| On Base Percentage | .433 | .523 |
| Slugging Percentage | .496 | .641 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Folsom Lake | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Cypress | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 9 | San Diego City | W, 13-0 | 1 | 3 | 1 | 4 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 10 | Reedley | W, 8-0 | 1 | 4 | 3 | 2 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Feb 15 | Mt. San Antonio | L, 9-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 22 | Cypress | L, 13-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 24 | at Cerritos | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 24 | at Cerritos | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Feb 27 | at Ventura | W, 16-1 | 1 | 4 | 1 | 1 | 1 | - | 1 | - | 1 | - | .250 | .400 | .750 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Feb 29 | Riverside | L, 12-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 1 | Santa Barbara | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 1 | Santa Barbara | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 7 | at Antelope Valley | L, 8-7 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 9 | Riverside | W, 12-4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 12 | Chaffey | W, 7-5 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 14 | at LA Mission | L, 10-5 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Mar 16 | at Santiago Canyon | L, 8-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 16 | at Santiago Canyon | W, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 19 | Glendale | W, 8-7 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 21 | at LA Valley | W, 13-0 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 25 | Cuesta | L, 9-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 25 | Cuesta | W, 13-12 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 26 | Bakersfield | W, 13-8 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 28 | at Citrus | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 2 |
| Mar 29 | at Orange Coast | L, 8-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 29 | at Orange Coast | L, 15-2 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 2 | Antelope Valley | W, 4-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at Chaffey | L, 9-6 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 9 | LA Mission | W, 3-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 11 | at Glendale | L, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | at Moorpark | W, 6-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | at Moorpark | W, 8-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 15 | at Fullerton | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 15 | at Fullerton | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 16 | LA Valley | W, 11-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 18 | at Bakersfield | L, 6-4 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 20 | Palomar | L, 5-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 20 | Palomar | L, 18-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 23 | Citrus | L, 8-6 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| Apr 24 | at Long Beach | L, 8-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 30 | Cuesta | W, 4-0 | 1 | 3 | 3 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| May 3 | at Cypress | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 4 | at Cypress | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 26 | Folsom Lake | L, 16-9 | - | - | - | - | - |
| Feb 8 | at Cypress | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 9 | San Diego City | W, 13-0 | 1 | 1 | 1 | - | - |
| Feb 10 | Reedley | W, 8-0 | 1 | 2 | 5 | 1 | - |
| Feb 15 | Mt. San Antonio | L, 9-0 | 1 | 0 | 1 | - | - |
| Feb 22 | Cypress | L, 13-5 | 1 | 1 | 1 | - | - |
| Feb 24 | at Cerritos | L, 6-1 | 1 | 0 | 1 | - | - |
| Feb 24 | at Cerritos | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 27 | at Ventura | W, 16-1 | 1 | 2 | 3 | - | - |
| Feb 29 | Riverside | L, 12-0 | 1 | 0 | 1 | - | - |
| Mar 1 | Santa Barbara | L, 7-1 | 1 | 0 | 1 | 1 | - |
| Mar 1 | Santa Barbara | W, 5-4 | 1 | 0 | 1 | 1 | - |
| Mar 7 | at Antelope Valley | L, 8-7 | 1 | 0 | 3 | - | 1 |
| Mar 9 | Riverside | W, 12-4 | 1 | 2 | 2 | 1 | - |
| Mar 12 | Chaffey | W, 7-5 | 1 | 1 | 3 | - | - |
| Mar 14 | at LA Mission | L, 10-5 | 1 | 1 | 4 | - | - |
| Mar 16 | at Santiago Canyon | L, 8-0 | 1 | 0 | 2 | - | - |
| Mar 16 | at Santiago Canyon | W, 5-3 | 1 | 0 | 0 | - | 1 |
| Mar 19 | Glendale | W, 8-7 | 1 | 1 | 1 | 2 | - |
| Mar 21 | at LA Valley | W, 13-0 | 1 | 1 | 3 | 1 | - |
| Mar 25 | Cuesta | L, 9-5 | 1 | 0 | 0 | 1 | - |
| Mar 25 | Cuesta | W, 13-12 | 1 | 1 | 2 | - | - |
| Mar 26 | Bakersfield | W, 13-8 | 1 | 2 | 3 | 2 | 1 |
| Mar 28 | at Citrus | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Orange Coast | L, 8-2 | 1 | 0 | 1 | 1 | - |
| Mar 29 | at Orange Coast | L, 15-2 | 1 | 0 | 2 | - | - |
| Apr 2 | Antelope Valley | W, 4-0 | 1 | 0 | 1 | 1 | - |
| Apr 4 | at Chaffey | L, 9-6 | 1 | 0 | 0 | - | - |
| Apr 9 | LA Mission | W, 3-2 | 1 | 1 | 2 | 1 | - |
| Apr 11 | at Glendale | L, 6-4 | 1 | 1 | 1 | 1 | - |
| Apr 12 | at Moorpark | W, 6-4 | 1 | 2 | 2 | 1 | - |
| Apr 12 | at Moorpark | W, 8-7 | 1 | 0 | 2 | - | - |
| Apr 15 | at Fullerton | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 15 | at Fullerton | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 16 | LA Valley | W, 11-3 | 1 | 1 | 0 | - | - |
| Apr 18 | at Bakersfield | L, 6-4 | 1 | 1 | 3 | - | 1 |
| Apr 20 | Palomar | L, 5-2 | 1 | 1 | 2 | - | - |
| Apr 20 | Palomar | L, 18-5 | 1 | 1 | 1 | - | - |
| Apr 23 | Citrus | L, 8-6 | 1 | 2 | 4 | 1 | - |
| Apr 24 | at Long Beach | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 30 | Cuesta | W, 4-0 | 1 | 1 | 4 | 1 | - |
| May 3 | at Cypress | L, 9-2 | 1 | 0 | 0 | - | - |
| May 4 | at Cypress | L, 9-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Folsom Lake | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Cypress | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | San Diego City | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Reedley | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Mt. San Antonio | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Cypress | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Cerritos | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Cerritos | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Ventura | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Riverside | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Santa Barbara | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Santa Barbara | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Antelope Valley | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Riverside | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Chaffey | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at LA Mission | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Santiago Canyon | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Santiago Canyon | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Glendale | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at LA Valley | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Cuesta | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Cuesta | W, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Bakersfield | W, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Citrus | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Orange Coast | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Orange Coast | L, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Antelope Valley | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Chaffey | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | LA Mission | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Glendale | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Moorpark | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Moorpark | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Fullerton | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Fullerton | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | LA Valley | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Bakersfield | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Palomar | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Palomar | L, 18-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Citrus | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Long Beach | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Cuesta | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Cypress | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Cypress | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Folsom Lake | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Cypress | L, 3-1 | 1 | 5 | 4 | 1 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Feb 9 | San Diego City | W, 13-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 10 | Reedley | W, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 15 | Mt. San Antonio | L, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 22 | Cypress | L, 13-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 24 | at Cerritos | L, 6-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | 5 | 2 | .286 | - |
| Feb 24 | at Cerritos | L, 4-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 27 | at Ventura | W, 16-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 29 | Riverside | L, 12-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Santa Barbara | L, 7-1 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | 2 | - | - | - |
| Mar 1 | Santa Barbara | W, 5-4 | 1 | 2 | 1 | 1 | 0 | 2 | 1.000 | - | 3 | 2 | .400 | - |
| Mar 7 | at Antelope Valley | L, 8-7 | 1 | 9 | 9 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 9 | Riverside | W, 12-4 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 12 | Chaffey | W, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 14 | at LA Mission | L, 10-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Santiago Canyon | L, 8-0 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | 3 | - | - | - |
| Mar 16 | at Santiago Canyon | W, 5-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 19 | Glendale | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 21 | at LA Valley | W, 13-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Cuesta | L, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 25 | Cuesta | W, 13-12 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 26 | Bakersfield | W, 13-8 | 1 | 4 | 3 | 1 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Mar 28 | at Citrus | L, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 29 | at Orange Coast | L, 8-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | 1 | - | - | - |
| Mar 29 | at Orange Coast | L, 15-2 | 1 | 1 | 1 | 0 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Apr 2 | Antelope Valley | W, 4-0 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 4 | at Chaffey | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 9 | LA Mission | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Glendale | L, 6-4 | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 12 | at Moorpark | W, 6-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 12 | at Moorpark | W, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 15 | at Fullerton | L, 5-2 | 1 | 2 | 1 | 1 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Apr 15 | at Fullerton | L, 2-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 16 | LA Valley | W, 11-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Bakersfield | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 20 | Palomar | L, 5-2 | 1 | 2 | 1 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 20 | Palomar | L, 18-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 23 | Citrus | L, 8-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Long Beach | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Cuesta | W, 4-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Cypress | L, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Cypress | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 40 | 105 | 29 | 13 | 11 | 6 | 3 | 0 | 9 | 9 | .276 | .350 | .390 | 2 | 2 | 3 | - | 32 | 36 | 0.89 | 123 |
| 2023-24 | 42 | 129 | 49 | 32 | 11 | 7 | 4 | - | 11 | 3 | .380 | .433 | .496 | 1 | - | - | 2 | 28 | 38 | 0.74 | 141 |
| Total | 82 | 234 | 78 | 45 | 22 | 13 | 7 | 0 | 20 | 12 | .333 | .395 | .449 | 3 | 2 | 3 | 2 | 60 | 74 | 0.81 | 264 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 42 | 129 | 49 | 32 | 11 | 7 | 4 | - | 11 | 3 | .380 | .433 | .496 | 1 | - | - | 2 | 28 | 38 | 0.74 | 141 |
| Conference | 12 | 39 | 18 | 14 | 4 | 5 | 1 | - | 6 | - | .462 | .523 | .641 | 1 | - | - | 1 | 6 | 10 | 0.60 | 44 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 20 | 62 | 29 | 21 | 4 | 1 | 3 | - | 4 | 2 | .468 | .507 | .581 | 1 | - | - | - | 10 | 13 | 0.77 | 67 |
| Away | 22 | 67 | 20 | 11 | 7 | 6 | 1 | - | 7 | 1 | .299 | .365 | .418 | - | - | - | 2 | 18 | 25 | 0.72 | 74 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 17 | 56 | 27 | 20 | 6 | 2 | 3 | - | 5 | 1 | .482 | .540 | .625 | 1 | - | - | 1 | 6 | 17 | 0.35 | 63 |
| Losses | 25 | 73 | 22 | 12 | 5 | 5 | 1 | - | 6 | 2 | .301 | .346 | .397 | - | - | - | 1 | 22 | 21 | 1.05 | 78 |
| Month | |||||||||||||||||||||
| February | 9 | 26 | 9 | 8 | 2 | - | 2 | - | 2 | 2 | .346 | .393 | .500 | - | - | - | 1 | 6 | 8 | 0.75 | 28 |
| March | 16 | 51 | 21 | 14 | 5 | 5 | 1 | - | 6 | 1 | .412 | .464 | .549 | - | - | - | 1 | 9 | 15 | 0.60 | 56 |
| April | 15 | 47 | 19 | 10 | 4 | 2 | 1 | - | 3 | - | .404 | .462 | .489 | 1 | - | - | - | 12 | 12 | 1.00 | 52 |
| May | 2 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 42 | 26 | 64 | 17 | 4 |
| Conference | 12 | 11 | 25 | 9 | 3 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 20 | 18 | 36 | 13 | 1 |
| Away | 22 | 8 | 28 | 4 | 3 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 17 | 18 | 35 | 12 | 2 |
| Losses | 25 | 8 | 29 | 5 | 2 |
| Month | |||||
| February | 9 | 6 | 13 | 1 | - |
| March | 16 | 9 | 28 | 10 | 3 |
| April | 15 | 11 | 23 | 6 | 1 |
| May | 2 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
