Brooke Petretti
8 Brooke Petretti
-
- Height:
- 5'7"
-
- Position:
- SS
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- West Ranch
-
- gp
- 43
-
- avg
- .321
-
- hr
- -
-
- rbi
- 26
-
- r
- 41
-
- sb
- 16
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 12 |
| Plate appearances | 150 | 45 |
| At Bats | 137 | 40 |
| Runs | 41 | 15 |
| Hits | 44 | 12 |
| Doubles | 5 | 3 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 26 | 9 |
| Total bases | 49 | 15 |
| Walks | 9 | 3 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 14 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | 16 | 5 |
| Caught Stealing | 3 | 1 |
| Batting Average | .321 | .300 |
| On Base Percentage | .380 | .378 |
| Slugging Percentage | .358 | .375 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Folsom Lake | L, 16-9 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 8 | at Cypress | L, 3-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 9 | San Diego City | W, 13-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 10 | Reedley | W, 8-0 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 15 | Mt. San Antonio | L, 9-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 22 | Cypress | L, 13-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Feb 24 | at Cerritos | L, 6-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 24 | at Cerritos | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Feb 27 | at Ventura | W, 16-1 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 29 | Riverside | L, 12-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 1 | Santa Barbara | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 1 | Santa Barbara | W, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 7 | at Antelope Valley | L, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 9 | Riverside | W, 12-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 12 | Chaffey | W, 7-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 14 | at LA Mission | L, 10-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 16 | at Santiago Canyon | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | 2 | - | 2 |
| Mar 16 | at Santiago Canyon | W, 5-3 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 19 | Glendale | W, 8-7 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 21 | at LA Valley | W, 13-0 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Mar 25 | Cuesta | L, 9-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 25 | Cuesta | W, 13-12 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Mar 26 | Bakersfield | W, 13-8 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | 1 | 1 | - | - | 4 |
| Mar 28 | at Citrus | L, 9-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 29 | at Orange Coast | L, 8-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | at Orange Coast | L, 15-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 2 | Antelope Valley | W, 4-0 | 1 | 2 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at Chaffey | L, 9-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 9 | LA Mission | W, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 11 | at Glendale | L, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Apr 12 | at Moorpark | W, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 12 | at Moorpark | W, 8-7 | 1 | 4 | 1 | 3 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 15 | at Fullerton | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 15 | at Fullerton | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 16 | LA Valley | W, 11-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | at Bakersfield | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 20 | Palomar | L, 5-2 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Palomar | L, 18-5 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 23 | Citrus | L, 8-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 24 | at Long Beach | L, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 30 | Cuesta | W, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| May 3 | at Cypress | L, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| May 4 | at Cypress | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 26 | Folsom Lake | L, 16-9 | 1 | 3 | 4 | - | - |
| Feb 8 | at Cypress | L, 3-1 | 1 | 0 | 1 | - | - |
| Feb 9 | San Diego City | W, 13-0 | 1 | 2 | 2 | 1 | - |
| Feb 10 | Reedley | W, 8-0 | 1 | 3 | 2 | 1 | - |
| Feb 15 | Mt. San Antonio | L, 9-0 | 1 | 0 | 2 | - | - |
| Feb 22 | Cypress | L, 13-5 | 1 | 0 | 1 | - | 1 |
| Feb 24 | at Cerritos | L, 6-1 | 1 | 0 | 2 | - | - |
| Feb 24 | at Cerritos | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 27 | at Ventura | W, 16-1 | 1 | 3 | 1 | 1 | - |
| Feb 29 | Riverside | L, 12-0 | 1 | 0 | 1 | - | - |
| Mar 1 | Santa Barbara | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 1 | Santa Barbara | W, 5-4 | 1 | 1 | 0 | 1 | - |
| Mar 7 | at Antelope Valley | L, 8-7 | 1 | 0 | 0 | 1 | - |
| Mar 9 | Riverside | W, 12-4 | 1 | 0 | 0 | - | - |
| Mar 12 | Chaffey | W, 7-5 | 1 | 1 | 0 | 1 | - |
| Mar 14 | at LA Mission | L, 10-5 | 1 | 2 | 2 | - | - |
| Mar 16 | at Santiago Canyon | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 16 | at Santiago Canyon | W, 5-3 | 1 | 1 | 2 | 1 | - |
| Mar 19 | Glendale | W, 8-7 | 1 | 3 | 3 | - | - |
| Mar 21 | at LA Valley | W, 13-0 | 1 | 2 | 3 | - | - |
| Mar 25 | Cuesta | L, 9-5 | 1 | 1 | 2 | 1 | - |
| Mar 25 | Cuesta | W, 13-12 | 1 | 3 | 2 | 1 | - |
| Mar 26 | Bakersfield | W, 13-8 | 1 | 2 | 3 | 1 | 1 |
| Mar 28 | at Citrus | L, 9-1 | 1 | 0 | 2 | - | - |
| Mar 29 | at Orange Coast | L, 8-2 | 1 | 1 | 2 | - | - |
| Mar 29 | at Orange Coast | L, 15-2 | 1 | 1 | 1 | - | - |
| Apr 2 | Antelope Valley | W, 4-0 | 1 | 2 | 0 | - | - |
| Apr 4 | at Chaffey | L, 9-6 | 1 | 2 | 2 | 2 | - |
| Apr 9 | LA Mission | W, 3-2 | 1 | 1 | 0 | 1 | - |
| Apr 11 | at Glendale | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 12 | at Moorpark | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 12 | at Moorpark | W, 8-7 | 1 | 2 | 1 | - | 1 |
| Apr 15 | at Fullerton | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 15 | at Fullerton | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 16 | LA Valley | W, 11-3 | 1 | 1 | 0 | - | - |
| Apr 18 | at Bakersfield | L, 6-4 | 1 | 1 | 0 | 1 | - |
| Apr 20 | Palomar | L, 5-2 | 1 | 0 | 1 | 1 | - |
| Apr 20 | Palomar | L, 18-5 | 1 | 1 | 3 | - | - |
| Apr 23 | Citrus | L, 8-6 | 1 | 1 | 2 | 1 | - |
| Apr 24 | at Long Beach | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 30 | Cuesta | W, 4-0 | 1 | 1 | 1 | - | - |
| May 3 | at Cypress | L, 9-2 | 1 | 0 | 0 | - | - |
| May 4 | at Cypress | L, 9-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Folsom Lake | L, 16-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Cypress | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | San Diego City | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Reedley | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Mt. San Antonio | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Cypress | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Cerritos | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Cerritos | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Ventura | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Riverside | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Santa Barbara | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Santa Barbara | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Antelope Valley | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Riverside | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Chaffey | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at LA Mission | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Santiago Canyon | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Santiago Canyon | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Glendale | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at LA Valley | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Cuesta | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Cuesta | W, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Bakersfield | W, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Citrus | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Orange Coast | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Orange Coast | L, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Antelope Valley | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Chaffey | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | LA Mission | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Glendale | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Moorpark | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Moorpark | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Fullerton | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Fullerton | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | LA Valley | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Bakersfield | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Palomar | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Palomar | L, 18-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Citrus | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Long Beach | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Cuesta | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Cypress | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Cypress | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Folsom Lake | L, 16-9 | 1 | 10 | 5 | 4 | 1 | - | .900 | - | - | - | - | - |
| Feb 8 | at Cypress | L, 3-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | San Diego City | W, 13-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Reedley | W, 8-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Mt. San Antonio | L, 9-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Cypress | L, 13-5 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Cerritos | L, 6-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Cerritos | L, 4-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Ventura | W, 16-1 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Feb 29 | Riverside | L, 12-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 1 | Santa Barbara | L, 7-1 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Santa Barbara | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Antelope Valley | L, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Riverside | W, 12-4 | 1 | 6 | 2 | 3 | 1 | - | .833 | 1 | - | - | - | - |
| Mar 12 | Chaffey | W, 7-5 | 1 | 7 | 4 | 2 | 1 | - | .857 | - | - | - | - | - |
| Mar 14 | at LA Mission | L, 10-5 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 16 | at Santiago Canyon | L, 8-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Santiago Canyon | W, 5-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 19 | Glendale | W, 8-7 | 1 | 9 | 3 | 5 | 1 | - | .889 | - | - | - | - | - |
| Mar 21 | at LA Valley | W, 13-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Cuesta | L, 9-5 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Cuesta | W, 13-12 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Bakersfield | W, 13-8 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Citrus | L, 9-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 29 | at Orange Coast | L, 8-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Orange Coast | L, 15-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Antelope Valley | W, 4-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Chaffey | L, 9-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | LA Mission | W, 3-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Glendale | L, 6-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Moorpark | W, 6-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Moorpark | W, 8-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Fullerton | L, 5-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Fullerton | L, 2-1 | 1 | 8 | 3 | 3 | 2 | - | .750 | - | - | - | - | - |
| Apr 16 | LA Valley | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Bakersfield | L, 6-4 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 20 | Palomar | L, 5-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 20 | Palomar | L, 18-5 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 23 | Citrus | L, 8-6 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Apr 24 | at Long Beach | L, 8-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Cuesta | W, 4-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Cypress | L, 9-2 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| May 4 | at Cypress | L, 9-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 43 | 137 | 44 | 26 | 9 | 5 | - | - | 5 | 14 | .321 | .380 | .358 | 4 | - | - | 2 | 35 | 35 | 1.00 | 150 |
| 2024-25 | 42 | 138 | 42 | 30 | 5 | 9 | 5 | 2 | 16 | 14 | .304 | .345 | .486 | 4 | 1 | 3 | - | 37 | 39 | 0.95 | 151 |
| Total | 85 | 275 | 86 | 56 | 14 | 14 | 5 | 2 | 21 | 28 | .313 | .362 | .422 | 8 | 1 | 3 | 2 | 72 | 74 | 0.97 | 301 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 43 | 137 | 44 | 26 | 9 | 5 | - | - | 5 | 14 | .321 | .380 | .358 | 4 | - | - | 2 | 35 | 35 | 1.00 | 150 |
| Conference | 12 | 40 | 12 | 9 | 3 | 3 | - | - | 3 | 3 | .300 | .378 | .375 | 2 | - | - | 1 | 12 | 9 | 1.33 | 45 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 21 | 66 | 26 | 16 | 7 | 3 | - | - | 3 | 3 | .394 | .459 | .439 | 1 | - | - | 1 | 16 | 15 | 1.07 | 74 |
| Away | 22 | 71 | 18 | 10 | 2 | 2 | - | - | 2 | 11 | .254 | .303 | .282 | 3 | - | - | 1 | 19 | 20 | 0.95 | 76 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 17 | 55 | 18 | 19 | 6 | 2 | - | - | 2 | 5 | .327 | .413 | .364 | 2 | - | - | 1 | 13 | 11 | 1.18 | 63 |
| Losses | 26 | 82 | 26 | 7 | 3 | 3 | - | - | 3 | 9 | .317 | .356 | .354 | 2 | - | - | 1 | 22 | 24 | 0.92 | 87 |
| Month | |||||||||||||||||||||
| January | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| February | 9 | 27 | 12 | 7 | 1 | - | - | - | 0 | 1 | .444 | .483 | .444 | 1 | - | - | - | 7 | 5 | 1.40 | 29 |
| March | 16 | 54 | 19 | 10 | 2 | 3 | - | - | 3 | 3 | .352 | .397 | .407 | 2 | - | - | 2 | 11 | 18 | 0.61 | 58 |
| April | 15 | 45 | 10 | 9 | 6 | 1 | - | - | 1 | 7 | .222 | .327 | .244 | 1 | - | - | - | 13 | 11 | 1.18 | 52 |
| May | 2 | 6 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 6 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 43 | 41 | 49 | 16 | 3 |
| Conference | 12 | 15 | 15 | 5 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 21 | 26 | 29 | 10 | 2 |
| Away | 22 | 15 | 20 | 6 | 1 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 17 | 28 | 20 | 9 | 2 |
| Losses | 26 | 13 | 29 | 7 | 1 |
| Month | |||||
| January | 1 | 3 | 4 | - | - |
| February | 9 | 8 | 12 | 3 | 1 |
| March | 16 | 18 | 22 | 7 | 1 |
| April | 15 | 12 | 11 | 6 | 1 |
| May | 2 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
