Monica Friedl

32 Monica Friedl
Monica Friedl
  • Height:
    6'0
  • Position:
    F
  • Year:
    SO
  • High School:
    Canyon
  • gp
    29
  • pts/g
    18.8
  • fg %
    45.9
  • 3pt %
    27.3
  • ft %
    67.4
  • reb/g
    11.9
  • a/g
    2.2
Player statistics
  Overall Conference
Games 29 14
Games started 29 14
Minutes 753 409
Minutes per game 26.0 29.2
FG 223-486 101-234
FG Pct 45.9 43.2
3PT 3-11 3-10
3PT Pct 27.3 30.0
FT 97-144 47-67
FT Pct 67.4 70.1
Off rebounds 125 66
Def rebounds 221 108
Total rebounds 346 174
Rebounds per game 11.9 12.4
Personal fouls 59 27
Disqualifications 0 0
Assists 63 38
Turnovers 89 46
Assist to turnover ratio 0.7 0.8
Steals 23 14
Blocks 53 23
Points 546 252
Points per game 18.8 18.0
Points per 40 min 29.0 24.6
Recent results
Recent Games
Date Opponent Result
Feb 6 at Glendale W, 71-47
Feb 10 Citrus W, 72-61
Feb 13 at West LA W, 85-70
Feb 17 at LA Valley L, 64-41
Feb 20 Antelope Valley W, 52-49
Feb 26 at Palomar L, 77-54
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 vs. Long Beach L, 62-53 1 34 3-9 33.3 0-0 - 4-4 100.0 10
Nov 7 vs. Rio Hondo W, 68-56 1 30 7-13 53.8 0-0 - 3-3 100.0 17
Nov 8 vs. West Coast W, 90-80 1 35 4-12 33.3 0-0 - 3-6 50.0 11
Nov 27 vs. Diablo Valley L, 70-44 1 1 5-12 41.7 0-0 - 3-5 60.0 13
Nov 28 vs. Contra Costa L, 82-81 1 1 12-20 60.0 0-0 - 4-6 66.7 28
Dec 11 vs. Cosumnes River W, 98-74 1 1 14-24 58.3 0-0 - 1-2 50.0 29
Dec 12 vs. Feather River W, 88-66 1 1 12-21 57.1 0-0 - 3-4 75.0 27
Dec 13 vs. Chabot W, 83-63 1 1 7-17 41.2 0-0 - 7-10 70.0 21
Dec 17 vs. Irvine Valley L, 57-51 1 32 2-12 16.7 0-1 0.0 1-2 50.0 5
Dec 18 vs. Chaffey W, 61-50 1 32 7-15 46.7 0-0 - 3-5 60.0 17
Dec 19 vs. El Camino W, 77-55 1 37 15-22 68.2 0-0 - 7-12 58.3 37
Dec 27 vs. San Bernardino W, 71-57 1 29 5-10 50.0 0-0 - 4-4 100.0 14
Dec 28 at East Los Angeles W, 81-78 1 39 11-21 52.4 0-0 - 6-8 75.0 28
Dec 29 vs. Mission W, 80-79 1 36 9-27 33.3 0-0 - 1-2 50.0 19
Jan 6 at Santa Monica W, 77-59 1 1 8-19 42.1 0-1 0.0 2-5 40.0 18
Jan 9 at Bakersfield W, 77-61 1 35 7-19 36.8 0-0 - 8-12 66.7 22
Jan 13 Glendale W, 99-52 1 34 9-15 60.0 0-0 - 6-10 60.0 24
Jan 16 at Citrus W, 75-70 1 38 4-14 28.6 0-0 - 5-8 62.5 13
Jan 20 West LA W, 88-62 1 30 9-19 47.4 0-0 - 2-4 50.0 20
Jan 23 LA Valley W, 59-49 1 38 4-12 33.3 0-1 0.0 2-2 100.0 10
Jan 27 at Antelope Valley W, 70-58 1 35 5-10 50.0 0-0 - 9-10 90.0 19
Jan 30 Santa Monica W, 81-69 1 34 8-15 53.3 0-0 - 1-2 50.0 17
Feb 3 Bakersfield W, 88-54 1 32 10-19 52.6 0-0 - 1-1 100.0 21
Feb 6 at Glendale W, 71-47 1 21 6-16 37.5 0-0 - 5-6 83.3 17
Feb 10 Citrus W, 72-61 1 40 12-25 48.0 0-1 0.0 2-3 66.7 26
Feb 13 at West LA W, 85-70 1 1 11-22 50.0 0-0 - 2-2 100.0 24
Feb 17 at LA Valley L, 64-41 1 32 4-16 25.0 2-3 66.7 1-1 100.0 11
Feb 20 Antelope Valley W, 52-49 1 38 4-13 30.8 1-4 25.0 1-1 100.0 10
Feb 26 at Palomar L, 77-54 1 35 9-17 52.9 0-0 - 0-4 0.0 18
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 6 vs. Long Beach L, 62-53 1 34 2 7 9 1 1 1 0
Nov 7 vs. Rio Hondo W, 68-56 1 30 3 6 9 3 0 1 3
Nov 8 vs. West Coast W, 90-80 1 35 4 11 15 5 0 1 1
Nov 27 vs. Diablo Valley L, 70-44 1 1 2 2 4 2 3 0 0
Nov 28 vs. Contra Costa L, 82-81 1 1 4 8 12 1 1 2 3
Dec 11 vs. Cosumnes River W, 98-74 1 1 7 7 14 0 3 0 0
Dec 12 vs. Feather River W, 88-66 1 1 2 4 6 3 2 1 4
Dec 13 vs. Chabot W, 83-63 1 1 4 8 12 1 8 2 2
Dec 17 vs. Irvine Valley L, 57-51 1 32 5 7 12 1 5 0 3
Dec 18 vs. Chaffey W, 61-50 1 32 5 8 13 0 2 1 2
Dec 19 vs. El Camino W, 77-55 1 37 4 6 10 2 4 0 2
Dec 27 vs. San Bernardino W, 71-57 1 29 3 8 11 1 5 0 6
Dec 28 at East Los Angeles W, 81-78 1 39 3 16 19 1 1 0 1
Dec 29 vs. Mission W, 80-79 1 36 7 8 15 2 3 0 2
Jan 6 at Santa Monica W, 77-59 1 1 3 4 7 3 4 1 0
Jan 9 at Bakersfield W, 77-61 1 35 11 7 18 3 5 1 0
Jan 13 Glendale W, 99-52 1 34 6 12 18 2 3 2 4
Jan 16 at Citrus W, 75-70 1 38 9 10 19 4 2 0 3
Jan 20 West LA W, 88-62 1 30 7 11 18 2 3 1 2
Jan 23 LA Valley W, 59-49 1 38 3 4 7 4 2 0 2
Jan 27 at Antelope Valley W, 70-58 1 35 2 7 9 3 5 1 1
Jan 30 Santa Monica W, 81-69 1 34 2 9 11 7 3 0 3
Feb 3 Bakersfield W, 88-54 1 32 5 8 13 5 2 3 0
Feb 6 at Glendale W, 71-47 1 21 4 6 10 0 1 2 0
Feb 10 Citrus W, 72-61 1 40 5 7 12 2 2 1 1
Feb 13 at West LA W, 85-70 1 1 6 10 16 0 1 1 0
Feb 17 at LA Valley L, 64-41 1 32 3 6 9 1 4 1 3
Feb 20 Antelope Valley W, 52-49 1 38 0 7 7 2 9 0 4
Feb 26 at Palomar L, 77-54 1 35 4 7 11 2 5 0 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 6 vs. Long Beach L, 62-53 1 3 - 1.0
Nov 7 vs. Rio Hondo W, 68-56 1 1 - -
Nov 8 vs. West Coast W, 90-80 1 4 - -
Nov 27 vs. Diablo Valley L, 70-44 1 2 - 0.7
Nov 28 vs. Contra Costa L, 82-81 1 4 - 1.0
Dec 11 vs. Cosumnes River W, 98-74 1 2 - 0.0
Dec 12 vs. Feather River W, 88-66 1 0 - 1.5
Dec 13 vs. Chabot W, 83-63 1 4 - 0.1
Dec 17 vs. Irvine Valley L, 57-51 1 3 - 0.2
Dec 18 vs. Chaffey W, 61-50 1 1 - 0.0
Dec 19 vs. El Camino W, 77-55 1 2 - 0.5
Dec 27 vs. San Bernardino W, 71-57 1 3 0 0.2
Dec 28 at East Los Angeles W, 81-78 1 2 0 1.0
Dec 29 vs. Mission W, 80-79 1 1 0 0.7
Jan 6 at Santa Monica W, 77-59 1 3 - 0.8
Jan 9 at Bakersfield W, 77-61 1 1 - 0.6
Jan 13 Glendale W, 99-52 1 2 - 0.7
Jan 16 at Citrus W, 75-70 1 1 0 2.0
Jan 20 West LA W, 88-62 1 3 - 0.7
Jan 23 LA Valley W, 59-49 1 2 - 2.0
Jan 27 at Antelope Valley W, 70-58 1 2 - 0.6
Jan 30 Santa Monica W, 81-69 1 4 - 2.3
Feb 3 Bakersfield W, 88-54 1 0 - 2.5
Feb 6 at Glendale W, 71-47 1 3 - 0.0
Feb 10 Citrus W, 72-61 1 2 - 1.0
Feb 13 at West LA W, 85-70 1 0 - 0.0
Feb 17 at LA Valley L, 64-41 1 1 - 0.3
Feb 20 Antelope Valley W, 52-49 1 3 - 0.2
Feb 26 at Palomar L, 77-54 1 0 - 0.4
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2014-15 29 20.2 5.3-11.7 0.2-0.4 3.4-4.4 14.3
2015-16 29 26.0 7.7-16.8 0.1-0.4 3.3-5.0 18.8
Total 58 23.1 6.5-14.2 0.1-0.4 3.4-4.7 16.6
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2014-15 29 27 585 155-338 45.9 5-13 38.5 100-128 78.1 415
2015-16 29 29 753 223-486 45.9 3-11 27.3 97-144 67.4 546
Total 58 56 1338 378-824 45.9 8-24 33.3 197-272 72.4 961
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2014-15 29 585 20.2 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
2015-16 29 753 26.0 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Total 58 1338 23.1 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2014-15 29 2.7 6.8 9.4 1.2 2.8 1.3 1.4
2015-16 29 4.3 7.6 11.9 2.2 3.1 0.8 1.8
Total 58 3.5 7.2 10.7 1.7 2.9 1.1 1.6
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2014-15 29 27 77 197 274 34 81 38 41
2015-16 29 29 125 221 346 63 89 23 53
Total 58 56 202 418 620 97 170 61 94
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2014-15 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 58 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 29 26.0 7.7-16.8 0.1-0.4 3.3-5.0 18.8
Conference 14 29.2 7.2-16.7 0.2-0.7 3.4-4.8 18.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 7 35.1 8.0-16.9 0.1-0.9 2.1-3.3 18.3
Away 9 26.3 7.2-17.1 0.2-0.4 4.2-6.2 18.9
Neutral 13 20.8 7.8-16.5 0.0-0.1 3.4-5.0 19.1
Result
Wins 23 26.9 8.2-17.4 0.0-0.3 3.7-5.3 20.0
Losses 6 22.5 5.8-14.3 0.3-0.7 2.2-3.7 14.2
Month
November 5 20.2 6.2-13.2 0.0-0.0 3.4-4.8 15.8
December 9 23.1 9.1-18.8 0.0-0.1 3.7-5.4 21.9
January 8 30.6 6.8-15.4 0.0-0.2 4.4-6.6 17.9
February 7 28.4 8.0-18.3 0.4-1.1 1.7-2.6 18.1
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 29 29 753 223-486 45.9 3-11 27.3 97-144 67.4 546
Conference 14 14 409 101-234 43.2 3-10 30.0 47-67 70.1 252
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 7 7 246 56-118 47.5 1-6 16.7 15-23 65.2 128
Away 9 9 237 65-154 42.2 2-4 50.0 38-56 67.9 170
Neutral 13 13 270 102-214 47.7 0-1 0.0 44-65 67.7 248
Result
Wins 23 23 618 188-400 47.0 1-7 14.3 84-122 68.9 461
Losses 6 6 135 35-86 40.7 2-4 50.0 13-22 59.1 85
Month
November 5 5 101 31-66 47.0 0-0 - 17-24 70.8 79
December 9 9 208 82-169 48.5 0-1 0.0 33-49 67.3 197
January 8 8 245 54-123 43.9 0-2 0.0 35-53 66.0 143
February 7 7 199 56-128 43.8 3-8 37.5 12-18 66.7 127
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 29 753 26.0 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Conference 14 409 29.2 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 7 246 35.1 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Away 9 237 26.3 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Neutral 13 270 20.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Result
Wins 23 618 26.9 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
Losses 6 135 22.5 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Month
November 5 101 20.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 9 208 23.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 8 245 30.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 7 199 28.4 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 29 4.3 7.6 11.9 2.2 3.1 0.8 1.8
Conference 14 4.7 7.7 12.4 2.7 3.3 1.0 1.6
Exhibition - - - - - - - -
Location
Home 7 4.0 8.3 12.3 3.4 3.4 1.0 2.3
Away 9 5.0 8.1 13.1 1.9 3.1 0.8 1.0
Neutral 13 4.0 6.9 10.9 1.7 2.8 0.7 2.2
Result
Wins 23 4.6 8.0 12.6 2.4 3.0 0.8 1.9
Losses 6 3.3 6.2 9.5 1.3 3.2 0.7 1.7
Month
November 5 3.0 6.8 9.8 2.4 1.0 1.0 1.4
December 9 4.4 8.0 12.4 1.2 3.7 0.4 2.4
January 8 5.4 8.0 13.4 3.5 3.4 0.8 1.9
February 7 3.9 7.3 11.1 1.7 3.4 1.1 1.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 29 29 125 221 346 63 89 23 53
Conference 14 14 66 108 174 38 46 14 23
Exhibition - - - - - - - - -
Location
Home 7 7 28 58 86 24 24 7 16
Away 9 9 45 73 118 17 28 7 9
Neutral 13 13 52 90 142 22 37 9 28
Result
Wins 23 23 105 184 289 55 70 19 43
Losses 6 6 20 37 57 8 19 4 10
Month
November 5 5 15 34 49 12 5 5 7
December 9 9 40 72 112 11 33 4 22
January 8 8 43 64 107 28 27 6 15
February 7 7 27 51 78 12 24 8 9
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0