Alexis Ruelas
- G
- Canyons
gp
4
pts/g
4.3
fg %
17.1
3pt %
13.3
ft %
50.0
reb/g
4.0
a/g
2.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Games started | 4 | - |
| Minutes | 135 | - |
| Minutes per game | 33.8 | - |
| FG | 6-35 | 0-0 |
| FG Pct | 17.1 | - |
| 3PT | 4-30 | 0-0 |
| 3PT Pct | 13.3 | - |
| FT | 1-2 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 3 | - |
| Def rebounds | 13 | - |
| Total rebounds | 16 | - |
| Rebounds per game | 4.0 | - |
| Personal fouls | 9 | - |
| Disqualifications | - | - |
| Assists | 9 | - |
| Turnovers | 12 | - |
| Assist to turnover ratio | 0.8 | - |
| Steals | 5 | - |
| Blocks | 2 | - |
| Points | 17 | 0 |
| Points per game | 4.3 | - |
| Points per 40 min | 5.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Glendale | L, 72-29 |
| Feb 8 | Citrus | L, 91-35 |
| Feb 12 | at LA Valley | L, 58-34 |
| Feb 15 | West LA | L, 83-40 |
| Feb 19 | Santa Monica | L, 52-51 |
| Feb 21 | at Bakersfield | L, 53-34 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Lemoore | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Porterville | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Cuesta | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at San Bernardino Valley | W, 59-52 | 1 | 40 | 1-8 | 12.5 | 0-6 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 7 | vs. San Jose | L, 71-28 | 1 | 37 | 1-13 | 7.7 | 0-12 | 0.0 | 0-0 | - | 2 |
| Nov 8 | vs. Pasadena City | W, 58-55 | 1 | 30 | 3-6 | 50.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Nov 9 | vs. LA Valley | L, 83-48 | 1 | 28 | 1-8 | 12.5 | 1-7 | 14.3 | 0-0 | - | 3 |
| Nov 19 | Riverside | L, 62-50 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Chaffey | L, 59-40 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at LA Mission | L, 49-47 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Fullerton | L, 78-51 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Desert | W, 78-50 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Sequoias | L, 105-34 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Oxnard | W, 46-41 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Long Beach | L, 69-42 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Palomar | L, 86-36 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Porterville | L, 69-45 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Antelope Valley | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Glendale | L, 81-37 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Antelope Valley | L, 60-49 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Citrus | L, 75-54 | - | - | - | - | - | - | - | - | - |
| Jan 18 | LA Valley | L, 73-39 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Santa Monica | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at West LA | L, 101-28 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Bakersfield | L, 55-37 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Antelope Valley | L, 58-39 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Glendale | L, 72-29 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Citrus | L, 91-35 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at LA Valley | L, 58-34 | - | - | - | - | - | - | - | - | - |
| Feb 15 | West LA | L, 83-40 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Santa Monica | L, 52-51 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bakersfield | L, 53-34 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Lemoore | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Porterville | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Cuesta | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at San Bernardino Valley | W, 59-52 | 1 | 40 | 2 | 2 | 4 | 7 | 4 | 3 | 0 |
| Nov 7 | vs. San Jose | L, 71-28 | 1 | 37 | 1 | 6 | 7 | 0 | 3 | 1 | 0 |
| Nov 8 | vs. Pasadena City | W, 58-55 | 1 | 30 | 0 | 4 | 4 | 2 | 4 | 1 | 2 |
| Nov 9 | vs. LA Valley | L, 83-48 | 1 | 28 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 19 | Riverside | L, 62-50 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Chaffey | L, 59-40 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at LA Mission | L, 49-47 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Fullerton | L, 78-51 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Desert | W, 78-50 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Sequoias | L, 105-34 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Oxnard | W, 46-41 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Long Beach | L, 69-42 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Palomar | L, 86-36 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Porterville | L, 69-45 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Antelope Valley | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Glendale | L, 81-37 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Antelope Valley | L, 60-49 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Citrus | L, 75-54 | - | - | - | - | - | - | - | - | - |
| Jan 18 | LA Valley | L, 73-39 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Santa Monica | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at West LA | L, 101-28 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Bakersfield | L, 55-37 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Antelope Valley | L, 58-39 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Glendale | L, 72-29 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Citrus | L, 91-35 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at LA Valley | L, 58-34 | - | - | - | - | - | - | - | - | - |
| Feb 15 | West LA | L, 83-40 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Santa Monica | L, 52-51 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bakersfield | L, 53-34 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 21 # | Lemoore | - | - | - | - | |
| Sep 21 # | Porterville | - | - | - | - | |
| Oct 11 # | Cuesta | - | - | - | - | |
| Nov 2 | at San Bernardino Valley | W, 59-52 | 1 | 2 | - | 1.8 |
| Nov 7 | vs. San Jose | L, 71-28 | 1 | 2 | - | 0.0 |
| Nov 8 | vs. Pasadena City | W, 58-55 | 1 | 3 | - | 0.5 |
| Nov 9 | vs. LA Valley | L, 83-48 | 1 | 2 | - | 0.0 |
| Nov 19 | Riverside | L, 62-50 | - | - | - | - |
| Nov 23 | Chaffey | L, 59-40 | - | - | - | - |
| Nov 30 | at LA Mission | L, 49-47 | - | - | - | - |
| Dec 5 | Fullerton | L, 78-51 | - | - | - | - |
| Dec 10 | Desert | W, 78-50 | - | - | - | - |
| Dec 14 | at Sequoias | L, 105-34 | - | - | - | - |
| Dec 17 | at Oxnard | W, 46-41 | - | - | - | - |
| Dec 20 | at Long Beach | L, 69-42 | - | - | - | - |
| Dec 28 | at Palomar | L, 86-36 | - | - | - | - |
| Jan 4 | Porterville | L, 69-45 | - | - | - | - |
| Jan 8 | Antelope Valley | - | - | - | - | |
| Jan 11 | Glendale | L, 81-37 | - | - | - | - |
| Jan 13 | Antelope Valley | L, 60-49 | - | - | - | - |
| Jan 15 | at Citrus | L, 75-54 | - | - | - | - |
| Jan 18 | LA Valley | L, 73-39 | - | - | - | - |
| Jan 25 | at Santa Monica | L, 75-70 | - | - | - | - |
| Jan 27 | at West LA | L, 101-28 | - | - | - | - |
| Jan 29 | Bakersfield | L, 55-37 | - | - | - | - |
| Feb 1 | at Antelope Valley | L, 58-39 | - | - | - | - |
| Feb 5 | at Glendale | L, 72-29 | - | - | - | - |
| Feb 8 | Citrus | L, 91-35 | - | - | - | - |
| Feb 12 | at LA Valley | L, 58-34 | - | - | - | - |
| Feb 15 | West LA | L, 83-40 | - | - | - | - |
| Feb 19 | Santa Monica | L, 52-51 | - | - | - | - |
| Feb 21 | at Bakersfield | L, 53-34 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 33.8 | 1.5-8.8 | 1.0-7.5 | 0.2-0.5 | 4.3 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | 40.0 | 1.0-8.0 | 0.0-6.0 | 1.0-2.0 | 3.0 |
| Neutral | 3 | 31.7 | 1.7-9.0 | 1.3-8.0 | 0.0-0.0 | 4.7 |
| Wins | 2 | 35.0 | 2.0-7.0 | 1.5-5.5 | 0.5-1.0 | 6.0 |
| Losses | 2 | 32.5 | 1.0-10.5 | 0.5-9.5 | 0.0-0.0 | 2.5 |
| November | 4 | 33.8 | 1.5-8.8 | 1.0-7.5 | 0.2-0.5 | 4.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 135 | 6-35 | 17.1 | 4-30 | 13.3 | 1-2 | 50.0 | 17 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | 1 | 40 | 1-8 | 12.5 | 0-6 | 0.0 | 1-2 | 50.0 | 3 |
| Neutral | 3 | 3 | 95 | 5-27 | 18.5 | 4-24 | 16.7 | 0-0 | - | 14 |
| Wins | 2 | 2 | 70 | 4-14 | 28.6 | 3-11 | 27.3 | 1-2 | 50.0 | 12 |
| Losses | 2 | 2 | 65 | 2-21 | 9.5 | 1-19 | 5.3 | 0-0 | - | 5 |
| November | 4 | 4 | 135 | 6-35 | 17.1 | 4-30 | 13.3 | 1-2 | 50.0 | 17 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 135 | 33.8 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 40 | 40.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 95 | 31.7 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Wins | 2 | 70 | 35.0 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Losses | 2 | 65 | 32.5 | 0.0-0.0 | 0.0-0.0 | 5.3 | 0.0-0.0 | 0.0 |
| November | 4 | 135 | 33.8 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.8 | 3.3 | 4.0 | 2.3 | 3.0 | 1.3 | 0.5 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 2.0 | 2.0 | 4.0 | 7.0 | 4.0 | 3.0 | 0.0 |
| Neutral | 3 | 0.3 | 3.7 | 4.0 | 0.7 | 2.7 | 0.7 | 0.7 |
| Wins | 2 | 1.0 | 3.0 | 4.0 | 4.5 | 4.0 | 2.0 | 1.0 |
| Losses | 2 | 0.5 | 3.5 | 4.0 | 0.0 | 2.0 | 0.5 | 0.0 |
| November | 4 | 0.8 | 3.3 | 4.0 | 2.3 | 3.0 | 1.3 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 3 | 13 | 16 | 9 | 12 | 5 | 2 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 2 | 2 | 4 | 7 | 4 | 3 | 0 |
| Neutral | 3 | 3 | 1 | 11 | 12 | 2 | 8 | 2 | 2 |
| Wins | 2 | 2 | 2 | 6 | 8 | 9 | 8 | 4 | 2 |
| Losses | 2 | 2 | 1 | 7 | 8 | 0 | 4 | 1 | 0 |
| November | 4 | 4 | 3 | 13 | 16 | 9 | 12 | 5 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
