Sigany Brice
- Mid
- Canyons
g
2
a
2
pts
6
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 3 |
| Games started | 10 | 3 |
| Goals | 2 | 0 |
| Assists | 2 | 1 |
| Points | 6 | 1 |
| Shots | 9 | 6 |
| Shot Pct | .222 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | Bakersfield | W, 2-0 |
| Nov 1 | Antelope Valley | W, 1-0 |
| Nov 4 | at Victor Valley | T, 0-0 |
| Nov 8 | at Citrus | T, 1-1 |
| Nov 11 | at LA Pierce | T, 0-0 |
| Nov 19 | Santa Barbara | L, 1-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at The Master's College | - | - | - | - | - | |
| Aug 23 # | at Ventura | - | - | - | - | - | |
| Aug 27 | at Taft | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 31 | vs. Cerritos | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | vs. Hartnell | W, 3-1 | - | - | - | - | - |
| Sep 9 | at Fresno | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Chaffey | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | vs. Feather River | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | LA Valley | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | at Long Beach | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Santa Barbara | L, 2-1 | - | - | - | - | - |
| Sep 30 | West Hills Lemoore | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Bakersfield | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Antelope Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Victor Valley | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | Citrus | W, 2-0 | - | - | - | - | - |
| Oct 28 | Bakersfield | W, 2-0 | - | - | - | - | - |
| Nov 1 | Antelope Valley | W, 1-0 | - | - | - | - | - |
| Nov 4 | at Victor Valley | T, 0-0 | - | - | - | - | - |
| Nov 8 | at Citrus | T, 1-1 | - | - | - | - | - |
| Nov 11 | at LA Pierce | T, 0-0 | - | - | - | - | - |
| Nov 19 | Santa Barbara | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at The Master's College | - | - | - | - | - | |
| Aug 23 # | at Ventura | - | - | - | - | - | |
| Aug 27 | at Taft | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. Cerritos | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 3 | vs. Hartnell | W, 3-1 | - | - | - | - | - |
| Sep 9 | at Fresno | W, 1-0 | 1 | 0 | - | 1 | - |
| Sep 13 | at Chaffey | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 17 | vs. Feather River | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 20 | LA Valley | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 23 | at Long Beach | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Santa Barbara | L, 2-1 | - | - | - | - | - |
| Sep 30 | West Hills Lemoore | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Bakersfield | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Antelope Valley | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | Victor Valley | W, 6-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 21 | Citrus | W, 2-0 | - | - | - | - | - |
| Oct 28 | Bakersfield | W, 2-0 | - | - | - | - | - |
| Nov 1 | Antelope Valley | W, 1-0 | - | - | - | - | - |
| Nov 4 | at Victor Valley | T, 0-0 | - | - | - | - | - |
| Nov 8 | at Citrus | T, 1-1 | - | - | - | - | - |
| Nov 11 | at LA Pierce | T, 0-0 | - | - | - | - | - |
| Nov 19 | Santa Barbara | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at The Master's College | - | - | - | - | - | |
| Aug 23 # | at Ventura | - | - | - | - | - | |
| Aug 27 | at Taft | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Cerritos | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. Hartnell | W, 3-1 | - | - | - | - | - |
| Sep 9 | at Fresno | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | at Chaffey | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | vs. Feather River | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | LA Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Long Beach | T, 1-1 | 1 | 0 | 1 | 0-0 | 0 |
| Sep 27 | Santa Barbara | L, 2-1 | - | - | - | - | - |
| Sep 30 | West Hills Lemoore | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Bakersfield | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Antelope Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Victor Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Citrus | W, 2-0 | - | - | - | - | - |
| Oct 28 | Bakersfield | W, 2-0 | - | - | - | - | - |
| Nov 1 | Antelope Valley | W, 1-0 | - | - | - | - | - |
| Nov 4 | at Victor Valley | T, 0-0 | - | - | - | - | - |
| Nov 8 | at Citrus | T, 1-1 | - | - | - | - | - |
| Nov 11 | at LA Pierce | T, 0-0 | - | - | - | - | - |
| Nov 19 | Santa Barbara | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2016-17 | 11 | 10 | 2 | 2 | 6 |
| Total | 11 | 10 | 2 | 2 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2016-17 | 11 | .82 | .222 | .55 | .667 |
| Total | 11 | .82 | .222 | .55 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2016-17 | 11 | 9 | .222 | 6 | .667 |
| Total | 11 | 9 | .222 | 6 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2016-17 | 11 | 0 | 0 | 0-0 | 0 |
| Total | 11 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2016-17 | 11 | 10 | .18 | .18 | .55 |
| Total | 11 | 10 | .18 | .18 | .55 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 2 | 2 | 6 |
| Conference | 3 | 3 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 2 | 1 | 1 | 3 |
| Away | 6 | 6 | 0 | 1 | 1 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Wins | 8 | 7 | 1 | 2 | 4 |
| Losses | 2 | 2 | 1 | 0 | 2 |
| August | 2 | 2 | 1 | 1 | 3 |
| September | 6 | 5 | 1 | 0 | 2 |
| October | 3 | 3 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .82 | .222 | .55 | .667 |
| Conference | 3 | 2.00 | .000 | 1.33 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2.33 | .143 | 1.33 | .571 |
| Away | 6 | .33 | .000 | .33 | 1.000 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 8 | 1.13 | .111 | .75 | .667 |
| Losses | 2 | .00 | - | .00 | - |
| August | 2 | .00 | - | .00 | - |
| September | 6 | .50 | .333 | .33 | .667 |
| October | 3 | 2.00 | .000 | 1.33 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 9 | .222 | 6 | .667 |
| Conference | 3 | 6 | .000 | 4 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 7 | .143 | 4 | .571 |
| Away | 6 | 2 | .000 | 2 | 1.000 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 8 | 9 | .111 | 6 | .667 |
| Losses | 2 | 0 | - | 0 | - |
| August | 2 | 0 | - | 0 | - |
| September | 6 | 3 | .333 | 2 | .667 |
| October | 3 | 6 | .000 | 4 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 10 | .18 | .18 | .55 |
| Conference | 3 | 3 | .00 | .33 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | .33 | .33 | 1.00 |
| Away | 6 | 6 | .00 | .17 | .17 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Wins | 8 | 7 | .13 | .25 | .50 |
| Losses | 2 | 2 | .50 | .00 | 1.00 |
| August | 2 | 2 | .50 | .50 | 1.50 |
| September | 6 | 5 | .17 | .00 | .33 |
| October | 3 | 3 | .00 | .33 | .33 |
