Jackie Mendez
- F
- Canyons
g
6
a
3
pts
15
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Games started | 11 | 7 |
| Goals | 6 | 5 |
| Assists | 3 | 0 |
| Points | 15 | 10 |
| Shots | 25 | 19 |
| Shot Pct | .240 | .263 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at The Master's College | - | - | - | - | - | |
| Aug 23 # | at Ventura | - | - | - | - | - | |
| Aug 27 | at Taft | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 31 | vs. Cerritos | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | vs. Hartnell | W, 3-1 | - | - | - | - | - |
| Sep 9 | at Fresno | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Chaffey | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | vs. Feather River | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 20 | LA Valley | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Sep 23 | at Long Beach | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Santa Barbara | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | West Hills Lemoore | W, 7-0 | 1 | - | 0 | 2 | 2 |
| Oct 11 | at Bakersfield | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | at Antelope Valley | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | Victor Valley | W, 6-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 21 | Citrus | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Bakersfield | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Antelope Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Victor Valley | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Citrus | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 11 | at LA Pierce | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | Santa Barbara | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at The Master's College | - | - | - | - | - | |
| Aug 23 # | at Ventura | - | - | - | - | - | |
| Aug 27 | at Taft | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. Cerritos | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 3 | vs. Hartnell | W, 3-1 | - | - | - | - | - |
| Sep 9 | at Fresno | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Chaffey | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 17 | vs. Feather River | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 20 | LA Valley | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 23 | at Long Beach | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Santa Barbara | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 30 | West Hills Lemoore | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at Bakersfield | W, 3-0 | 1 | 0 | - | 1 | - |
| Oct 14 | at Antelope Valley | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 18 | Victor Valley | W, 6-0 | 1 | 5 | .600 | 4 | .800 |
| Oct 21 | Citrus | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 28 | Bakersfield | W, 2-0 | 1 | 4 | .000 | 2 | .500 |
| Nov 1 | Antelope Valley | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 4 | at Victor Valley | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 8 | at Citrus | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 11 | at LA Pierce | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 19 | Santa Barbara | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at The Master's College | - | - | - | - | - | |
| Aug 23 # | at Ventura | - | - | - | - | - | |
| Aug 27 | at Taft | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Cerritos | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. Hartnell | W, 3-1 | - | - | - | - | - |
| Sep 9 | at Fresno | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Chaffey | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | vs. Feather River | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | LA Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Long Beach | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Santa Barbara | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | West Hills Lemoore | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Bakersfield | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | at Antelope Valley | W, 2-0 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 18 | Victor Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Citrus | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 28 | Bakersfield | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Antelope Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Victor Valley | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Citrus | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at LA Pierce | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | Santa Barbara | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2016-17 | 19 | 11 | 6 | 3 | 15 |
| Total | 19 | 11 | 6 | 3 | 15 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2016-17 | 19 | 1.32 | .240 | .79 | .600 |
| Total | 19 | 1.32 | .240 | .79 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2016-17 | 19 | 25 | .240 | 15 | .600 |
| Total | 19 | 25 | .240 | 15 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2016-17 | 19 | 0 | 0 | 0-0 | 2 |
| Total | 19 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2016-17 | 19 | 11 | .32 | .16 | .79 |
| Total | 19 | 11 | .32 | .16 | .79 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 11 | 6 | 3 | 15 |
| Conference | 8 | 7 | 5 | 0 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 5 | 4 | 2 | 10 |
| Away | 9 | 5 | 2 | 1 | 5 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Wins | 11 | 7 | 6 | 3 | 15 |
| Losses | 4 | 2 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 1 | 1 |
| September | 7 | - | 1 | 2 | 4 |
| October | 5 | 5 | 5 | 0 | 10 |
| November | 5 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 1.32 | .240 | .79 | .600 |
| Conference | 8 | 2.38 | .263 | 1.50 | .632 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.50 | .200 | 1.38 | .550 |
| Away | 9 | .56 | .400 | .44 | .800 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 11 | 1.73 | .316 | 1.18 | .684 |
| Losses | 4 | 1.00 | .000 | .25 | .250 |
| August | 2 | .00 | - | .00 | - |
| September | 7 | .57 | .250 | .29 | .500 |
| October | 5 | 3.00 | .333 | 2.00 | .667 |
| November | 5 | 1.20 | .000 | .60 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 25 | .240 | 15 | .600 |
| Conference | 8 | 19 | .263 | 12 | .632 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 20 | .200 | 11 | .550 |
| Away | 9 | 5 | .400 | 4 | .800 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 11 | 19 | .316 | 13 | .684 |
| Losses | 4 | 4 | .000 | 1 | .250 |
| August | 2 | 0 | - | 0 | - |
| September | 7 | 4 | .250 | 2 | .500 |
| October | 5 | 15 | .333 | 10 | .667 |
| November | 5 | 6 | .000 | 3 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 2 |
| Conference | 8 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 2 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 2 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 11 | .32 | .16 | .79 |
| Conference | 8 | 7 | .63 | .00 | 1.25 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5 | .50 | .25 | 1.25 |
| Away | 9 | 5 | .22 | .11 | .56 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Wins | 11 | 7 | .55 | .27 | 1.36 |
| Losses | 4 | 2 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .50 | .50 |
| September | 7 | - | .14 | .29 | .57 |
| October | 5 | 5 | 1.00 | .00 | 2.00 |
| November | 5 | 4 | .00 | .00 | .00 |
