Janelle Cornelio
- M
- Canyons
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 11 |
| Games started | 13 | 5 |
| Goals | 1 | 0 |
| Assists | 2 | 0 |
| Points | 4 | 0 |
| Shots | 12 | 5 |
| Shot Pct | .083 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Ventura | - | - | - | - | - | |
| Aug 28 # | The Master's University | - | - | - | - | - | |
| Aug 31 | Pasadena City | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Chaffey | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Moorpark | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | Cuesta | W, 3-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 21 | San Bernardino Valley | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Santa Barbara | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Antelope Valley | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Bakersfield | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Santa Monica | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at LA Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at West LA | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Citrus | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Antelope Valley | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Bakersfield | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Santa Monica | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 2 | LA Valley | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Nov 5 | West LA | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Citrus | W, 2-1 | - | - | - | - | - |
| Nov 20 | at San Diego Mesa | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | at Mt. San Antonio | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Ventura | - | - | - | - | - | |
| Aug 28 # | The Master's University | - | - | - | - | - | |
| Aug 31 | Pasadena City | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 8 | Chaffey | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Moorpark | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Cuesta | W, 3-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 21 | San Bernardino Valley | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Santa Barbara | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Antelope Valley | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Bakersfield | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Santa Monica | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | at LA Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at West LA | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Citrus | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Antelope Valley | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Bakersfield | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Santa Monica | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 2 | LA Valley | W, 7-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 5 | West LA | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 9 | at Citrus | W, 2-1 | - | - | - | - | - |
| Nov 20 | at San Diego Mesa | W, 4-3 | 1 | 0 | - | 0 | - |
| Nov 23 | at Mt. San Antonio | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Ventura | - | - | - | - | - | |
| Aug 28 # | The Master's University | - | - | - | - | - | |
| Aug 31 | Pasadena City | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Chaffey | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Moorpark | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Cuesta | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | San Bernardino Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Santa Barbara | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Antelope Valley | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Bakersfield | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Santa Monica | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at LA Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at West LA | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Citrus | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Antelope Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Bakersfield | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Santa Monica | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | LA Valley | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | West LA | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Citrus | W, 2-1 | - | - | - | - | - |
| Nov 20 | at San Diego Mesa | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at Mt. San Antonio | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2021-22 | 19 | 13 | 1 | 2 | 4 |
| Total | 19 | 13 | 1 | 2 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2021-22 | 19 | .63 | .083 | .37 | .583 |
| Total | 19 | .63 | .083 | .37 | .583 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2021-22 | 19 | 12 | .083 | 7 | .583 |
| Total | 19 | 12 | .083 | 7 | .583 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2021-22 | 19 | 0 | 0 | 0-0 | 0 |
| Total | 19 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2021-22 | 19 | 13 | .05 | .11 | .21 |
| Total | 19 | 13 | .05 | .11 | .21 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 13 | 1 | 2 | 4 |
| Conference | 11 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 7 | 0 | 2 | 2 |
| Away | 9 | 6 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 13 | 9 | 1 | 2 | 4 |
| Losses | 5 | 4 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 5 | 1 | 2 | 4 |
| October | 8 | 4 | 0 | 0 | 0 |
| November | 4 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | .63 | .083 | .37 | .583 |
| Conference | 11 | .45 | .000 | .27 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1.20 | .000 | .70 | .583 |
| Away | 9 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 13 | .92 | .083 | .54 | .583 |
| Losses | 5 | .00 | - | .00 | - |
| August | 1 | 2.00 | .000 | 1.00 | .500 |
| September | 6 | .83 | .200 | .50 | .600 |
| October | 8 | .25 | .000 | .13 | .500 |
| November | 4 | .75 | .000 | .50 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 12 | .083 | 7 | .583 |
| Conference | 11 | 5 | .000 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 12 | .000 | 7 | .583 |
| Away | 9 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 13 | 12 | .083 | 7 | .583 |
| Losses | 5 | 0 | - | 0 | - |
| August | 1 | 2 | .000 | 1 | .500 |
| September | 6 | 5 | .200 | 3 | .600 |
| October | 8 | 2 | .000 | 1 | .500 |
| November | 4 | 3 | .000 | 2 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 13 | .05 | .11 | .21 |
| Conference | 11 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 7 | .00 | .20 | .20 |
| Away | 9 | 6 | .11 | .00 | .22 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 9 | .08 | .15 | .31 |
| Losses | 5 | 4 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 5 | .17 | .33 | .67 |
| October | 8 | 4 | .00 | .00 | .00 |
| November | 4 | 3 | .00 | .00 | .00 |
