Ayla Noble
13 Ayla Noble
-
- Height:
- 5'8"
-
- Position:
- Midfielder
-
- Year:
- FR
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 3 |
| Games started | 1 | - |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 1 | 0 |
| Shot Pct | 1.000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | The Master's University | - | - | - | - | - | |
| Aug 29 | San Diego Miramar | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | at Fullerton | W, 3-1 | - | - | - | - | - |
| Sep 9 | San Diego Mesa | W, 4-0 | - | - | - | - | - |
| Sep 16 | at San Bernardino Valley | W, 2-0 | - | - | - | - | - |
| Sep 19 | at Allan Hancock | W, 4-0 | - | - | - | - | - |
| Sep 23 | at Santa Barbara | W, 1-0 | - | - | - | - | - |
| Sep 26 | at Glendale | W, 8-0 | - | - | - | - | - |
| Sep 30 | Citrus | W, 2-1 | - | - | - | - | - |
| Oct 3 | Bakersfield | W, 2-0 | - | - | - | - | - |
| Oct 7 | at West LA | L, 1-0 | - | - | - | - | - |
| Oct 10 | Santa Monica | W, 1-0 | - | - | - | - | - |
| Oct 14 | at Antelope Valley | W, 1-0 | - | - | - | - | - |
| Oct 17 | LA Valley | T, 1-1 | - | - | - | - | - |
| Oct 21 | Glendale | W, 9-0 | - | - | - | - | - |
| Oct 24 | at Citrus | L, 3-0 | - | - | - | - | - |
| Oct 28 | at Bakersfield | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 31 | West LA | W, 2-1 | - | - | - | - | - |
| Nov 4 | at Santa Monica | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 7 | Antelope Valley | W, 3-0 | - | - | - | - | - |
| Nov 11 | at LA Valley | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 14 | Ventura | - | - | - | - | - | |
| Nov 22 | Golden West | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | The Master's University | - | - | - | - | - | |
| Aug 29 | San Diego Miramar | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 5 | at Fullerton | W, 3-1 | - | - | - | - | - |
| Sep 9 | San Diego Mesa | W, 4-0 | - | - | - | - | - |
| Sep 16 | at San Bernardino Valley | W, 2-0 | - | - | - | - | - |
| Sep 19 | at Allan Hancock | W, 4-0 | - | - | - | - | - |
| Sep 23 | at Santa Barbara | W, 1-0 | - | - | - | - | - |
| Sep 26 | at Glendale | W, 8-0 | - | - | - | - | - |
| Sep 30 | Citrus | W, 2-1 | - | - | - | - | - |
| Oct 3 | Bakersfield | W, 2-0 | - | - | - | - | - |
| Oct 7 | at West LA | L, 1-0 | - | - | - | - | - |
| Oct 10 | Santa Monica | W, 1-0 | - | - | - | - | - |
| Oct 14 | at Antelope Valley | W, 1-0 | - | - | - | - | - |
| Oct 17 | LA Valley | T, 1-1 | - | - | - | - | - |
| Oct 21 | Glendale | W, 9-0 | - | - | - | - | - |
| Oct 24 | at Citrus | L, 3-0 | - | - | - | - | - |
| Oct 28 | at Bakersfield | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 31 | West LA | W, 2-1 | - | - | - | - | - |
| Nov 4 | at Santa Monica | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 7 | Antelope Valley | W, 3-0 | - | - | - | - | - |
| Nov 11 | at LA Valley | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 14 | Ventura | - | - | - | - | - | |
| Nov 22 | Golden West | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | The Master's University | - | - | - | - | - | |
| Aug 29 | San Diego Miramar | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Fullerton | W, 3-1 | - | - | - | - | - |
| Sep 9 | San Diego Mesa | W, 4-0 | - | - | - | - | - |
| Sep 16 | at San Bernardino Valley | W, 2-0 | - | - | - | - | - |
| Sep 19 | at Allan Hancock | W, 4-0 | - | - | - | - | - |
| Sep 23 | at Santa Barbara | W, 1-0 | - | - | - | - | - |
| Sep 26 | at Glendale | W, 8-0 | - | - | - | - | - |
| Sep 30 | Citrus | W, 2-1 | - | - | - | - | - |
| Oct 3 | Bakersfield | W, 2-0 | - | - | - | - | - |
| Oct 7 | at West LA | L, 1-0 | - | - | - | - | - |
| Oct 10 | Santa Monica | W, 1-0 | - | - | - | - | - |
| Oct 14 | at Antelope Valley | W, 1-0 | - | - | - | - | - |
| Oct 17 | LA Valley | T, 1-1 | - | - | - | - | - |
| Oct 21 | Glendale | W, 9-0 | - | - | - | - | - |
| Oct 24 | at Citrus | L, 3-0 | - | - | - | - | - |
| Oct 28 | at Bakersfield | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | West LA | W, 2-1 | - | - | - | - | - |
| Nov 4 | at Santa Monica | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Antelope Valley | W, 3-0 | - | - | - | - | - |
| Nov 11 | at LA Valley | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | Ventura | - | - | - | - | - | |
| Nov 22 | Golden West | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 4 | 1 | 1 | 0 | 2 |
| Total | 4 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 4 | .25 | 1.000 | .25 | 1.000 |
| Total | 4 | .25 | 1.000 | .25 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 4 | 1 | 1.000 | 1 | 1.000 |
| Total | 4 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 4 | 0 | 0 | 0-0 | 0 |
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 4 | 1 | .25 | .00 | .50 |
| Total | 4 | 1 | .25 | .00 | .50 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 1 | 1 | 0 | 2 |
| Conference | 3 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | 1 | 1 | 0 | 2 |
| Away | 3 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 1 | 1 | 0 | 2 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| October | 1 | - | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | .25 | 1.000 | .25 | 1.000 |
| Conference | 3 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Away | 3 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .50 | 1.000 | .50 | 1.000 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| October | 1 | .00 | - | .00 | - |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 1 | 1.000 | 1 | 1.000 |
| Conference | 3 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1 | 1.000 | 1 | 1.000 |
| Away | 3 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | 1.000 | 1 | 1.000 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 1 | 1.000 | 1 | 1.000 |
| October | 1 | 0 | - | 0 | - |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 1 | .25 | .00 | .50 |
| Conference | 3 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1 | 1.00 | .00 | 2.00 |
| Away | 3 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | .50 | .00 | 1.00 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| October | 1 | - | .00 | .00 | .00 |
| November | 2 | - | .00 | .00 | .00 |
