Canyons at Antelope Valley October 14, 2025
Box Score
Canyons
Antelope Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
10
Leila Sadra
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Elizabeth Zamora
|
1 | 0 | 0 | 0 | 0 |
|
3
Aketzally Naranjo
|
0 | 0 | 0 | 0 | 0 |
|
m 6
Liliana Cruz
|
0 | 0 | 0 | 0 | 0 |
|
7
Zillah Gaylord
|
1 | 0 | 0 | 0 | 0 |
|
8
Saydee Martinez
|
1 | 0 | 0 | 0 | 0 |
|
10
Evelyn Villalobos
|
2 | 0 | 0 | 0 | 0 |
|
m 14
Dyleane Silva
|
0 | 0 | 0 | 0 | 0 |
|
16
Jazmin James
|
0 | 0 | 0 | 0 | 0 |
|
18
Jennifer Osorio
|
0 | 0 | 0 | 0 | 0 |
|
26
Cihomora Esquivel
|
0 | 0 | 0 | 0 | 0 |
|
27
Brooklyn Berger
|
3 | 1 | 0 | 0 | 0 |
|
30
Andrea Romero
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rebecca Ferguson (W, 11-1) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Andrea Romero | 10 | 0 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Canyons
2nd
|
75:00 | Kennedy Crone (Emily Thompson) | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canyons | 0 | 0 | 0 |
| Antelope Valley | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Canyons | 0 | 0 | 0 |
| Antelope Valley | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canyons | 0 | 0 | 0 |
| Antelope Valley | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canyons | 0 | 0 | 0 |
| Antelope Valley | 0 | 0 | 0 |
| Date/Time | October 14, 2025 - 11:00 AM |
|---|---|
| Location | AVC |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Byron Devers |


