Official Volleyball Box Score
Canyons at Ventura
9/26/2014 at 7:00 PM
@ Ventura
Canyons |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 26 | .308 |
| 2 | 12 | 1 | 23 | .478 |
| 3 | 14 | 6 | 33 | .242 |
Ventura |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Canyons |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alize Bricot | 2 | 0 | 0 | 2 | .000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Erika Tamayo | 2 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Keirstyn Anderson | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katie Rutecki * | 3 | 2 | 0 | 3 | .667 | 32 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Angelica Gonzalez | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Serena Leduff * | 3 | 15 | 3 | 29 | .414 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 15.5 |
| 12 | Maddy Regan | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kaitlyn Reiner * | 3 | 8 | 0 | 14 | .571 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13.0 |
| 22 | Lauren Underwood * | 2 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Erica Magee * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.5 |
| 24 | Chelsea Corn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Alexis Serafin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 44 | Brooke Garelick * | 2 | 1 | 1 | 4 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 38 | 11 | 82 | .329 | 36 | 12 | 0 | 0 | 39 | 2 | 6 | 0 | 0 | 55.0 | ||
Ventura |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassandra Lacanilao | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sarah Veloz * | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Mehgan Lambert * | 3 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Kirra Drury * | 3 | 7 | 0 | 19 | .368 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Shelby Stanger * | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jaimelene Salgado | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tori Hiott * | 3 | 6 | 3 | 19 | .158 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Ariel Beck * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Tabitha Vilchis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Makeda Pelle | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 28 | 14 | 92 | .152 | 28 | 3 | 9 | 0 | 27 | 1 | 2 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
