Ashley Sargent
- OH
- Canyons
m
24
k/s
1.96
h %
.201
a/s
0.04
b/s
0.28
sa/s
0.25
d/s
0.89
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 8 |
| Sets | 76 | 24 |
| Kills | 149 | 51 |
| Kills per set | 1.96 | 2.13 |
| Errors | 69 | 29 |
| Total Attacks | 399 | 157 |
| Total Attacks per set | 5.25 | 6.54 |
| Hitting Percentage | .201 | .140 |
| Assists | 3 | 1 |
| Assists per set | 0.04 | 0.04 |
| Service Total Attempts | 21 | 0 |
| Service Aces | 19 | 9 |
| Service Errors | 11 | 5 |
| Service Aces per set | 0.25 | 0.38 |
| Receptions | 14 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 68 | 30 |
| Digs per set | 0.89 | 1.25 |
| Block Solo | 0 | 0 |
| Block Assist | 21 | 10 |
| Block Total | 21 | 10 |
| Blocks per set | 0.28 | 0.42 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 178.5 | 65.0 |
| Points per set | 2.3 | 2.7 |
| Matches started | 14 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 27 # | vs. Cuesta Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Sep 7 | Irvine Valley | W, 3-1 | - | 4 | 13 | 2 | 27 | .407 | 0 | 15.5 |
| Sep 9 | vs. Porterville | W, 3-0 | 1 | 3 | 8 | 0 | 16 | .500 | 0 | 8.0 |
| Sep 9 | vs. LA Harbor | W, 3-0 | - | 3 | 3 | 0 | 8 | .375 | 1 | 3.5 |
| Sep 9 | vs. San Diego | W, 3-2 | - | 5 | 8 | 5 | 18 | .167 | 0 | 8.0 |
| Sep 10 | vs. Cuesta | W, 3-1 | - | 4 | 3 | 2 | 10 | .100 | 0 | 7.5 |
| Sep 10 | vs. Cypress | L, 3-1 | - | 4 | 7 | 3 | 17 | .235 | 0 | 7.5 |
| Sep 16 | vs. Grossmont | L, 3-0 | - | 3 | 6 | 2 | 15 | .267 | 1 | 6.0 |
| Sep 16 | vs. San Diego Mesa | W, 3-0 | 1 | 3 | 7 | 4 | 25 | .120 | 0 | 8.0 |
| Sep 20 | San Bernardino | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | at MiraCosta | W, 3-1 | 1 | 4 | 9 | 7 | 28 | .071 | 0 | 10.0 |
| Sep 23 | vs. LA Harbor | W, 3-0 | 1 | 1 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Sep 28 | at Ventura | W, 3-1 | 1 | 4 | 6 | 1 | 13 | .385 | 0 | 6.5 |
| Sep 30 | at Victor Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | LA Pierce | L, 3-0 | - | 3 | 3 | 3 | 10 | .000 | 0 | 3.0 |
| Oct 7 | Glendale | W, 3-0 | 1 | 2 | 10 | 0 | 16 | .625 | 0 | 10.0 |
| Oct 12 | at Moorpark | W, 3-2 | 1 | 5 | 10 | 4 | 21 | .286 | 0 | 10.5 |
| Oct 19 | at West LA | W, 3-0 | - | 2 | 6 | 4 | 20 | .100 | 0 | 7.0 |
| Oct 21 | Antelope Valley | W, 3-0 | - | 3 | 5 | 1 | 11 | .364 | 0 | 6.0 |
| Oct 26 | at LA Mission | W, 3-0 | 1 | 3 | 11 | 5 | 25 | .240 | 1 | 11.5 |
| Oct 28 | Bakersfield | L, 3-0 | - | 3 | 2 | 7 | 22 | -.227 | 0 | 2.5 |
| Nov 4 | West LA | W, 3-0 | 1 | 3 | 8 | 1 | 18 | .389 | 0 | 11.5 |
| Nov 9 | at Antelope Valley | W, 3-0 | 1 | 3 | 9 | 2 | 18 | .389 | 0 | 12.0 |
| Nov 11 | LA Mission | W, 3-0 | 1 | 3 | 2 | 2 | 15 | .000 | 0 | 5.0 |
| Nov 16 | at Bakersfield | L, 3-1 | 1 | 4 | 8 | 7 | 28 | .036 | 0 | 9.5 |
| Nov 22 | at Cypress | L, 3-0 | 1 | 3 | 4 | 6 | 13 | -.154 | 0 | 8.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 27 # | vs. Cuesta Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Sep 7 | Irvine Valley | W, 3-1 | - | 4 | 4 | 0 | 3 | 0 | 3 | 0 |
| Sep 9 | vs. Porterville | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. LA Harbor | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | vs. San Diego | W, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Cuesta | W, 3-1 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | vs. Cypress | L, 3-1 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | vs. Grossmont | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. San Diego Mesa | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | San Bernardino | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at MiraCosta | W, 3-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 23 | vs. LA Harbor | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Ventura | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | at Victor Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | LA Pierce | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Glendale | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Moorpark | W, 3-2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | at West LA | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Antelope Valley | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at LA Mission | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | Bakersfield | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 4 | West LA | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 9 | at Antelope Valley | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | LA Mission | W, 3-0 | 1 | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
| Nov 16 | at Bakersfield | L, 3-1 | 1 | 4 | 4 | 0 | 3 | 0 | 3 | 0 |
| Nov 22 | at Cypress | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | - | |
| Aug 27 # | vs. Cuesta Scrimmage Tournament | - | - | - | - | - | - | - | |
| Sep 7 | Irvine Valley | W, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 9 | vs. Porterville | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 9 | vs. LA Harbor | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. San Diego | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Cuesta | W, 3-1 | - | 4 | 0 | 4 | 0 | 0 | 0 |
| Sep 10 | vs. Cypress | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | vs. Grossmont | L, 3-0 | - | 3 | 8 | 0 | 1 | 4 | 0 |
| Sep 16 | vs. San Diego Mesa | W, 3-0 | 1 | 3 | 13 | 1 | 0 | 10 | 1 |
| Sep 20 | San Bernardino | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at MiraCosta | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. LA Harbor | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Ventura | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 30 | at Victor Valley | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | LA Pierce | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Glendale | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Moorpark | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at West LA | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 21 | Antelope Valley | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 26 | at LA Mission | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Bakersfield | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | West LA | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Nov 9 | at Antelope Valley | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Nov 11 | LA Mission | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 16 | at Bakersfield | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Nov 22 | at Cypress | L, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 76 | 149 | 1.96 | 69 | 399 | 5.25 | .201 | 3 | 0.04 | 178.5 | 2.3 |
| Conference | 8 | 24 | 51 | 2.13 | 29 | 157 | 6.54 | .140 | 1 | 0.04 | 65.0 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 22 | 43 | 1.95 | 16 | 119 | 5.41 | .227 | 0 | 0.00 | 53.5 | 2.4 |
| Away | 8 | 28 | 63 | 2.25 | 36 | 166 | 5.93 | .163 | 1 | 0.04 | 75.5 | 2.7 |
| Neutral | 8 | 26 | 43 | 1.65 | 17 | 114 | 4.38 | .228 | 2 | 0.08 | 49.5 | 1.9 |
| Wins | 18 | 56 | 119 | 2.13 | 41 | 294 | 5.25 | .265 | 2 | 0.04 | 141.5 | 2.5 |
| Losses | 6 | 20 | 30 | 1.50 | 28 | 105 | 5.25 | .019 | 1 | 0.05 | 37.0 | 1.9 |
| September | 12 | 39 | 71 | 1.82 | 27 | 182 | 4.67 | .242 | 2 | 0.05 | 81.5 | 2.1 |
| October | 7 | 21 | 47 | 2.24 | 24 | 125 | 5.95 | .184 | 1 | 0.05 | 50.5 | 2.4 |
| November | 5 | 16 | 31 | 1.94 | 18 | 92 | 5.75 | .141 | 0 | 0.00 | 46.5 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 76 | 68 | 0.89 | 0 | 21 | 21 | 0.28 |
| Conference | 8 | 24 | 30 | 1.25 | 0 | 10 | 10 | 0.42 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 22 | 18 | 0.82 | 0 | 9 | 9 | 0.41 |
| Away | 8 | 28 | 31 | 1.11 | 0 | 9 | 9 | 0.32 |
| Neutral | 8 | 26 | 19 | 0.73 | 0 | 3 | 3 | 0.12 |
| Wins | 18 | 56 | 52 | 0.93 | 0 | 15 | 15 | 0.27 |
| Losses | 6 | 20 | 16 | 0.80 | 0 | 6 | 6 | 0.30 |
| September | 12 | 39 | 31 | 0.79 | 0 | 9 | 9 | 0.23 |
| October | 7 | 21 | 15 | 0.71 | 0 | 3 | 3 | 0.14 |
| November | 5 | 16 | 22 | 1.38 | 0 | 9 | 9 | 0.56 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 76 | 21 | 19 | 0.25 | 11 | 14 | 1 |
| Conference | 8 | 24 | 0 | 9 | 0.38 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 22 | 0 | 6 | 0.27 | 5 | 0 | 0 |
| Away | 8 | 28 | 0 | 8 | 0.29 | 3 | 0 | 0 |
| Neutral | 8 | 26 | 21 | 5 | 0.19 | 3 | 14 | 1 |
| Wins | 18 | 56 | 13 | 15 | 0.27 | 7 | 10 | 1 |
| Losses | 6 | 20 | 8 | 4 | 0.20 | 4 | 4 | 0 |
| September | 12 | 39 | 21 | 6 | 0.15 | 6 | 14 | 1 |
| October | 7 | 21 | 0 | 2 | 0.10 | 1 | 0 | 0 |
| November | 5 | 16 | 0 | 11 | 0.69 | 4 | 0 | 0 |
