Sam Nua
- RS
- Canyons
m
22
k/s
2.64
h %
.458
a/s
0.08
b/s
0.78
sa/s
0.36
d/s
0.58
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 5 |
| Sets | 73 | 15 |
| Kills | 193 | 44 |
| Kills per set | 2.64 | 2.93 |
| Errors | 35 | 3 |
| Total Attacks | 345 | 64 |
| Total Attacks per set | 4.73 | 4.27 |
| Hitting Percentage | .458 | .641 |
| Assists | 6 | 0 |
| Assists per set | 0.08 | 0.00 |
| Service Total Attempts | 14 | 0 |
| Service Aces | 26 | 5 |
| Service Errors | 28 | 6 |
| Service Aces per set | 0.36 | 0.33 |
| Receptions | 1 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 42 | 14 |
| Digs per set | 0.58 | 0.93 |
| Block Solo | 10 | 3 |
| Block Assist | 47 | 10 |
| Block Total | 57 | 13 |
| Blocks per set | 0.78 | 0.87 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 252.5 | 57.0 |
| Points per set | 3.5 | 3.8 |
| Matches started | 22 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 27 # | vs. Cuesta Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Sep 7 | Irvine Valley | W, 3-1 | 1 | 4 | 13 | 4 | 23 | .391 | 0 | 19.5 |
| Sep 9 | vs. Porterville | W, 3-0 | 1 | 3 | 9 | 2 | 13 | .538 | 0 | 10.5 |
| Sep 9 | vs. LA Harbor | W, 3-0 | 1 | 3 | 8 | 1 | 11 | .636 | 1 | 11.0 |
| Sep 9 | vs. San Diego | W, 3-2 | 1 | 5 | 15 | 2 | 26 | .500 | 1 | 17.5 |
| Sep 10 | vs. Cuesta | W, 3-1 | 1 | 4 | 12 | 0 | 16 | .750 | 0 | 15.0 |
| Sep 10 | vs. Cypress | L, 3-1 | 1 | 4 | 12 | 5 | 30 | .233 | 0 | 12.5 |
| Sep 16 | vs. Grossmont | L, 3-0 | 1 | 3 | 5 | 3 | 12 | .167 | 0 | 7.5 |
| Sep 16 | vs. San Diego Mesa | W, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 0 | 3.0 |
| Sep 20 | San Bernardino | W, 3-0 | 1 | 2 | 10 | 2 | 16 | .500 | 0 | 12.0 |
| Sep 23 | at MiraCosta | W, 3-1 | 1 | 4 | 15 | 1 | 26 | .538 | 0 | 20.5 |
| Sep 23 | vs. LA Harbor | W, 3-0 | 1 | 2 | 5 | 1 | 9 | .444 | 0 | 5.5 |
| Sep 28 | at Ventura | W, 3-1 | 1 | 4 | 10 | 3 | 22 | .318 | 1 | 13.0 |
| Sep 30 | at Victor Valley | W, 3-0 | 1 | 3 | 8 | 1 | 13 | .538 | 0 | 10.0 |
| Oct 5 | LA Pierce | L, 3-0 | 1 | 3 | 5 | 1 | 12 | .333 | 2 | 8.0 |
| Oct 7 | Glendale | W, 3-0 | 1 | 3 | 8 | 2 | 14 | .429 | 0 | 10.0 |
| Oct 12 | at Moorpark | W, 3-2 | 1 | 5 | 11 | 1 | 21 | .476 | 1 | 17.0 |
| Oct 19 | at West LA | W, 3-0 | 1 | 3 | 7 | 0 | 10 | .700 | 0 | 12.0 |
| Oct 21 | Antelope Valley | W, 3-0 | 1 | 3 | 7 | 1 | 10 | .600 | 0 | 10.0 |
| Oct 26 | at LA Mission | W, 3-0 | 1 | 3 | 8 | 1 | 12 | .583 | 0 | 10.5 |
| Oct 28 | Bakersfield | L, 3-0 | 1 | 3 | 9 | 1 | 15 | .533 | 0 | 10.5 |
| Nov 4 | West LA | W, 3-0 | 1 | 3 | 13 | 0 | 17 | .765 | 0 | 14.0 |
| Nov 9 | at Antelope Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | LA Mission | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at Bakersfield | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | at Cypress | L, 3-0 | 1 | 3 | 1 | 3 | 9 | -.222 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 27 # | vs. Cuesta Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Sep 7 | Irvine Valley | W, 3-1 | 1 | 4 | 2 | 1 | 5 | 0 | 6 | 0 |
| Sep 9 | vs. Porterville | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | vs. LA Harbor | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | vs. San Diego | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 4 | 0 |
| Sep 10 | vs. Cuesta | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 10 | vs. Cypress | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | vs. Grossmont | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 16 | vs. San Diego Mesa | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sep 20 | San Bernardino | W, 3-0 | 1 | 2 | 1 | 1 | 2 | 0 | 3 | 0 |
| Sep 23 | at MiraCosta | W, 3-1 | 1 | 4 | 3 | 1 | 5 | 0 | 6 | 0 |
| Sep 23 | vs. LA Harbor | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | at Ventura | W, 3-1 | 1 | 4 | 2 | 0 | 4 | 0 | 4 | 0 |
| Sep 30 | at Victor Valley | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | LA Pierce | L, 3-0 | 1 | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
| Oct 7 | Glendale | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 12 | at Moorpark | W, 3-2 | 1 | 5 | 4 | 2 | 4 | 0 | 6 | 0 |
| Oct 19 | at West LA | W, 3-0 | 1 | 3 | 5 | 2 | 4 | 0 | 6 | 0 |
| Oct 21 | Antelope Valley | W, 3-0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Oct 26 | at LA Mission | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 28 | Bakersfield | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 4 | West LA | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Antelope Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | LA Mission | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at Bakersfield | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | at Cypress | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | - | |
| Aug 27 # | vs. Cuesta Scrimmage Tournament | - | - | - | - | - | - | - | |
| Sep 7 | Irvine Valley | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 0 | 0 |
| Sep 9 | vs. Porterville | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 9 | vs. LA Harbor | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 9 | vs. San Diego | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Sep 10 | vs. Cuesta | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 10 | vs. Cypress | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Grossmont | L, 3-0 | 1 | 3 | 13 | 2 | 1 | 1 | 0 |
| Sep 16 | vs. San Diego Mesa | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Sep 20 | San Bernardino | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | at MiraCosta | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Sep 23 | vs. LA Harbor | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | at Ventura | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 30 | at Victor Valley | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 5 | LA Pierce | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 7 | Glendale | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Oct 12 | at Moorpark | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Oct 19 | at West LA | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 21 | Antelope Valley | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 26 | at LA Mission | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 28 | Bakersfield | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 4 | West LA | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 9 | at Antelope Valley | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | LA Mission | W, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | at Bakersfield | L, 3-1 | - | - | - | - | - | - | - |
| Nov 22 | at Cypress | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 22 | 73 | 193 | 2.64 | 35 | 345 | 4.73 | .458 | 6 | 0.08 | 252.5 | 3.5 |
| Total | 22 | 73 | 193 | 2.64 | 35 | 345 | 4.73 | .458 | 6 | 0.08 | 252.5 | 3.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 22 | 73 | 42 | 0.58 | 10 | 47 | 57 | 0.78 |
| Total | 22 | 73 | 42 | 0.58 | 10 | 47 | 57 | 0.78 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 22 | 73 | 14 | 26 | 0.36 | 28 | 1 | 0 |
| Total | 22 | 73 | 14 | 26 | 0.36 | 28 | 1 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 73 | 193 | 2.64 | 35 | 345 | 4.73 | .458 | 6 | 0.08 | 252.5 | 3.5 |
| Conference | 5 | 15 | 44 | 2.93 | 3 | 64 | 4.27 | .641 | 0 | 0.00 | 57.0 | 3.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 65 | 3.10 | 11 | 107 | 5.10 | .505 | 2 | 0.10 | 84.0 | 4.0 |
| Away | 7 | 25 | 60 | 2.40 | 10 | 113 | 4.52 | .442 | 2 | 0.08 | 86.0 | 3.4 |
| Neutral | 8 | 27 | 68 | 2.52 | 14 | 125 | 4.63 | .432 | 2 | 0.07 | 82.5 | 3.1 |
| Wins | 17 | 57 | 161 | 2.82 | 22 | 267 | 4.68 | .521 | 4 | 0.07 | 211.0 | 3.7 |
| Losses | 5 | 16 | 32 | 2.00 | 13 | 78 | 4.88 | .244 | 2 | 0.13 | 41.5 | 2.6 |
| September | 13 | 44 | 124 | 2.82 | 25 | 225 | 5.11 | .440 | 3 | 0.07 | 157.5 | 3.6 |
| October | 7 | 23 | 55 | 2.39 | 7 | 94 | 4.09 | .511 | 3 | 0.13 | 78.0 | 3.4 |
| November | 2 | 6 | 14 | 2.33 | 3 | 26 | 4.33 | .423 | 0 | 0.00 | 17.0 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 73 | 42 | 0.58 | 10 | 47 | 57 | 0.78 |
| Conference | 5 | 15 | 14 | 0.93 | 3 | 10 | 13 | 0.87 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 13 | 0.62 | 3 | 16 | 19 | 0.90 |
| Away | 7 | 25 | 21 | 0.84 | 5 | 20 | 25 | 1.00 |
| Neutral | 8 | 27 | 8 | 0.30 | 2 | 11 | 13 | 0.48 |
| Wins | 17 | 57 | 33 | 0.58 | 10 | 40 | 50 | 0.88 |
| Losses | 5 | 16 | 9 | 0.56 | 0 | 7 | 7 | 0.44 |
| September | 13 | 44 | 19 | 0.43 | 5 | 27 | 32 | 0.73 |
| October | 7 | 23 | 18 | 0.78 | 5 | 20 | 25 | 1.09 |
| November | 2 | 6 | 5 | 0.83 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 73 | 14 | 26 | 0.36 | 28 | 1 | 0 |
| Conference | 5 | 15 | 0 | 5 | 0.33 | 6 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 0 | 8 | 0.38 | 11 | 0 | 0 |
| Away | 7 | 25 | 0 | 11 | 0.44 | 8 | 0 | 0 |
| Neutral | 8 | 27 | 14 | 7 | 0.26 | 9 | 1 | 0 |
| Wins | 17 | 57 | 1 | 20 | 0.35 | 26 | 0 | 0 |
| Losses | 5 | 16 | 13 | 6 | 0.38 | 2 | 1 | 0 |
| September | 13 | 44 | 14 | 15 | 0.34 | 16 | 1 | 0 |
| October | 7 | 23 | 0 | 8 | 0.35 | 11 | 0 | 0 |
| November | 2 | 6 | 0 | 3 | 0.50 | 1 | 0 | 0 |
