Official Volleyball Box Score
Canyons at El Camino College
9/13/2019 at 11:00 AM
@ Torrance, Calif. (ECC South Gym)
| Set: 1st | 2nd | 3rd | ||
| COC | -- 1st -- | ECC |
|---|---|---|
| COC starters: Kayla Tait; Sydney Higginson; Maxine Osunsanmi; Grace Ferguson; Kyra Titner; Madison Martinez; libero Elizabeth Gannon. | ||
| ECC starters: Kayla Conley; Ginia Goods; Caitlin Donatucci; Mikayla Clark; Cassidy Crosby; Jordyn Bonitz; libero Kelly Donatucci. | ||
| [Kayla Tait] Kill by Kayla Conley (from Caitlin Donatucci). Point ECC | 0-1 | |
| [Kelly Donatucci] Attack error by Madison Martinez. Point ECC | 0-2 | |
| [Kelly Donatucci] Kill by Mikayla Clark (from Caitlin Donatucci). Point ECC | 0-3 | |
| [Kelly Donatucci] Service ace (Elizabeth Gannon). Point ECC | 0-4 | |
| 1-4 | [Kelly Donatucci] Service error. Point COC | |
| [Elizabeth Gannon] Kill by Mikayla Clark (from Caitlin Donatucci). Point ECC | 1-5 | |
| ECC subs: Jordyn Bonitz; Jessica Villasenor. | ||
| [Caitlin Donatucci] Service ace (Elizabeth Gannon). Point ECC | 1-6 | |
| [Caitlin Donatucci] Service ace (Kayla Tait). Point ECC | 1-7 | |
| [Caitlin Donatucci] Service ace (Elizabeth Gannon). Point ECC | 1-8 | |
| Timeout Canyons. | ||
| 2-8 | [Caitlin Donatucci] Kill by Grace Ferguson (from Sydney Higginson). Point COC | |
| COC subs: Ricki Patenaude; Maxine Osunsanmi. | ||
| [Ricki Patenaude] Kill by Jessica Villasenor (from Caitlin Donatucci). Point ECC | 2-9 | |
| ECC subs: Jocelyn Lacroix; Cassidy Crosby. | ||
| 3-9 | [Mikayla Clark] Attack error by Jocelyn Lacroix. Point COC | |
| COC subs: Bree Kelley; Kayla Tait; Madison Martinez; Caitlin Lim. | ||
| [Caitlin Lim] Kill by Ginia Goods (from Caitlin Donatucci). Point ECC | 3-10 | |
| ECC subs: Kylee Glickman; Ginia Goods. | ||
| [Kylee Glickman] Attack error by Bree Kelley. Point ECC | 3-11 | |
| 4-11 | [Kylee Glickman] Kill by Grace Ferguson (from Sydney Higginson). Point COC | |
| 5-11 | [Grace Ferguson] Attack error by Kayla Conley. Point COC | |
| [Grace Ferguson] Attack error by Bree Kelley. Point ECC | 5-12 | |
| [Jessica Villasenor] Kill by Mikayla Clark (from Caitlin Donatucci). Point ECC | 5-13 | |
| 6-13 | [Jessica Villasenor] Kill by Bree Kelley (from Sydney Higginson). Point COC | |
| COC subs: Cecillia Giovannini; Ricki Patenaude; Maxine Osunsanmi; Sydney Higginson. | ||
| 7-13 | [Cecillia Giovannini] Attack error by Jocelyn Lacroix. Point COC | |
| 8-13 | [Cecillia Giovannini] Attack error by Kayla Conley. Point COC | |
| 9-13 | [Cecillia Giovannini] Attack error by Jocelyn Lacroix. Point COC | |
| [Cecillia Giovannini] Service error. Point ECC | 9-14 | |
| ECC subs: Cassidy Crosby; Jocelyn Lacroix. | ||
| [Cassidy Crosby] Attack error by Maxine Osunsanmi. Point ECC | 9-15 | |
| [Cassidy Crosby] Ball handling error by Cecillia Giovannini. Point ECC | 9-16 | |
| 10-16 | [Cassidy Crosby] Service error. Point COC | |
| COC subs: Kayla Tait; Bree Kelley; Madison Martinez; Caitlin Lim. | ||
| 11-16 | [Kayla Tait] Attack error by Mikayla Clark. Point COC | |
| 12-16 | [Kayla Tait] Kill by Maxine Osunsanmi (from Cecillia Giovannini). Point COC | |
| 13-16 | [Kayla Tait] Kill by Kyra Titner (from Cecillia Giovannini). Point COC | |
| [Kayla Tait] Attack error by Maxine Osunsanmi (block by Mikayla Clark). Point ECC | 13-17 | |
| ECC subs: Ginia Goods; Kylee Glickman. | ||
| [Kelly Donatucci] Kill by Ginia Goods. Point ECC | 13-18 | |
| Timeout Canyons. | ||
| [Kelly Donatucci] Kill by Mikayla Clark (from Caitlin Donatucci). Point ECC | 13-19 | |
| [Kelly Donatucci] Kill by Ginia Goods. Point ECC | 13-20 | |
| COC subs: Hailee Kessler; Madison Martinez. | ||
| 14-20 | [Kelly Donatucci] Attack error by Ginia Goods. Point COC | |
| [Elizabeth Gannon] Kill by Ginia Goods (from Caitlin Donatucci). Point ECC | 14-21 | |
| ECC subs: Jessica Villasenor; Jordyn Bonitz. | ||
| [Caitlin Donatucci] Attack error by Grace Ferguson (block by Mikayla Clark; Ginia Goods). Point ECC | 14-22 | |
| COC subs: Sydney Higginson; Cecillia Giovannini. | ||
| [Caitlin Donatucci] Kill by Mikayla Clark (from Caitlin Donatucci). Point ECC | 14-23 | |
| [Caitlin Donatucci] Attack error by Maxine Osunsanmi. Point ECC | 14-24 | |
| 15-24 | [Caitlin Donatucci] Kill by Grace Ferguson (from Sydney Higginson). Point COC | |
| COC subs: Ricki Patenaude; Maxine Osunsanmi. | ||
| [Ricki Patenaude] Kill by Ginia Goods (from Caitlin Donatucci). Point ECC | 15-25 | |
| back to top | ||
| COC | -- 2nd -- | ECC |
| ECC starters: Kayla Conley; Caitlin Donatucci; Mikayla Clark; Jordyn Bonitz; Cassidy Crosby; Ginia Goods; libero Kelly Donatucci. | ||
| COC starters: Kayla Tait; Grace Ferguson; Ricki Patenaude; Kyra Titner; Sydney Higginson; Madison Martinez; libero Elizabeth Gannon. | ||
| 1-0 | [Cassidy Crosby] Kill by Madison Martinez (from Sydney Higginson). Point COC | |
| 2-0 | [Elizabeth Gannon] Attack error by Mikayla Clark. Point COC | |
| 3-0 | [Elizabeth Gannon] Kill by Grace Ferguson (from Sydney Higginson). Point COC | |
| [Elizabeth Gannon] Kill by Kayla Conley. Point ECC | 3-1 | |
| [Kelly Donatucci] Bad set by Sydney Higginson. Point ECC | 3-2 | |
| [Kelly Donatucci] Attack error by Grace Ferguson (block by Ginia Goods). Point ECC | 3-3 | |
| [Kelly Donatucci] Attack error by Grace Ferguson (block by Ginia Goods; Mikayla Clark). Point ECC | 3-4 | |
| 4-4 | [Kelly Donatucci] Bad set by Mikayla Clark. Point COC | |
| [Ricki Patenaude] Attack error by Grace Ferguson. Point ECC | 4-5 | |
| ECC subs: Jordyn Bonitz; Jessica Villasenor. | ||
| [Caitlin Donatucci] Kill by Mikayla Clark (from Jessica Villasenor). Point ECC | 4-6 | |
| 5-6 | [Caitlin Donatucci] Kill by Madison Martinez (from Sydney Higginson). Point COC | |
| COC subs: Bree Kelley; Kayla Tait; Caitlin Lim; Madison Martinez. | ||
| [Caitlin Lim] Kill by Mikayla Clark (from Caitlin Donatucci). Point ECC | 5-7 | |
| ECC subs: Jocelyn Lacroix; Cassidy Crosby. | ||
| 6-7 | [Mikayla Clark] Service error. Point COC | |
| 7-7 | [Grace Ferguson] Attack error by Jocelyn Lacroix. Point COC | |
| [Grace Ferguson] Service error. Point ECC | 7-8 | |
| ECC subs: Kylee Glickman; Ginia Goods. | ||
| 8-8 | [Kylee Glickman] Kill by Grace Ferguson (from Elizabeth Gannon). Point COC | |
| 9-8 | [Sydney Higginson] Kill by Bree Kelley (from Sydney Higginson). Point COC | |
| [Sydney Higginson] Bad set by Sydney Higginson. Point ECC | 9-9 | |
| [Jessica Villasenor] Service ace (Elizabeth Gannon). Point ECC | 9-10 | |
| 10-10 | [Jessica Villasenor] Kill by TEAM (from Elizabeth Gannon), block error by Jocelyn Lacroix. Point COC | |
| COC subs: Kayla Tait; Bree Kelley; Caitlin Lim; Madison Martinez. | ||
| ECC subs: Jordyn Bonitz; Jessica Villasenor. | ||
| [Kayla Tait] Attack error by Kyra Titner (block by Kayla Conley). Point ECC | 10-11 | |
| ECC subs: Cassidy Crosby; Jocelyn Lacroix. | ||
| [Cassidy Crosby] Kill by Mikayla Clark (from Caitlin Donatucci). Point ECC | 10-12 | |
| 11-12 | [Cassidy Crosby] Kill by Kyra Titner (from Sydney Higginson). Point COC | |
| [Elizabeth Gannon] Kill by Mikayla Clark (from Caitlin Donatucci). Point ECC | 11-13 | |
| ECC subs: Kylee Glickman; Ginia Goods. | ||
| 12-13 | [Kelly Donatucci] Kill by Ricki Patenaude (from Sydney Higginson). Point COC | |
| [Ricki Patenaude] Kill by Caitlin Donatucci (from Cassidy Crosby). Point ECC | 12-14 | |
| ECC subs: Jessica Villasenor; Jordyn Bonitz. | ||
| 13-14 | [Caitlin Donatucci] Kill by Madison Martinez (from Sydney Higginson), block error by Mikayla Clark. Point COC | |
| COC subs: Kayla Tait; Bree Kelley; Madison Martinez; Caitlin Lim. | ||
| [Caitlin Lim] Ball handling error by Ricki Patenaude. Point ECC | 13-15 | |
| ECC subs: Jocelyn Lacroix; Cassidy Crosby. | ||
| 14-15 | [Mikayla Clark] Kill by Bree Kelley (from Sydney Higginson). Point COC | |
| [Grace Ferguson] Kill by Jocelyn Lacroix (from Caitlin Donatucci). Point ECC | 14-16 | |
| ECC subs: Kylee Glickman; Ginia Goods. | ||
| [Kylee Glickman] Attack error by Ricki Patenaude. Point ECC | 14-17 | |
| [Kylee Glickman] Service ace (Bree Kelley). Point ECC | 14-18 | |
| Timeout Canyons. | ||
| 15-18 | [Kylee Glickman] Kill by Bree Kelley (from Sydney Higginson). Point COC | |
| [Sydney Higginson] Kill by Jocelyn Lacroix. Point ECC | 15-19 | |
| 16-19 | [Jessica Villasenor] Attack error by Caitlin Donatucci (block by Kyra Titner). Point COC | |
| COC subs: Bree Kelley; Kayla Tait; Caitlin Lim; Madison Martinez. | ||
| ECC subs: Jordyn Bonitz; Jessica Villasenor. | ||
| [Kayla Tait] Attack error by Caitlin Lim. Point ECC | 16-20 | |
| ECC subs: Jocelyn Lacroix; Cassidy Crosby. | ||
| 17-20 | [Cassidy Crosby] Attack error by Mikayla Clark. Point COC | |
| 18-20 | [Elizabeth Gannon] Kill by Grace Ferguson (from Sydney Higginson). Point COC | |
| [Elizabeth Gannon] Bad set by Sydney Higginson. Point ECC | 18-21 | |
| ECC subs: Ginia Goods; Kylee Glickman. | ||
| [Kelly Donatucci] Attack error by Grace Ferguson. Point ECC | 18-22 | |
| [Kelly Donatucci] Attack error by Grace Ferguson. Point ECC | 18-23 | |
| [Kelly Donatucci] Attack error by Tyler Dobrowsky. Point ECC | 18-24 | |
| [Kelly Donatucci] Attack error by Madison Martinez (block by Ginia Goods). Point ECC | 18-25 | |
| back to top | ||
| COC | -- 3rd -- | ECC |
| ECC starters: Ginia Goods; Kayla Conley; Cassidy Crosby; Jordyn Bonitz; Caitlin Donatucci; Mikayla Clark; libero Kelly Donatucci. | ||
| COC starters: Kyra Titner; Madison Martinez; Tyler Dobrowsky; Sydney Higginson; Grace Ferguson; Kayla Tait; libero Elizabeth Gannon. | ||
| [Kayla Tait] Service error. Point ECC | 0-1 | |
| [Kelly Donatucci] Kill by Mikayla Clark (from Caitlin Donatucci). Point ECC | 0-2 | |
| 1-2 | [Kelly Donatucci] Kill by Tyler Dobrowsky (from Sydney Higginson). Point COC | |
| 2-2 | [Elizabeth Gannon] Attack error by Ginia Goods. Point COC | |
| 3-2 | [Elizabeth Gannon] Attack error by Mikayla Clark (block by Grace Ferguson; Madison Martinez). Point COC | |
| [Elizabeth Gannon] Service error. Point ECC | 3-3 | |
| ECC subs: Jessica Villasenor; Jordyn Bonitz. | ||
| 4-3 | [Caitlin Donatucci] Service error. Point COC | |
| COC subs: Maxine Osunsanmi; Sydney Higginson. | ||
| COC subs: Cecillia Giovannini; Madison Martinez. | ||
| [Cecillia Giovannini] Kill by Mikayla Clark (from Caitlin Donatucci). Point ECC | 4-4 | |
| ECC subs: Jocelyn Lacroix; Cassidy Crosby. | ||
| [Mikayla Clark] Ball handling error by Tyler Dobrowsky. Point ECC | 4-5 | |
| [Mikayla Clark] Attack error by Kayla Tait (block by Ginia Goods). Point ECC | 4-6 | |
| 5-6 | [Mikayla Clark] Kill by Tyler Dobrowsky (from Cecillia Giovannini). Point COC | |
| COC subs: Kayla Tait; Bree Kelley. | ||
| [Tyler Dobrowsky] Kill by Jocelyn Lacroix (from Caitlin Donatucci). Point ECC | 5-7 | |
| ECC subs: Kylee Glickman; Ginia Goods. | ||
| [Kylee Glickman] Service ace (Elizabeth Gannon). Point ECC | 5-8 | |
| 6-8 | [Kylee Glickman] Kill by Grace Ferguson (from Cecillia Giovannini). Point COC | |
| [Grace Ferguson] Kill by Kayla Conley (from Caitlin Donatucci). Point ECC | 6-9 | |
| [Jessica Villasenor] Kill by Kayla Conley. Point ECC | 6-10 | |
| [Jessica Villasenor] Service ace (Tyler Dobrowsky). Point ECC | 6-11 | |
| Timeout Canyons. | ||
| 7-11 | [Jessica Villasenor] Kill by Kyra Titner (from Cecillia Giovannini). Point COC | |
| COC subs: Madison Martinez; Cecillia Giovannini; Sydney Higginson; Maxine Osunsanmi. | ||
| ECC subs: Jessica Villasenor; Jordyn Bonitz. | ||
| 8-11 | [Sydney Higginson] Kill by Kyra Titner (from Sydney Higginson). Point COC | |
| 9-11 | [Sydney Higginson] Kill by Madison Martinez (from Sydney Higginson). Point COC | |
| [Sydney Higginson] Attack error by Bree Kelley. Point ECC | 9-12 | |
| ECC subs: Cassidy Crosby; Jocelyn Lacroix. | ||
| [Cassidy Crosby] Attack error by Madison Martinez. Point ECC | 9-13 | |
| [Cassidy Crosby] Kill by Kayla Conley (from Caitlin Donatucci). Point ECC | 9-14 | |
| 10-14 | [Cassidy Crosby] Kill by Madison Martinez (from Sydney Higginson). Point COC | |
| COC subs: Kayla Tait; Bree Kelley. | ||
| [Kayla Tait] Kill by Mikayla Clark (from Jordyn Bonitz). Point ECC | 10-15 | |
| ECC subs: Ginia Goods; Kylee Glickman. | ||
| [Kelly Donatucci] Attack error by Kyra Titner. Point ECC | 10-16 | |
| 11-16 | [Kelly Donatucci] Attack error by Mikayla Clark (block by Madison Martinez; Kyra Titner). Point COC | |
| [Elizabeth Gannon] Kill by Mikayla Clark (from Caitlin Donatucci). Point ECC | 11-17 | |
| ECC subs: Jessica Villasenor; Jordyn Bonitz. | ||
| 12-17 | [Caitlin Donatucci] Kill by Grace Ferguson (from Sydney Higginson). Point COC | |
| COC subs: Cecillia Giovannini; Madison Martinez; Sydney Higginson; Maxine Osunsanmi. | ||
| [Cecillia Giovannini] Kill by Mikayla Clark (from Caitlin Donatucci). Point ECC | 12-18 | |
| ECC subs: Jocelyn Lacroix; Cassidy Crosby. | ||
| Timeout Canyons. | ||
| 13-18 | [Mikayla Clark] Kill by Maxine Osunsanmi (from Cecillia Giovannini). Point COC | |
| COC subs: Kayla Tait; Bree Kelley. | ||
| [Tyler Dobrowsky] Kill by Mikayla Clark (from Caitlin Donatucci). Point ECC | 13-19 | |
| ECC subs: Kylee Glickman; Ginia Goods. | ||
| 14-19 | [Kylee Glickman] Kill by Maxine Osunsanmi (from Cecillia Giovannini). Point COC | |
| [Grace Ferguson] Kill by Jocelyn Lacroix (from Jessica Villasenor). Point ECC | 14-20 | |
| [Jessica Villasenor] Attack error by Bree Kelley. Point ECC | 14-21 | |
| COC subs: Hailee Kessler; Bree Kelley. | ||
| [Jessica Villasenor] Ball handling error by Cecillia Giovannini. Point ECC | 14-22 | |
| 15-22 | [Jessica Villasenor] Attack error by Kayla Conley. Point COC | |
| COC subs: Cecillia Giovannini; Madison Martinez; Sydney Higginson; Maxine Osunsanmi. | ||
| 16-22 | [Sydney Higginson] Kill by Madison Martinez (from Sydney Higginson). Point COC | |
| 17-22 | [Sydney Higginson] Service ace (Jordyn Bonitz). Point COC | |
| [Sydney Higginson] Service error. Point ECC | 17-23 | |
| ECC subs: Cassidy Crosby; Jocelyn Lacroix. | ||
| [Cassidy Crosby] Service ace (Elizabeth Gannon). Point ECC | 17-24 | |
| 18-24 | [Cassidy Crosby] Kill by Madison Martinez (from Sydney Higginson). Point COC | |
| COC subs: Kayla Tait; Hailee Kessler. | ||
| 19-24 | [Kayla Tait] Attack error by Mikayla Clark (block by Madison Martinez; Kyra Titner). Point COC | |
| [Kayla Tait] Service error. Point ECC | 19-25 | |
| back to top | ||
