Elizabeth Gannon
2

Elizabeth Gannon

m
23
k/s
0.05
h %
.571
a/s
0.34
b/s
0.00
sa/s
0.80
d/s
3.62
Player Stats
  Overall Conference
Matches 23 12
Sets 79 38
Kills 4 4
Kills per set 0.05 0.11
Errors 0 0
Total Attacks 7 5
Total Attacks per set 0.09 0.13
Hitting Percentage .571 .800
Assists 27 11
Assists per set 0.34 0.29
Service Total Attempts 27 15
Service Aces 63 38
Service Errors 41 14
Service Aces per set 0.80 1.00
Receptions 47 2
Reception Errors 8 2
Digs 286 123
Digs per set 3.62 3.24
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 67.0 42.0
Points per set 0.8 1.1
Matches started - -
Recent Results
Date Opponent Result
Oct 28 at Antelope Valley W, 3-1
Oct 29 Citrus W, 3-0
Nov 1 Glendale W, 3-0
Nov 6 at Citrus W, 3-0
Nov 8 at Santa Monica W, 3-0
Nov 26 at San Diego Mesa L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 28 at LA Mission W, 3-0 - 3 0 0 1 .000 1 4.0
Aug 30 at Irvine Valley L, 3-0 - 3 0 0 0 - 1 1.0
Sep 4 at Mt. San Antonio   - - - - - - - -
Sep 6 vs. Desert W, 3-1 - 4 0 0 1 .000 3 4.0
Sep 6 at MiraCosta L, 3-2 - 5 0 0 0 - 2 0.0
Sep 11 at Santa Barbara L, 3-1 - 4 0 0 0 - 1 0.0
Sep 13 at El Camino L, 3-0 - 3 0 0 0 - 1 0.0
Sep 13 vs. Grossmont L, 3-0 - 3 0 0 0 - 0 4.0
Sep 18 Moorpark W, 3-1 - 4 0 0 0 - 2 0.0
Sep 20 at Ventura W, 3-1 - 4 0 0 0 - 2 5.0
Sep 25 at Bakersfield L, 3-1 - 4 0 0 1 .000 1 0.0
Sep 27 West LA W, 3-0 - 3 0 0 0 - 3 1.0
Oct 2 Antelope Valley W, 3-0 - 3 1 0 1 1.000 1 8.0
Oct 5 at Mt. San Antonio W, 3-1 - 4 0 0 0 - 0 5.0
Oct 9 at Glendale W, 3-0 - 3 0 0 0 - 0 2.0
Oct 16 Santa Monica W, 3-0 - 3 0 0 0 - 1 0.0
Oct 18 Bakersfield L, 3-0 - 3 1 0 1 1.000 1 4.0
Oct 23 at West LA W, 3-0 - 3 1 0 0 - 1 6.0
Oct 28 at Antelope Valley W, 3-1 - 4 0 0 0 - 0 3.0
Oct 29 Citrus W, 3-0 - 3 0 0 0 - 0 5.0
Nov 1 Glendale W, 3-0 - 3 0 0 0 - 3 6.0
Nov 6 at Citrus W, 3-0 - 3 1 0 2 .500 0 3.0
Nov 8 at Santa Monica W, 3-0 - 3 0 0 0 - 0 4.0
Nov 26 at San Diego Mesa L, 3-1 - 4 0 0 0 - 3 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 at LA Mission W, 3-0 - 3 8 0 0 0 0 0
Aug 30 at Irvine Valley L, 3-0 - 3 12 0 0 0 0 0
Sep 4 at Mt. San Antonio   - - - - - - - -
Sep 6 vs. Desert W, 3-1 - 4 18 0 0 0 0 0
Sep 6 at MiraCosta L, 3-2 - 5 22 0 0 0 0 0
Sep 11 at Santa Barbara L, 3-1 - 4 6 0 0 0 0 0
Sep 13 at El Camino L, 3-0 - 3 24 0 0 0 0 0
Sep 13 vs. Grossmont L, 3-0 - 3 5 0 0 0 0 0
Sep 18 Moorpark W, 3-1 - 4 29 0 0 0 0 0
Sep 20 at Ventura W, 3-1 - 4 14 0 0 0 0 0
Sep 25 at Bakersfield L, 3-1 - 4 23 0 0 0 0 0
Sep 27 West LA W, 3-0 - 3 7 0 0 0 0 0
Oct 2 Antelope Valley W, 3-0 - 3 7 0 0 0 0 0
Oct 5 at Mt. San Antonio W, 3-1 - 4 11 0 0 0 0 0
Oct 9 at Glendale W, 3-0 - 3 9 0 0 0 0 0
Oct 16 Santa Monica W, 3-0 - 3 7 0 0 0 0 0
Oct 18 Bakersfield L, 3-0 - 3 16 0 0 0 0 0
Oct 23 at West LA W, 3-0 - 3 3 0 0 0 0 0
Oct 28 at Antelope Valley W, 3-1 - 4 13 0 0 0 0 0
Oct 29 Citrus W, 3-0 - 3 9 0 0 0 0 0
Nov 1 Glendale W, 3-0 - 3 7 0 0 0 0 0
Nov 6 at Citrus W, 3-0 - 3 8 0 0 0 0 0
Nov 8 at Santa Monica W, 3-0 - 3 14 0 0 0 0 0
Nov 26 at San Diego Mesa L, 3-1 - 4 14 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 28 at LA Mission W, 3-0 - 3 0 4 2 0 0
Aug 30 at Irvine Valley L, 3-0 - 3 0 1 2 0 0
Sep 4 at Mt. San Antonio   - - - - - - -
Sep 6 vs. Desert W, 3-1 - 4 0 4 2 0 0
Sep 6 at MiraCosta L, 3-2 - 5 0 0 3 0 0
Sep 11 at Santa Barbara L, 3-1 - 4 0 0 4 0 0
Sep 13 at El Camino L, 3-0 - 3 12 0 1 45 6
Sep 13 vs. Grossmont L, 3-0 - 3 0 4 2 0 0
Sep 18 Moorpark W, 3-1 - 4 0 0 2 0 0
Sep 20 at Ventura W, 3-1 - 4 0 5 2 0 0
Sep 25 at Bakersfield L, 3-1 - 4 0 0 1 0 0
Sep 27 West LA W, 3-0 - 3 0 1 1 0 0
Oct 2 Antelope Valley W, 3-0 - 3 0 7 1 0 0
Oct 5 at Mt. San Antonio W, 3-1 - 4 0 5 2 0 0
Oct 9 at Glendale W, 3-0 - 3 0 2 1 0 0
Oct 16 Santa Monica W, 3-0 - 3 0 0 1 0 0
Oct 18 Bakersfield L, 3-0 - 3 0 3 2 0 0
Oct 23 at West LA W, 3-0 - 3 0 5 1 0 0
Oct 28 at Antelope Valley W, 3-1 - 4 0 3 2 0 0
Oct 29 Citrus W, 3-0 - 3 0 5 1 0 0
Nov 1 Glendale W, 3-0 - 3 0 6 1 0 0
Nov 6 at Citrus W, 3-0 - 3 15 2 2 2 2
Nov 8 at Santa Monica W, 3-0 - 3 0 4 0 0 0
Nov 26 at San Diego Mesa L, 3-1 - 4 0 2 5 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 23 79 4 0.05 0 7 0.09 .571 27 0.34 67.0 0.8
Total 23 79 4 0.05 0 7 0.09 .571 27 0.34 67.0 0.8
  m s digs d/s bs ba tot b/s
2019-20 23 79 286 3.62 0 0 0 0.00
Total 23 79 286 3.62 0 0 0 0.00
  m s ta sa sa/s se r re
2019-20 23 79 27 63 0.80 41 47 8
Total 23 79 27 63 0.80 41 47 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 79 4 0.05 0 7 0.09 .571 27 0.34 67.0 0.8
Conference 12 38 4 0.11 0 5 0.13 .800 11 0.29 42.0 1.1
Exhibition - - - - - - - - - - - -
                         
Home 7 22 2 0.09 0 2 0.09 1.000 11 0.50 24.0 1.1
Away 14 50 2 0.04 0 4 0.08 .500 13 0.26 35.0 0.7
Neutral 2 7 0 0.00 0 1 0.14 .000 3 0.43 8.0 1.1
                         
Wins 15 50 3 0.06 0 5 0.10 .600 17 0.34 56.0 1.1
Losses 8 29 1 0.03 0 2 0.07 .500 10 0.34 11.0 0.4
                         
August 2 6 0 0.00 0 1 0.17 .000 2 0.33 5.0 0.8
September 9 34 0 0.00 0 2 0.06 .000 15 0.44 14.0 0.4
October 8 26 3 0.12 0 2 0.08 1.500 4 0.15 33.0 1.3
November 4 13 1 0.08 0 2 0.15 .500 6 0.46 15.0 1.2
  m s digs d/s bs ba tot b/s
Total 23 79 286 3.62 0 0 0 0.00
Conference 12 38 123 3.24 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 22 82 3.73 0 0 0 0.00
Away 14 50 181 3.62 0 0 0 0.00
Neutral 2 7 23 3.29 0 0 0 0.00
                 
Wins 15 50 164 3.28 0 0 0 0.00
Losses 8 29 122 4.21 0 0 0 0.00
                 
August 2 6 20 3.33 0 0 0 0.00
September 9 34 148 4.35 0 0 0 0.00
October 8 26 75 2.88 0 0 0 0.00
November 4 13 43 3.31 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 79 27 63 0.80 41 47 8
Conference 12 38 15 38 1.00 14 2 2
Exhibition - - - - - - - -
                 
Home 7 22 0 22 1.00 9 0 0
Away 14 50 27 33 0.66 28 47 8
Neutral 2 7 0 8 1.14 4 0 0
                 
Wins 15 50 15 53 1.06 21 2 2
Losses 8 29 12 10 0.34 20 45 6
                 
August 2 6 0 5 0.83 4 0 0
September 9 34 12 14 0.41 18 45 6
October 8 26 0 30 1.15 11 0 0
November 4 13 15 14 1.08 8 2 2