Grace Ferguson
41

Grace Ferguson

m
23
k/s
2.99
h %
.429
a/s
0.04
b/s
1.09
sa/s
0.47
d/s
0.68
Player Stats
  Overall Conference
Matches 23 12
Sets 77 36
Kills 230 118
Kills per set 2.99 3.28
Errors 48 14
Total Attacks 424 188
Total Attacks per set 5.51 5.22
Hitting Percentage .429 .553
Assists 3 1
Assists per set 0.04 0.03
Service Total Attempts 14 7
Service Aces 36 24
Service Errors 29 12
Service Aces per set 0.47 0.67
Receptions 0 0
Reception Errors 0 0
Digs 52 24
Digs per set 0.68 0.67
Block Solo 19 9
Block Assist 65 25
Block Total 84 34
Blocks per set 1.09 0.94
Block Errors 0 0
Ball Handling Errors 0 0
Points 317.5 163.5
Points per set 4.1 4.5
Matches started 23 12
Recent Results
Date Opponent Result
Oct 28 at Antelope Valley W, 3-1
Oct 29 Citrus W, 3-0
Nov 1 Glendale W, 3-0
Nov 6 at Citrus W, 3-0
Nov 8 at Santa Monica W, 3-0
Nov 26 at San Diego Mesa L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 28 at LA Mission W, 3-0 1 3 9 3 17 .353 0 16.0
Aug 30 at Irvine Valley L, 3-0 1 3 6 1 9 .556 0 9.5
Sep 4 at Mt. San Antonio   - - - - - - - -
Sep 6 vs. Desert W, 3-1 1 4 14 3 22 .500 0 17.0
Sep 6 at MiraCosta L, 3-2 1 5 13 2 28 .393 0 18.5
Sep 11 at Santa Barbara L, 3-1 1 4 17 4 25 .520 0 23.5
Sep 13 at El Camino L, 3-0 1 3 8 6 24 .083 0 8.5
Sep 13 vs. Grossmont L, 3-0 1 3 3 3 10 .000 0 5.0
Sep 18 Moorpark W, 3-1 1 4 10 2 22 .364 1 14.0
Sep 20 at Ventura W, 3-1 1 4 11 2 24 .375 1 15.5
Sep 25 at Bakersfield L, 3-1 1 4 10 1 22 .409 0 13.0
Sep 27 West LA W, 3-0 1 3 14 0 16 .875 0 17.5
Oct 2 Antelope Valley W, 3-0 1 3 11 2 15 .600 0 19.5
Oct 5 at Mt. San Antonio W, 3-1 1 4 13 4 29 .310 0 15.0
Oct 9 at Glendale W, 3-0 1 3 9 2 16 .438 0 12.5
Oct 16 Santa Monica W, 3-0 1 1 5 0 7 .714 0 6.5
Oct 18 Bakersfield L, 3-0 1 3 9 2 20 .350 0 11.5
Oct 23 at West LA W, 3-0 1 3 10 2 17 .471 0 16.0
Oct 28 at Antelope Valley W, 3-1 1 4 9 0 14 .643 0 13.5
Oct 29 Citrus W, 3-0 1 3 10 1 11 .818 0 11.5
Nov 1 Glendale W, 3-0 1 3 12 1 21 .524 0 16.5
Nov 6 at Citrus W, 3-0 1 3 9 2 17 .412 0 12.0
Nov 8 at Santa Monica W, 3-0 1 3 10 1 12 .750 1 13.5
Nov 26 at San Diego Mesa L, 3-1 1 4 8 4 26 .154 0 11.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 at LA Mission W, 3-0 1 3 1 2 4 0 6 0
Aug 30 at Irvine Valley L, 3-0 1 3 1 1 3 0 4 0
Sep 4 at Mt. San Antonio   - - - - - - - -
Sep 6 vs. Desert W, 3-1 1 4 4 1 4 0 5 0
Sep 6 at MiraCosta L, 3-2 1 5 5 3 3 0 6 0
Sep 11 at Santa Barbara L, 3-1 1 4 3 2 3 0 5 0
Sep 13 at El Camino L, 3-0 1 3 1 0 1 0 1 0
Sep 13 vs. Grossmont L, 3-0 1 3 1 0 2 0 2 0
Sep 18 Moorpark W, 3-1 1 4 3 0 2 0 2 0
Sep 20 at Ventura W, 3-1 1 4 2 1 7 0 8 0
Sep 25 at Bakersfield L, 3-1 1 4 3 0 0 0 0 0
Sep 27 West LA W, 3-0 1 3 1 1 3 0 4 0
Oct 2 Antelope Valley W, 3-0 1 3 4 2 1 0 3 0
Oct 5 at Mt. San Antonio W, 3-1 1 4 5 0 4 0 4 0
Oct 9 at Glendale W, 3-0 1 3 1 2 1 0 3 0
Oct 16 Santa Monica W, 3-0 1 1 0 0 1 0 1 0
Oct 18 Bakersfield L, 3-0 1 3 3 0 3 0 3 0
Oct 23 at West LA W, 3-0 1 3 3 0 0 0 0 0
Oct 28 at Antelope Valley W, 3-1 1 4 3 2 3 0 5 0
Oct 29 Citrus W, 3-0 1 3 1 0 3 0 3 0
Nov 1 Glendale W, 3-0 1 3 2 1 5 0 6 0
Nov 6 at Citrus W, 3-0 1 3 1 0 2 0 2 0
Nov 8 at Santa Monica W, 3-0 1 3 2 1 3 0 4 0
Nov 26 at San Diego Mesa L, 3-1 1 4 2 0 7 0 7 0
Date Opponent Score ms s ta sa se r re
Aug 28 at LA Mission W, 3-0 1 3 0 3 3 0 0
Aug 30 at Irvine Valley L, 3-0 1 3 0 1 3 0 0
Sep 4 at Mt. San Antonio   - - - - - - -
Sep 6 vs. Desert W, 3-1 1 4 0 0 2 0 0
Sep 6 at MiraCosta L, 3-2 1 5 0 1 1 0 0
Sep 11 at Santa Barbara L, 3-1 1 4 0 3 2 0 0
Sep 13 at El Camino L, 3-0 1 3 7 0 1 0 0
Sep 13 vs. Grossmont L, 3-0 1 3 0 1 1 0 0
Sep 18 Moorpark W, 3-1 1 4 0 3 2 0 0
Sep 20 at Ventura W, 3-1 1 4 0 0 1 0 0
Sep 25 at Bakersfield L, 3-1 1 4 0 3 2 0 0
Sep 27 West LA W, 3-0 1 3 0 1 1 0 0
Oct 2 Antelope Valley W, 3-0 1 3 0 6 1 0 0
Oct 5 at Mt. San Antonio W, 3-1 1 4 0 0 1 0 0
Oct 9 at Glendale W, 3-0 1 3 0 1 0 0 0
Oct 16 Santa Monica W, 3-0 1 1 0 1 0 0 0
Oct 18 Bakersfield L, 3-0 1 3 0 1 2 0 0
Oct 23 at West LA W, 3-0 1 3 0 6 0 0 0
Oct 28 at Antelope Valley W, 3-1 1 4 0 1 2 0 0
Oct 29 Citrus W, 3-0 1 3 0 0 1 0 0
Nov 1 Glendale W, 3-0 1 3 0 1 1 0 0
Nov 6 at Citrus W, 3-0 1 3 7 2 2 0 0
Nov 8 at Santa Monica W, 3-0 1 3 0 1 0 0 0
Nov 26 at San Diego Mesa L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 23 77 230 2.99 48 424 5.51 .429 3 0.04 317.5 4.1
Total 23 77 230 2.99 48 424 5.51 .429 3 0.04 317.5 4.1
  m s digs d/s bs ba tot b/s
2019-20 23 77 52 0.68 19 65 84 1.09
Total 23 77 52 0.68 19 65 84 1.09
  m s ta sa sa/s se r re
2019-20 23 77 14 36 0.47 29 0 0
Total 23 77 14 36 0.47 29 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 77 230 2.99 48 424 5.51 .429 3 0.04 317.5 4.1
Conference 12 36 118 3.28 14 188 5.22 .553 1 0.03 163.5 4.5
Exhibition - - - - - - - - - - - -
                         
Home 7 20 71 3.55 8 112 5.60 .563 1 0.05 97.0 4.8
Away 14 50 142 2.84 34 280 5.60 .386 2 0.04 198.5 4.0
Neutral 2 7 17 2.43 6 32 4.57 .344 0 0.00 22.0 3.1
                         
Wins 15 48 156 3.25 25 260 5.42 .504 3 0.06 216.5 4.5
Losses 8 29 74 2.55 23 164 5.66 .311 0 0.00 101.0 3.5
                         
August 2 6 15 2.50 4 26 4.33 .423 0 0.00 25.5 4.3
September 9 34 100 2.94 23 193 5.68 .399 2 0.06 132.5 3.9
October 8 24 76 3.17 13 129 5.38 .488 0 0.00 106.0 4.4
November 4 13 39 3.00 8 76 5.85 .408 1 0.08 53.5 4.1
  m s digs d/s bs ba tot b/s
Total 23 77 52 0.68 19 65 84 1.09
Conference 12 36 24 0.67 9 25 34 0.94
Exhibition - - - - - - - -
                 
Home 7 20 14 0.70 4 18 22 1.10
Away 14 50 33 0.66 14 41 55 1.10
Neutral 2 7 5 0.71 1 6 7 1.00
                 
Wins 15 48 33 0.69 13 43 56 1.17
Losses 8 29 19 0.66 6 22 28 0.97
                 
August 2 6 2 0.33 3 7 10 1.67
September 9 34 23 0.68 8 25 33 0.97
October 8 24 20 0.83 6 16 22 0.92
November 4 13 7 0.54 2 17 19 1.46
  m s ta sa sa/s se r re
Total 23 77 14 36 0.47 29 0 0
Conference 12 36 7 24 0.67 12 0 0
Exhibition - - - - - - - -
                 
Home 7 20 0 13 0.65 8 0 0
Away 14 50 14 22 0.44 18 0 0
Neutral 2 7 0 1 0.14 3 0 0
                 
Wins 15 48 7 26 0.54 17 0 0
Losses 8 29 7 10 0.34 12 0 0
                 
August 2 6 0 4 0.67 6 0 0
September 9 34 7 12 0.35 13 0 0
October 8 24 0 16 0.67 7 0 0
November 4 13 7 4 0.31 3 0 0