Caitlin Liebe
22

Caitlin Liebe

m
27
k/s
2.55
h %
.295
a/s
0.01
b/s
0.39
sa/s
0.01
d/s
0.35
Player Stats
  Overall Conference
Matches 27 12
Sets 97 38
Kills 247 120
Kills per set 2.55 3.16
Errors 62 25
Total Attacks 628 269
Total Attacks per set 6.47 7.08
Hitting Percentage .295 .353
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 1 0
Service Errors 1 0
Service Aces per set 0.01 0.00
Receptions 9 1
Reception Errors 1 0
Digs 34 12
Digs per set 0.35 0.32
Block Solo 2 1
Block Assist 36 17
Block Total 38 18
Blocks per set 0.39 0.47
Block Errors 0 0
Ball Handling Errors 0 0
Points 268.0 129.5
Points per set 2.8 3.4
Matches started 22 9
Recent Results
Date Opponent Result
Nov 12 Antelope Valley W, 3-0
Nov 16 Ventura W, 3-2
Nov 20 Mt. San Jacinto W, 3-2
Nov 23 at Pasadena City W, 3-0
Nov 27 at Ventura W, 3-2
Dec 3 vs. Feather River L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 27 Irvine Valley L, 3-1 1 4 4 3 22 .045 0 5.0
Aug 28 Long Beach L, 3-2 - 4 8 3 28 .179 0 8.5
Sep 3 MiraCosta L, 3-2 1 5 4 2 21 .095 0 4.5
Sep 4 at El Camino W, 3-1 1 4 7 3 18 .222 0 8.0
Sep 4 vs. Grossmont W, 3-2 1 5 7 1 29 .207 1 8.0
Sep 10 at San Diego Mesa L, 3-1 1 4 10 2 17 .471 0 10.5
Sep 10 vs. Cypress L, 3-0 1 2 0 2 9 -.222 0 0.0
Sep 17 at Ventura L, 3-0 1 2 6 0 16 .375 0 6.0
Sep 24 at Santa Barbara L, 3-1 1 4 14 5 37 .243 0 16.0
Sep 29 at Bakersfield L, 3-0 - 3 4 2 17 .118 0 4.0
Oct 13 at West LA W, 3-1 1 3 18 0 32 .563 0 18.5
Oct 15 Citrus W, 3-0 1 3 18 0 32 .563 0 19.0
Oct 18 Glendale W, 3-0 1 2 9 3 20 .300 0 9.5
Oct 20 at Antelope Valley W, 3-0 1 3 13 2 27 .407 0 14.5
Oct 22 Bakersfield L, 3-1 1 4 5 5 32 .000 0 6.5
Oct 26 Moorpark L, 3-1 1 4 9 4 28 .179 0 10.5
Oct 27 at Santa Monica W, 3-1 1 4 9 5 23 .174 0 10.0
Oct 29 at Glendale W, 3-1 - 3 6 2 11 .364 0 6.0
Nov 1 Santa Monica W, 3-1 1 4 10 2 20 .400 0 10.5
Nov 5 West LA W, 3-0 - 3 5 1 12 .333 0 6.0
Nov 10 at Citrus W, 3-0 1 3 13 2 28 .393 0 15.0
Nov 12 Antelope Valley W, 3-0 1 3 10 1 15 .600 0 10.0
Nov 16 Ventura W, 3-2 - 5 15 0 35 .429 0 15.5
Nov 20 Mt. San Jacinto W, 3-2 1 5 18 2 36 .444 0 19.5
Nov 23 at Pasadena City W, 3-0 1 3 8 2 14 .429 0 9.0
Nov 27 at Ventura W, 3-2 1 5 11 7 34 .118 0 11.5
Dec 3 vs. Feather River L, 3-0 1 3 6 1 15 .333 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 Irvine Valley L, 3-1 1 4 2 0 2 0 2 0
Aug 28 Long Beach L, 3-2 - 4 2 0 1 0 1 0
Sep 3 MiraCosta L, 3-2 1 5 1 0 1 0 1 0
Sep 4 at El Camino W, 3-1 1 4 2 0 2 0 2 0
Sep 4 vs. Grossmont W, 3-2 1 5 4 1 0 0 1 0
Sep 10 at San Diego Mesa L, 3-1 1 4 0 0 1 0 1 0
Sep 10 vs. Cypress L, 3-0 1 2 1 0 0 0 0 0
Sep 17 at Ventura L, 3-0 1 2 0 0 0 0 0 0
Sep 24 at Santa Barbara L, 3-1 1 4 2 0 2 0 2 0
Sep 29 at Bakersfield L, 3-0 - 3 0 0 0 0 0 0
Oct 13 at West LA W, 3-1 1 3 2 0 1 0 1 0
Oct 15 Citrus W, 3-0 1 3 2 0 2 0 2 0
Oct 18 Glendale W, 3-0 1 2 1 0 1 0 1 0
Oct 20 at Antelope Valley W, 3-0 1 3 0 0 3 0 3 0
Oct 22 Bakersfield L, 3-1 1 4 1 0 3 0 3 0
Oct 26 Moorpark L, 3-1 1 4 1 0 3 0 3 0
Oct 27 at Santa Monica W, 3-1 1 4 1 1 0 0 1 0
Oct 29 at Glendale W, 3-1 - 3 1 0 0 0 0 0
Nov 1 Santa Monica W, 3-1 1 4 1 0 1 0 1 0
Nov 5 West LA W, 3-0 - 3 1 0 2 0 2 0
Nov 10 at Citrus W, 3-0 1 3 1 0 4 0 4 0
Nov 12 Antelope Valley W, 3-0 1 3 1 0 0 0 0 0
Nov 16 Ventura W, 3-2 - 5 4 0 1 0 1 0
Nov 20 Mt. San Jacinto W, 3-2 1 5 0 0 3 0 3 0
Nov 23 at Pasadena City W, 3-0 1 3 0 0 2 0 2 0
Nov 27 at Ventura W, 3-2 1 5 3 0 1 0 1 0
Dec 3 vs. Feather River L, 3-0 1 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 27 Irvine Valley L, 3-1 1 4 0 0 0 0 0
Aug 28 Long Beach L, 3-2 - 4 0 0 0 0 0
Sep 3 MiraCosta L, 3-2 1 5 0 0 0 0 0
Sep 4 at El Camino W, 3-1 1 4 0 0 0 2 0
Sep 4 vs. Grossmont W, 3-2 1 5 0 0 0 0 0
Sep 10 at San Diego Mesa L, 3-1 1 4 0 0 1 0 0
Sep 10 vs. Cypress L, 3-0 1 2 0 0 0 0 0
Sep 17 at Ventura L, 3-0 1 2 0 0 0 0 0
Sep 24 at Santa Barbara L, 3-1 1 4 0 1 0 0 0
Sep 29 at Bakersfield L, 3-0 - 3 0 0 0 0 0
Oct 13 at West LA W, 3-1 1 3 0 0 0 0 0
Oct 15 Citrus W, 3-0 1 3 0 0 0 0 0
Oct 18 Glendale W, 3-0 1 2 0 0 0 0 0
Oct 20 at Antelope Valley W, 3-0 1 3 0 0 0 0 0
Oct 22 Bakersfield L, 3-1 1 4 0 0 0 0 0
Oct 26 Moorpark L, 3-1 1 4 0 0 0 0 0
Oct 27 at Santa Monica W, 3-1 1 4 0 0 0 0 0
Oct 29 at Glendale W, 3-1 - 3 0 0 0 0 0
Nov 1 Santa Monica W, 3-1 1 4 0 0 0 0 0
Nov 5 West LA W, 3-0 - 3 0 0 0 0 0
Nov 10 at Citrus W, 3-0 1 3 0 0 0 1 0
Nov 12 Antelope Valley W, 3-0 1 3 0 0 0 0 0
Nov 16 Ventura W, 3-2 - 5 0 0 0 0 0
Nov 20 Mt. San Jacinto W, 3-2 1 5 0 0 0 0 0
Nov 23 at Pasadena City W, 3-0 1 3 0 0 0 3 0
Nov 27 at Ventura W, 3-2 1 5 0 0 0 0 0
Dec 3 vs. Feather River L, 3-0 1 3 0 0 0 3 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 27 97 247 2.55 62 628 6.47 .295 1 0.01 268.0 2.8
Total 27 97 247 2.55 62 628 6.47 .295 1 0.01 268.0 2.8
  m s digs d/s bs ba tot b/s
2021-22 27 97 34 0.35 2 36 38 0.39
Total 27 97 34 0.35 2 36 38 0.39
  m s ta sa sa/s se r re
2021-22 27 97 0 1 0.01 1 9 1
Total 27 97 0 1 0.01 1 9 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 97 247 2.55 62 628 6.47 .295 1 0.01 268.0 2.8
Conference 12 38 120 3.16 25 269 7.08 .353 0 0.00 129.5 3.4
Exhibition - - - - - - - - - - - -
                         
Home 12 46 115 2.50 26 301 6.54 .296 0 0.00 125.0 2.7
Away 12 41 119 2.90 32 274 6.68 .318 0 0.00 129.0 3.1
Neutral 3 10 13 1.30 4 53 5.30 .170 1 0.10 14.0 1.4
                         
Wins 16 58 177 3.05 33 386 6.66 .373 1 0.02 190.5 3.3
Losses 11 39 70 1.79 29 242 6.21 .169 0 0.00 77.5 2.0
                         
August 2 8 12 1.50 6 50 6.25 .120 0 0.00 13.5 1.7
September 8 29 52 1.79 17 164 5.66 .213 1 0.03 57.0 2.0
October 8 26 87 3.35 21 205 7.88 .322 0 0.00 94.5 3.6
November 8 31 90 2.90 17 194 6.26 .376 0 0.00 97.0 3.1
December 1 3 6 2.00 1 15 5.00 .333 0 0.00 6.0 2.0
  m s digs d/s bs ba tot b/s
Total 27 97 34 0.35 2 36 38 0.39
Conference 12 38 12 0.32 1 17 18 0.47
Exhibition - - - - - - - -
                 
Home 12 46 17 0.37 0 20 20 0.43
Away 12 41 12 0.29 1 16 17 0.41
Neutral 3 10 5 0.50 1 0 1 0.10
                 
Wins 16 58 24 0.41 2 23 25 0.43
Losses 11 39 10 0.26 0 13 13 0.33
                 
August 2 8 4 0.50 0 3 3 0.38
September 8 29 10 0.34 1 6 7 0.24
October 8 26 9 0.35 1 13 14 0.54
November 8 31 11 0.35 0 14 14 0.45
December 1 3 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 97 0 1 0.01 1 9 1
Conference 12 38 0 0 0.00 0 1 0
Exhibition - - - - - - - -
                 
Home 12 46 0 0 0.00 0 0 0
Away 12 41 0 1 0.02 1 6 0
Neutral 3 10 0 0 0.00 0 3 1
                 
Wins 16 58 0 0 0.00 0 6 0
Losses 11 39 0 1 0.03 1 3 1
                 
August 2 8 0 0 0.00 0 0 0
September 8 29 0 1 0.03 1 2 0
October 8 26 0 0 0.00 0 0 0
November 8 31 0 0 0.00 0 4 0
December 1 3 0 0 0.00 0 3 1