Breanna Kelley
14

Breanna Kelley

m
26
k/s
1.40
h %
.385
a/s
0.02
b/s
0.40
sa/s
0.04
d/s
0.24
Player Stats
  Overall Conference
Matches 26 11
Sets 93 32
Kills 130 47
Kills per set 1.40 1.47
Errors 26 10
Total Attacks 270 98
Total Attacks per set 2.90 3.06
Hitting Percentage .385 .378
Assists 2 1
Assists per set 0.02 0.03
Service Total Attempts 1 0
Service Aces 4 3
Service Errors 8 6
Service Aces per set 0.04 0.09
Receptions 1 0
Reception Errors 0 0
Digs 22 10
Digs per set 0.24 0.31
Block Solo 7 1
Block Assist 30 11
Block Total 37 12
Blocks per set 0.40 0.38
Block Errors 0 0
Ball Handling Errors 0 0
Points 156.0 56.5
Points per set 1.7 1.8
Matches started 22 7
Recent Results
Date Opponent Result
Nov 12 Antelope Valley W, 3-0
Nov 16 Ventura W, 3-2
Nov 20 Mt. San Jacinto W, 3-2
Nov 23 at Pasadena City W, 3-0
Nov 27 at Ventura W, 3-2
Dec 3 vs. Feather River L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 27 Irvine Valley L, 3-1 1 4 6 2 17 .235 0 6.5
Aug 28 Long Beach L, 3-2 1 5 8 1 14 .500 0 8.5
Sep 3 MiraCosta L, 3-2 1 5 5 0 10 .500 0 5.0
Sep 4 at El Camino W, 3-1 1 4 10 1 16 .563 1 11.0
Sep 4 vs. Grossmont W, 3-2 1 5 1 2 8 -.125 0 2.0
Sep 10 at San Diego Mesa L, 3-1 1 4 8 0 11 .727 0 10.0
Sep 10 vs. Cypress L, 3-0 1 3 7 0 10 .700 0 8.0
Sep 17 at Ventura L, 3-0 1 2 1 0 7 .143 0 1.0
Sep 24 at Santa Barbara L, 3-1 1 4 4 0 9 .444 0 5.0
Sep 29 at Bakersfield L, 3-0 1 3 2 0 6 .333 1 2.0
Oct 13 at West LA W, 3-1 1 4 7 1 13 .462 0 8.5
Oct 15 Citrus W, 3-0 - - - - - - - -
Oct 18 Glendale W, 3-0 - 1 3 1 5 .400 0 5.0
Oct 20 at Antelope Valley W, 3-0 1 3 2 2 4 .000 0 2.0
Oct 22 Bakersfield L, 3-1 1 4 5 2 12 .250 0 5.5
Oct 26 Moorpark L, 3-1 1 4 11 3 21 .381 0 11.5
Oct 27 at Santa Monica W, 3-1 1 4 7 0 11 .636 0 7.0
Oct 29 at Glendale W, 3-1 - 3 2 1 16 .063 0 4.5
Nov 1 Santa Monica W, 3-1 1 4 7 3 12 .333 0 7.0
Nov 5 West LA W, 3-0 - 2 7 0 10 .700 0 8.5
Nov 10 at Citrus W, 3-0 - 1 0 0 2 .000 0 0.0
Nov 12 Antelope Valley W, 3-0 1 3 5 0 7 .714 0 6.5
Nov 16 Ventura W, 3-2 1 5 10 0 16 .625 0 15.0
Nov 20 Mt. San Jacinto W, 3-2 1 5 3 4 17 -.059 0 3.5
Nov 23 at Pasadena City W, 3-0 1 3 2 1 3 .333 0 3.5
Nov 27 at Ventura W, 3-2 1 5 5 2 10 .300 0 6.5
Dec 3 vs. Feather River L, 3-0 1 3 2 0 3 .667 0 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 Irvine Valley L, 3-1 1 4 1 0 1 0 1 0
Aug 28 Long Beach L, 3-2 1 5 1 0 1 0 1 0
Sep 3 MiraCosta L, 3-2 1 5 0 0 0 0 0 0
Sep 4 at El Camino W, 3-1 1 4 0 0 2 0 2 0
Sep 4 vs. Grossmont W, 3-2 1 5 1 1 0 0 1 0
Sep 10 at San Diego Mesa L, 3-1 1 4 1 1 2 0 3 0
Sep 10 vs. Cypress L, 3-0 1 3 1 0 2 0 2 0
Sep 17 at Ventura L, 3-0 1 2 0 0 0 0 0 0
Sep 24 at Santa Barbara L, 3-1 1 4 1 0 2 0 2 0
Sep 29 at Bakersfield L, 3-0 1 3 1 0 0 0 0 0
Oct 13 at West LA W, 3-1 1 4 1 0 1 0 1 0
Oct 15 Citrus W, 3-0 - - - - - - - -
Oct 18 Glendale W, 3-0 - 1 2 1 0 0 1 0
Oct 20 at Antelope Valley W, 3-0 1 3 1 0 0 0 0 0
Oct 22 Bakersfield L, 3-1 1 4 2 0 1 0 1 0
Oct 26 Moorpark L, 3-1 1 4 1 0 1 0 1 0
Oct 27 at Santa Monica W, 3-1 1 4 1 0 0 0 0 0
Oct 29 at Glendale W, 3-1 - 3 0 0 5 0 5 0
Nov 1 Santa Monica W, 3-1 1 4 1 0 0 0 0 0
Nov 5 West LA W, 3-0 - 2 0 0 3 0 3 0
Nov 10 at Citrus W, 3-0 - 1 0 0 0 0 0 0
Nov 12 Antelope Valley W, 3-0 1 3 1 0 1 0 1 0
Nov 16 Ventura W, 3-2 1 5 1 3 2 0 5 0
Nov 20 Mt. San Jacinto W, 3-2 1 5 1 0 1 0 1 0
Nov 23 at Pasadena City W, 3-0 1 3 2 0 3 0 3 0
Nov 27 at Ventura W, 3-2 1 5 0 1 1 0 2 0
Dec 3 vs. Feather River L, 3-0 1 3 1 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 27 Irvine Valley L, 3-1 1 4 0 0 1 0 0
Aug 28 Long Beach L, 3-2 1 5 0 0 0 0 0
Sep 3 MiraCosta L, 3-2 1 5 0 0 0 0 0
Sep 4 at El Camino W, 3-1 1 4 0 0 0 0 0
Sep 4 vs. Grossmont W, 3-2 1 5 0 0 0 0 0
Sep 10 at San Diego Mesa L, 3-1 1 4 0 0 0 0 0
Sep 10 vs. Cypress L, 3-0 1 3 0 0 0 0 0
Sep 17 at Ventura L, 3-0 1 2 0 0 0 0 0
Sep 24 at Santa Barbara L, 3-1 1 4 0 0 0 0 0
Sep 29 at Bakersfield L, 3-0 1 3 0 0 2 0 0
Oct 13 at West LA W, 3-1 1 4 0 1 2 0 0
Oct 15 Citrus W, 3-0 - - - - - - -
Oct 18 Glendale W, 3-0 - 1 0 1 0 0 0
Oct 20 at Antelope Valley W, 3-0 1 3 0 0 0 0 0
Oct 22 Bakersfield L, 3-1 1 4 0 0 1 0 0
Oct 26 Moorpark L, 3-1 1 4 0 0 0 0 0
Oct 27 at Santa Monica W, 3-1 1 4 0 0 0 0 0
Oct 29 at Glendale W, 3-1 - 3 0 0 1 0 0
Nov 1 Santa Monica W, 3-1 1 4 0 0 0 0 0
Nov 5 West LA W, 3-0 - 2 0 0 0 0 0
Nov 10 at Citrus W, 3-0 - 1 0 0 0 0 0
Nov 12 Antelope Valley W, 3-0 1 3 0 1 0 0 0
Nov 16 Ventura W, 3-2 1 5 0 1 0 0 0
Nov 20 Mt. San Jacinto W, 3-2 1 5 0 0 0 0 0
Nov 23 at Pasadena City W, 3-0 1 3 0 0 0 0 0
Nov 27 at Ventura W, 3-2 1 5 0 0 0 0 0
Dec 3 vs. Feather River L, 3-0 1 3 1 0 1 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 26 93 130 1.40 26 270 2.90 .385 2 0.02 156.0 1.7
Total 26 93 130 1.40 26 270 2.90 .385 2 0.02 156.0 1.7
  m s digs d/s bs ba tot b/s
2021-22 26 93 22 0.24 7 30 37 0.40
Total 26 93 22 0.24 7 30 37 0.40
  m s ta sa sa/s se r re
2021-22 26 93 1 4 0.04 8 1 0
Total 26 93 1 4 0.04 8 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 93 130 1.40 26 270 2.90 .385 2 0.02 156.0 1.7
Conference 11 32 47 1.47 10 98 3.06 .378 1 0.03 56.5 1.8
Exhibition - - - - - - - - - - - -
                         
Home 11 42 70 1.67 16 141 3.36 .383 0 0.00 82.5 2.0
Away 12 40 50 1.25 8 108 2.70 .389 2 0.05 61.0 1.5
Neutral 3 11 10 0.91 2 21 1.91 .381 0 0.00 12.5 1.1
                         
Wins 15 52 71 1.37 18 150 2.88 .353 1 0.02 90.5 1.7
Losses 11 41 59 1.44 8 120 2.93 .425 1 0.02 65.5 1.6
                         
August 2 9 14 1.56 3 31 3.44 .355 0 0.00 15.0 1.7
September 8 30 38 1.27 3 77 2.57 .455 2 0.07 44.0 1.5
October 7 23 37 1.61 10 82 3.57 .329 0 0.00 44.0 1.9
November 8 28 39 1.39 10 77 2.75 .377 0 0.00 50.5 1.8
December 1 3 2 0.67 0 3 1.00 .667 0 0.00 2.5 0.8
  m s digs d/s bs ba tot b/s
Total 26 93 22 0.24 7 30 37 0.40
Conference 11 32 10 0.31 1 11 12 0.38
Exhibition - - - - - - - -
                 
Home 11 42 11 0.26 4 11 15 0.36
Away 12 40 8 0.20 2 16 18 0.45
Neutral 3 11 3 0.27 1 3 4 0.36
                 
Wins 15 52 12 0.23 6 19 25 0.48
Losses 11 41 10 0.24 1 11 12 0.29
                 
August 2 9 2 0.22 0 2 2 0.22
September 8 30 5 0.17 2 8 10 0.33
October 7 23 8 0.35 1 8 9 0.39
November 8 28 6 0.21 4 11 15 0.54
December 1 3 1 0.33 0 1 1 0.33
  m s ta sa sa/s se r re
Total 26 93 1 4 0.04 8 1 0
Conference 11 32 0 3 0.09 6 0 0
Exhibition - - - - - - - -
                 
Home 11 42 0 3 0.07 2 0 0
Away 12 40 0 1 0.03 5 0 0
Neutral 3 11 1 0 0.00 1 1 0
                 
Wins 15 52 0 4 0.08 3 0 0
Losses 11 41 1 0 0.00 5 1 0
                 
August 2 9 0 0 0.00 1 0 0
September 8 30 0 0 0.00 2 0 0
October 7 23 0 2 0.09 4 0 0
November 8 28 0 2 0.07 0 0 0
December 1 3 1 0 0.00 1 1 0