Brianna Botello
8

Brianna Botello

m
28
k/s
2.18
h %
.263
a/s
0.04
b/s
0.21
sa/s
0.06
d/s
0.87
Player Stats
  Overall Conference
Matches 28 12
Sets 94 40
Kills 205 100
Kills per set 2.18 2.50
Errors 74 31
Total Attacks 499 228
Total Attacks per set 5.31 5.70
Hitting Percentage .263 .303
Assists 4 2
Assists per set 0.04 0.05
Service Total Attempts 16 15
Service Aces 6 4
Service Errors 5 4
Service Aces per set 0.06 0.10
Receptions 53 16
Reception Errors 11 7
Digs 82 34
Digs per set 0.87 0.85
Block Solo 1 1
Block Assist 19 9
Block Total 20 10
Blocks per set 0.21 0.25
Block Errors 0 0
Ball Handling Errors 1 0
Points 221.5 109.5
Points per set 2.4 2.7
Matches started 23 11
Recent Results
Date Opponent Result
Nov 9 West LA W, 3-0
Nov 11 at Antelope Valley W, 3-0
Nov 15 at Ventura L, 3-0
Nov 22 at Santa Ana W, 3-0
Nov 26 at Irvine Valley W, 3-1
Dec 2 vs. San Joaquin Delta L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 # at TBA   - - - - - - - -
Aug 26 at Irvine Valley L, 3-0 - - - - - - - -
Aug 31 at Long Beach W, 3-0 1 3 7 2 13 .385 0 7.0
Sep 2 at El Camino W, 3-0 1 3 8 0 17 .471 0 8.0
Sep 2 vs. Grossmont W, 3-1 1 4 9 2 22 .318 0 10.0
Sep 7 Santa Barbara W, 3-0 1 3 6 0 11 .545 0 7.0
Sep 9 at San Diego Mesa L, 3-0 1 2 0 3 3 -1.000 0 0.0
Sep 9 vs. MiraCosta L, 3-2 - 5 7 4 20 .150 0 7.5
Sep 10 vs. Cypress L, 3-2 1 4 4 5 16 -.063 0 4.5
Sep 10 vs. Mt. San Jacinto W, 3-0 - 3 6 4 13 .154 0 6.0
Sep 14 Pasadena City L, 3-2 1 5 6 2 22 .182 1 6.0
Sep 16 Ventura L, 3-1 1 4 9 3 24 .250 0 9.0
Sep 21 at Moorpark L, 3-0 1 3 8 6 24 .083 0 8.0
Sep 23 LA Pierce W, 3-0 - 2 11 1 15 .667 0 13.0
Sep 28 at Citrus W, 3-0 1 3 4 2 13 .154 0 4.0
Sep 30 Bakersfield W, 3-0 1 3 4 7 21 -.143 1 5.5
Oct 5 Santa Monica W, 3-0 1 3 7 2 15 .333 0 7.5
Oct 7 at Glendale W, 3-0 1 8 12 1 21 .524 0 12.5
Oct 14 at West LA W, 3-0 1 3 10 1 19 .474 0 10.5
Oct 19 Antelope Valley W, 3-0 1 3 11 4 22 .318 1 13.5
Oct 21 Citrus W, 3-0 1 3 8 3 19 .263 0 8.0
Oct 26 at Bakersfield W, 3-0 1 3 13 3 26 .385 0 13.5
Oct 28 at Santa Monica W, 3-1 1 4 15 3 31 .387 0 15.0
Nov 2 Glendale W, 3-0 - 1 5 1 9 .444 0 5.0
Nov 9 West LA W, 3-0 1 3 6 2 20 .200 0 7.0
Nov 11 at Antelope Valley W, 3-0 1 3 5 2 12 .250 0 7.5
Nov 15 at Ventura L, 3-0 1 3 4 1 9 .333 1 4.5
Nov 22 at Santa Ana W, 3-0 1 3 8 2 17 .353 0 8.5
Nov 26 at Irvine Valley W, 3-1 - 4 6 3 18 .167 0 6.5
Dec 2 vs. San Joaquin Delta L, 3-0 1 3 6 5 27 .037 0 6.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 # at TBA   - - - - - - - -
Aug 26 at Irvine Valley L, 3-0 - - - - - - - -
Aug 31 at Long Beach W, 3-0 1 3 2 0 0 0 0 0
Sep 2 at El Camino W, 3-0 1 3 5 0 0 0 0 0
Sep 2 vs. Grossmont W, 3-1 1 4 4 0 2 0 2 0
Sep 7 Santa Barbara W, 3-0 1 3 5 0 2 0 2 0
Sep 9 at San Diego Mesa L, 3-0 1 2 1 0 0 0 0 0
Sep 9 vs. MiraCosta L, 3-2 - 5 0 0 1 0 1 0
Sep 10 vs. Cypress L, 3-2 1 4 6 0 1 0 1 0
Sep 10 vs. Mt. San Jacinto W, 3-0 - 3 2 0 0 0 0 0
Sep 14 Pasadena City L, 3-2 1 5 4 0 0 0 0 0
Sep 16 Ventura L, 3-1 1 4 1 0 0 0 0 0
Sep 21 at Moorpark L, 3-0 1 3 2 0 0 0 0 0
Sep 23 LA Pierce W, 3-0 - 2 3 0 0 0 0 0
Sep 28 at Citrus W, 3-0 1 3 7 0 0 0 0 0
Sep 30 Bakersfield W, 3-0 1 3 1 0 1 0 1 0
Oct 5 Santa Monica W, 3-0 1 3 2 0 1 0 1 0
Oct 7 at Glendale W, 3-0 1 8 2 0 1 0 1 0
Oct 14 at West LA W, 3-0 1 3 1 0 1 0 1 0
Oct 19 Antelope Valley W, 3-0 1 3 5 0 1 0 1 0
Oct 21 Citrus W, 3-0 1 3 5 0 0 0 0 0
Oct 26 at Bakersfield W, 3-0 1 3 2 0 1 0 1 0
Oct 28 at Santa Monica W, 3-1 1 4 4 0 0 0 0 0
Nov 2 Glendale W, 3-0 - 1 1 0 0 0 0 0
Nov 9 West LA W, 3-0 1 3 0 0 2 0 2 0
Nov 11 at Antelope Valley W, 3-0 1 3 4 1 1 0 2 0
Nov 15 at Ventura L, 3-0 1 3 5 0 1 0 1 0
Nov 22 at Santa Ana W, 3-0 1 3 4 0 1 0 1 0
Nov 26 at Irvine Valley W, 3-1 - 4 1 0 1 0 1 0
Dec 2 vs. San Joaquin Delta L, 3-0 1 3 3 0 1 0 1 1

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 19 # at TBA   - - - - - - -
Aug 26 at Irvine Valley L, 3-0 - - - - - - -
Aug 31 at Long Beach W, 3-0 1 3 0 0 0 4 1
Sep 2 at El Camino W, 3-0 1 3 0 0 0 11 2
Sep 2 vs. Grossmont W, 3-1 1 4 0 0 0 17 1
Sep 7 Santa Barbara W, 3-0 1 3 0 0 0 0 0
Sep 9 at San Diego Mesa L, 3-0 1 2 0 0 0 0 0
Sep 9 vs. MiraCosta L, 3-2 - 5 0 0 0 0 0
Sep 10 vs. Cypress L, 3-2 1 4 0 0 0 0 0
Sep 10 vs. Mt. San Jacinto W, 3-0 - 3 0 0 0 0 0
Sep 14 Pasadena City L, 3-2 1 5 0 0 0 0 0
Sep 16 Ventura L, 3-1 1 4 0 0 0 0 0
Sep 21 at Moorpark L, 3-0 1 3 0 0 0 0 0
Sep 23 LA Pierce W, 3-0 - 2 0 2 1 0 0
Sep 28 at Citrus W, 3-0 1 3 12 0 0 5 2
Sep 30 Bakersfield W, 3-0 1 3 0 1 0 0 0
Oct 5 Santa Monica W, 3-0 1 3 0 0 0 0 0
Oct 7 at Glendale W, 3-0 1 8 0 0 0 0 0
Oct 14 at West LA W, 3-0 1 3 0 0 1 0 0
Oct 19 Antelope Valley W, 3-0 1 3 0 2 0 0 0
Oct 21 Citrus W, 3-0 1 3 0 0 0 0 0
Oct 26 at Bakersfield W, 3-0 1 3 0 0 0 0 0
Oct 28 at Santa Monica W, 3-1 1 4 3 0 1 11 5
Nov 2 Glendale W, 3-0 - 1 0 0 0 0 0
Nov 9 West LA W, 3-0 1 3 0 0 0 0 0
Nov 11 at Antelope Valley W, 3-0 1 3 0 1 2 0 0
Nov 15 at Ventura L, 3-0 1 3 0 0 0 0 0
Nov 22 at Santa Ana W, 3-0 1 3 0 0 0 0 0
Nov 26 at Irvine Valley W, 3-1 - 4 0 0 0 0 0
Dec 2 vs. San Joaquin Delta L, 3-0 1 3 1 0 0 5 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 28 94 205 2.18 74 499 5.31 .263 4 0.04 221.5 2.4
Total 28 94 205 2.18 74 499 5.31 .263 4 0.04 221.5 2.4
  m s digs d/s bs ba tot b/s
2022-23 28 94 82 0.87 1 19 20 0.21
Total 28 94 82 0.87 1 19 20 0.21
  m s ta sa sa/s se r re
2022-23 28 94 16 6 0.06 5 53 11
Total 28 94 16 6 0.06 5 53 11
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 94 205 2.18 74 499 5.31 .263 4 0.04 221.5 2.4
Conference 12 40 100 2.50 31 228 5.70 .303 2 0.05 109.5 2.7
Exhibition - - - - - - - - - - - -
                         
Home 10 30 73 2.43 25 178 5.93 .270 3 0.10 81.5 2.7
Away 13 45 100 2.22 29 223 4.96 .318 1 0.02 105.5 2.3
Neutral 5 19 32 1.68 20 98 5.16 .122 0 0.00 34.5 1.8
                         
Wins 20 65 161 2.48 45 354 5.45 .328 2 0.03 175.5 2.7
Losses 8 29 44 1.52 29 145 5.00 .103 2 0.07 46.0 1.6
                         
August 1 3 7 2.33 2 13 4.33 .385 0 0.00 7.0 2.3
September 13 44 82 1.86 39 221 5.02 .195 2 0.05 88.5 2.0
October 7 27 76 2.81 17 153 5.67 .386 1 0.04 80.5 3.0
November 6 17 34 2.00 11 85 5.00 .271 1 0.06 39.0 2.3
December 1 3 6 2.00 5 27 9.00 .037 0 0.00 6.5 2.2
  m s digs d/s bs ba tot b/s
Total 28 94 82 0.87 1 19 20 0.21
Conference 12 40 34 0.85 1 9 10 0.25
Exhibition - - - - - - - -
                 
Home 10 30 27 0.90 0 7 7 0.23
Away 13 45 40 0.89 1 7 8 0.18
Neutral 5 19 15 0.79 0 5 5 0.26
                 
Wins 20 65 60 0.92 1 15 16 0.25
Losses 8 29 22 0.76 0 4 4 0.14
                 
August 1 3 2 0.67 0 0 0 0.00
September 13 44 41 0.93 0 7 7 0.16
October 7 27 21 0.78 0 5 5 0.19
November 6 17 15 0.88 1 6 7 0.41
December 1 3 3 1.00 0 1 1 0.33
  m s ta sa sa/s se r re
Total 28 94 16 6 0.06 5 53 11
Conference 12 40 15 4 0.10 4 16 7
Exhibition - - - - - - - -
                 
Home 10 30 0 5 0.17 1 0 0
Away 13 45 15 1 0.02 4 31 10
Neutral 5 19 1 0 0.00 0 22 1
                 
Wins 20 65 15 6 0.09 5 48 11
Losses 8 29 1 0 0.00 0 5 0
                 
August 1 3 0 0 0.00 0 4 1
September 13 44 12 3 0.07 1 33 5
October 7 27 3 2 0.07 2 11 5
November 6 17 0 1 0.06 2 0 0
December 1 3 1 0 0.00 0 5 0