Official Volleyball Box Score
Canyons at Santa Barbara
9/25/2024 at 6:00 PM
@ Santa Barbara
Canyons |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 15 | 36 | -.194 |
| 2 | 13 | 2 | 27 | .407 |
| 3 | 14 | 3 | 32 | .344 |
| 4 | 15 | 12 | 44 | .068 |
Canyons |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Savannah Anaya | 4 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Rylee Booth | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Leah Gillie * | 4 | 8 | 3 | 20 | .250 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 10.5 |
| 9 | Adrianna Pakes | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Ana Vasquez * | 4 | 11 | 2 | 32 | .281 | 0 | 1 | 2 | 0 | 9 | 1 | 1 | 0 | 0 | 13.5 |
| 15 | Madison Andrews * | 4 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 16 | Kaitlyn Vazin * | 4 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Sophia Aranzazu | 4 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Morgan Dumlao * | 4 | 1 | 0 | 1 | 1.000 | 21 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Sofia Miranda * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 27 | Presley Golphenee | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 31 | Celeste Anaya | 4 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 31 | 16 | 104 | .144 | 28 | 7 | 6 | 0 | 37 | 4 | 12 | 0 | 0 | 48.0 | ||
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalie Lercari-Sullivan * | 4 | 3 | 0 | 3 | 1.000 | 33 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Nevaeh Tillet * | 4 | 5 | 6 | 27 | -.037 | 0 | 1 | 2 | 4 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Tana Long * | 4 | 17 | 8 | 37 | .243 | 0 | 3 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 21.0 |
| 9 | Bella Nassiri | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3.5 |
| 11 | Carly Hanna | 4 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 12 | Grace Demmel * | 4 | 3 | 4 | 12 | -.083 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Kaylin Cooney * | 4 | 18 | 7 | 38 | .289 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19.0 |
| 15 | Katie McArthur * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Madison Genasci | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Brielle Smith | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Valeria Bellodas | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 50 | 32 | 139 | .129 | 47 | 7 | 6 | 4 | 46 | 2 | 11 | 0 | 0 | 64.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
