Official Volleyball Box Score
Canyons at Santa Monica
10/11/2024 at 6:00 PM
@ Santa Monica
Canyons |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 27 | .222 |
| 2 | 4 | 5 | 25 | -.040 |
| 3 | 13 | 1 | 25 | .480 |
| 4 | 11 | 5 | 33 | .182 |
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 47 | .021 |
| 2 | 12 | 2 | 25 | .400 |
| 3 | 11 | 6 | 30 | .167 |
| 4 | 8 | 4 | 28 | .143 |
Canyons |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Leah Gillie * | 4 | 6 | 2 | 19 | .211 | 0 | 1 | 3 | 0 | 5 | 0 | 4 | 0 | 0 | 9.0 |
| 13 | Ana Vasquez * | 4 | 11 | 2 | 31 | .290 | 0 | 3 | 1 | 0 | 9 | 2 | 2 | 0 | 0 | 17.0 |
| 15 | Madison Andrews * | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 16 | Kaitlyn Vazin * | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Morgan Dumlao * | 4 | 1 | 0 | 5 | .200 | 23 | 1 | 1 | 0 | 8 | 0 | 4 | 0 | 0 | 4.0 |
| 24 | Sofia Miranda | 4 | 6 | 5 | 27 | .037 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 27 | Presley Golphenee | 4 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 31 | Celeste Anaya * | 4 | 6 | 0 | 11 | .545 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 9.5 |
| Totals | 35 | 12 | 110 | .209 | 30 | 7 | 8 | 0 | 35 | 3 | 22 | 0 | 0 | 56.0 | ||
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stella Moritz | 4 | 0 | 0 | 0 | .000 | 8 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Katelyn Clifton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nicole Lankton * | 4 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 12.5 |
| 6 | Sadie Town * | 4 | 8 | 7 | 29 | .034 | 1 | 4 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Annah Legaspi | 4 | 0 | 0 | 4 | .000 | 4 | 4 | 4 | 0 | 22 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Reese Luke * | 4 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 7.5 |
| 10 | Holly MacGaffey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Makena Gamby * | 4 | 3 | 1 | 6 | .333 | 27 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Allison Horin * | 4 | 11 | 5 | 32 | .188 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 13.0 |
| 13 | Zoe Horner | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Nina Mandic | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 31 | Mylah Niksa * | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 6.0 |
| Totals | 43 | 23 | 140 | .143 | 40 | 13 | 9 | 6 | 65 | 5 | 4 | 2 | 1 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
