Addison DeGard
4

Addison DeGard

m
26
k/s
0.05
h %
.300
a/s
0.49
b/s
0.00
sa/s
0.41
d/s
3.52
Player Stats
  Overall Conference
Matches 26 12
Sets 94 39
Kills 5 3
Kills per set 0.05 0.08
Errors 2 0
Total Attacks 10 3
Total Attacks per set 0.11 0.08
Hitting Percentage .300 1.000
Assists 46 22
Assists per set 0.49 0.56
Service Total Attempts 64 11
Service Aces 39 23
Service Errors 36 14
Service Aces per set 0.41 0.59
Receptions 95 20
Reception Errors 6 1
Digs 331 130
Digs per set 3.52 3.33
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 44.0 26.0
Points per set 0.5 0.7
Matches started - -
Recent Results
Date Opponent Result
Oct 29 Bakersfield W, 3-0
Oct 31 at Santa Monica L, 3-0
Nov 7 at West LA W, 3-0
Nov 12 Antelope Valley W, 3-1
Nov 14 Moorpark L, 3-0
Nov 22 at San Bernardino Valley L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 15 # vs. TBA   - - - - - - - -
Aug 22 vs. Cypress W, 3-2 - 5 1 0 1 1.000 2 3.0
Aug 22 at Pasadena City L, 3-1 - 4 0 0 0 - 1 0.0
Aug 27 Irvine Valley W, 3-1 - 4 0 0 0 - 2 4.0
Aug 29 at Cerritos L, 3-1 - 4 0 0 0 - 4 3.0
Sep 3 Long Beach L, 3-0 - 3 0 0 0 - 1 0.0
Sep 5 at San Diego Mesa L, 3-0 - 3 0 0 0 - 2 0.0
Sep 5 vs. MiraCosta L, 3-2 - 5 0 0 2 .000 0 1.0
Sep 10 Desert L, 3-1 - 3 0 0 0 - 2 2.0
Sep 12 at Ventura L, 3-0 - 3 0 0 0 - 3 0.0
Sep 17 at Santa Barbara L, 3-1 - 4 0 1 1 -1.000 0 1.0
Sep 19 LA Mission L, 3-1 - 4 1 0 1 1.000 0 3.0
Sep 24 at Moorpark L, 3-2 - 5 0 1 2 -.500 2 1.0
Sep 26 Citrus W, 3-1 - 4 0 0 0 - 2 3.0
Oct 1 at Glendale W, 3-1 - 1 0 0 0 - 0 1.0
Oct 3 at Bakersfield W, 3-1 - 4 0 0 0 - 2 2.0
Oct 8 Santa Monica L, 3-0 - 3 0 0 0 - 1 2.0
Oct 15 West LA W, 3-0 - 3 0 0 0 - 2 1.0
Oct 17 at Antelope Valley W, 3-1 - 4 0 0 0 - 3 8.0
Oct 22 at Citrus L, 3-1 - 4 0 0 0 - 0 0.0
Oct 24 Glendale W, 3-0 - 3 0 0 0 - 4 2.0
Oct 29 Bakersfield W, 3-0 - 3 1 0 1 1.000 1 4.0
Oct 31 at Santa Monica L, 3-0 - 3 1 0 1 1.000 1 1.0
Nov 7 at West LA W, 3-0 - 3 0 0 0 - 1 1.0
Nov 12 Antelope Valley W, 3-1 - 4 1 0 1 1.000 5 1.0
Nov 14 Moorpark L, 3-0 - 3 0 0 0 - 2 0.0
Nov 22 at San Bernardino Valley L, 3-2 - 5 0 0 0 - 3 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # vs. TBA   - - - - - - - -
Aug 22 vs. Cypress W, 3-2 - 5 12 0 0 0 0 0
Aug 22 at Pasadena City L, 3-1 - 4 4 0 0 0 0 0
Aug 27 Irvine Valley W, 3-1 - 4 12 0 0 0 0 0
Aug 29 at Cerritos L, 3-1 - 4 17 0 0 0 0 0
Sep 3 Long Beach L, 3-0 - 3 8 0 0 0 0 0
Sep 5 at San Diego Mesa L, 3-0 - 3 6 0 0 0 0 0
Sep 5 vs. MiraCosta L, 3-2 - 5 26 0 0 0 0 0
Sep 10 Desert L, 3-1 - 3 13 0 0 0 0 0
Sep 12 at Ventura L, 3-0 - 3 8 0 0 0 0 0
Sep 17 at Santa Barbara L, 3-1 - 4 12 0 0 0 0 0
Sep 19 LA Mission L, 3-1 - 4 14 0 0 0 0 0
Sep 24 at Moorpark L, 3-2 - 5 29 0 0 0 0 0
Sep 26 Citrus W, 3-1 - 4 13 0 0 0 0 0
Oct 1 at Glendale W, 3-1 - 1 1 0 0 0 0 0
Oct 3 at Bakersfield W, 3-1 - 4 19 0 0 0 0 0
Oct 8 Santa Monica L, 3-0 - 3 9 0 0 0 0 0
Oct 15 West LA W, 3-0 - 3 6 0 0 0 0 0
Oct 17 at Antelope Valley W, 3-1 - 4 17 0 0 0 0 0
Oct 22 at Citrus L, 3-1 - 4 13 0 0 0 0 0
Oct 24 Glendale W, 3-0 - 3 14 0 0 0 0 0
Oct 29 Bakersfield W, 3-0 - 3 12 0 0 0 0 0
Oct 31 at Santa Monica L, 3-0 - 3 12 0 0 0 0 0
Nov 7 at West LA W, 3-0 - 3 4 0 0 0 0 0
Nov 12 Antelope Valley W, 3-1 - 4 10 0 0 0 0 0
Nov 14 Moorpark L, 3-0 - 3 14 0 0 0 0 0
Nov 22 at San Bernardino Valley L, 3-2 - 5 26 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # vs. TBA   - - - - - - -
Aug 22 vs. Cypress W, 3-2 - 5 16 2 1 15 3
Aug 22 at Pasadena City L, 3-1 - 4 7 0 1 29 2
Aug 27 Irvine Valley W, 3-1 - 4 0 4 2 0 0
Aug 29 at Cerritos L, 3-1 - 4 18 3 0 31 0
Sep 3 Long Beach L, 3-0 - 3 0 0 1 0 0
Sep 5 at San Diego Mesa L, 3-0 - 3 0 0 2 0 0
Sep 5 vs. MiraCosta L, 3-2 - 5 0 1 2 0 0
Sep 10 Desert L, 3-1 - 3 0 2 1 0 0
Sep 12 at Ventura L, 3-0 - 3 0 0 2 0 0
Sep 17 at Santa Barbara L, 3-1 - 4 0 1 5 0 0
Sep 19 LA Mission L, 3-1 - 4 0 2 2 0 0
Sep 24 at Moorpark L, 3-2 - 5 0 1 2 0 0
Sep 26 Citrus W, 3-1 - 4 0 3 1 0 0
Oct 1 at Glendale W, 3-1 - 1 0 1 0 0 0
Oct 3 at Bakersfield W, 3-1 - 4 0 2 1 0 0
Oct 8 Santa Monica L, 3-0 - 3 0 2 1 0 0
Oct 15 West LA W, 3-0 - 3 0 1 0 0 0
Oct 17 at Antelope Valley W, 3-1 - 4 0 8 1 0 0
Oct 22 at Citrus L, 3-1 - 4 11 0 4 20 1
Oct 24 Glendale W, 3-0 - 3 0 2 2 0 0
Oct 29 Bakersfield W, 3-0 - 3 0 3 1 0 0
Oct 31 at Santa Monica L, 3-0 - 3 0 0 2 0 0
Nov 7 at West LA W, 3-0 - 3 0 1 1 0 0
Nov 12 Antelope Valley W, 3-1 - 4 0 0 0 0 0
Nov 14 Moorpark L, 3-0 - 3 0 0 0 0 0
Nov 22 at San Bernardino Valley L, 3-2 - 5 12 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 26 94 5 0.05 2 10 0.11 .300 46 0.49 44.0 0.5
Total 26 94 5 0.05 2 10 0.11 .300 46 0.49 44.0 0.5
  m s digs d/s bs ba tot b/s
2025-26 26 94 331 3.52 0 0 0 0.00
Total 26 94 331 3.52 0 0 0 0.00
  m s ta sa sa/s se r re
2025-26 26 94 64 39 0.41 36 95 6
Total 26 94 64 39 0.41 36 95 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 94 5 0.05 2 10 0.11 .300 46 0.49 44.0 0.5
Conference 12 39 3 0.08 0 3 0.08 1.000 22 0.56 26.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 11 37 3 0.08 0 3 0.08 1.000 22 0.59 22.0 0.6
Away 13 47 1 0.02 2 4 0.09 -.250 22 0.47 18.0 0.4
Neutral 2 10 1 0.10 0 3 0.30 .333 2 0.20 4.0 0.4
                         
Wins 11 38 3 0.08 0 3 0.08 1.000 24 0.63 30.0 0.8
Losses 15 56 2 0.04 2 7 0.13 .000 22 0.39 14.0 0.3
                         
August 4 17 1 0.06 0 1 0.06 1.000 9 0.53 10.0 0.6
September 9 34 1 0.03 2 6 0.18 -.167 12 0.35 11.0 0.3
October 9 28 2 0.07 0 2 0.07 1.000 14 0.50 21.0 0.8
November 4 15 1 0.07 0 1 0.07 1.000 11 0.73 2.0 0.1
  m s digs d/s bs ba tot b/s
Total 26 94 331 3.52 0 0 0 0.00
Conference 12 39 130 3.33 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 37 125 3.38 0 0 0 0.00
Away 13 47 168 3.57 0 0 0 0.00
Neutral 2 10 38 3.80 0 0 0 0.00
                 
Wins 11 38 120 3.16 0 0 0 0.00
Losses 15 56 211 3.77 0 0 0 0.00
                 
August 4 17 45 2.65 0 0 0 0.00
September 9 34 129 3.79 0 0 0 0.00
October 9 28 103 3.68 0 0 0 0.00
November 4 15 54 3.60 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 94 64 39 0.41 36 95 6
Conference 12 39 11 23 0.59 14 20 1
Exhibition - - - - - - - -
                 
Home 11 37 0 19 0.51 11 0 0
Away 13 47 48 17 0.36 22 80 3
Neutral 2 10 16 3 0.30 3 15 3
                 
Wins 11 38 16 27 0.71 10 15 3
Losses 15 56 48 12 0.21 26 80 3
                 
August 4 17 41 9 0.53 4 75 5
September 9 34 0 10 0.29 18 0 0
October 9 28 11 19 0.68 12 20 1
November 4 15 12 1 0.07 2 0 0