Allison Wieckowski
14

Allison Wieckowski

m
24
k/s
1.76
h %
.223
a/s
0.04
b/s
0.32
sa/s
0.04
d/s
0.56
Player Stats
  Overall Conference
Matches 24 10
Sets 68 29
Kills 120 64
Kills per set 1.76 2.21
Errors 35 11
Total Attacks 382 171
Total Attacks per set 5.62 5.90
Hitting Percentage .223 .310
Assists 3 2
Assists per set 0.04 0.07
Service Total Attempts 28 1
Service Aces 3 0
Service Errors 3 3
Service Aces per set 0.04 0.00
Receptions 11 9
Reception Errors 2 2
Digs 38 9
Digs per set 0.56 0.31
Block Solo 8 3
Block Assist 14 6
Block Total 22 9
Blocks per set 0.32 0.31
Block Errors 0 0
Ball Handling Errors 0 0
Points 138.0 70.0
Points per set 2.0 2.4
Matches started 17 7
Recent Results
Date Opponent Result
Oct 29 Bakersfield W, 3-0
Oct 31 at Santa Monica L, 3-0
Nov 7 at West LA W, 3-0
Nov 12 Antelope Valley W, 3-1
Nov 14 Moorpark L, 3-0
Nov 22 at San Bernardino Valley L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 15 # vs. TBA   - - - - - - - -
Aug 22 vs. Cypress W, 3-2 - 3 6 1 9 .556 1 7.0
Aug 22 at Pasadena City L, 3-1 - 2 0 3 8 -.375 0 0.0
Aug 27 Irvine Valley W, 3-1 - 1 0 0 2 .000 0 0.0
Aug 29 at Cerritos L, 3-1 1 1 1 2 5 -.200 0 1.0
Sep 3 Long Beach L, 3-0 - 2 0 1 5 -.200 0 0.0
Sep 5 at San Diego Mesa L, 3-0 1 1 2 0 3 .667 0 2.0
Sep 5 vs. MiraCosta L, 3-2 1 3 2 2 21 .000 0 2.0
Sep 10 Desert L, 3-1 1 4 12 3 32 .281 0 13.0
Sep 12 at Ventura L, 3-0 1 3 3 3 10 .000 0 3.5
Sep 17 at Santa Barbara L, 3-1 1 3 4 1 21 .143 0 5.5
Sep 19 LA Mission L, 3-1 1 4 4 1 18 .167 0 6.5
Sep 24 at Moorpark L, 3-2 1 4 6 5 25 .040 0 6.0
Sep 26 Citrus W, 3-1 1 4 8 0 18 .444 0 9.0
Oct 1 at Glendale W, 3-1 - - - - - - - -
Oct 3 at Bakersfield W, 3-1 1 4 10 2 34 .235 1 10.5
Oct 8 Santa Monica L, 3-0 1 2 0 2 4 -.500 0 0.5
Oct 15 West LA W, 3-0 - 1 3 0 5 .600 0 3.0
Oct 17 at Antelope Valley W, 3-1 - 1 2 0 3 .667 0 4.5
Oct 22 at Citrus L, 3-1 1 4 10 2 31 .258 0 10.0
Oct 24 Glendale W, 3-0 - - - - - - - -
Oct 29 Bakersfield W, 3-0 1 3 13 0 27 .481 1 13.0
Oct 31 at Santa Monica L, 3-0 1 3 4 0 11 .364 0 4.5
Nov 7 at West LA W, 3-0 1 3 4 1 11 .273 0 5.0
Nov 12 Antelope Valley W, 3-1 - 4 10 4 27 .222 0 10.0
Nov 14 Moorpark L, 3-0 1 3 8 1 17 .412 0 9.0
Nov 22 at San Bernardino Valley L, 3-2 1 5 8 1 35 .200 0 12.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # vs. TBA   - - - - - - - -
Aug 22 vs. Cypress W, 3-2 - 3 1 0 2 0 2 0
Aug 22 at Pasadena City L, 3-1 - 2 2 0 0 0 0 0
Aug 27 Irvine Valley W, 3-1 - 1 0 0 0 0 0 0
Aug 29 at Cerritos L, 3-1 1 1 0 0 0 0 0 0
Sep 3 Long Beach L, 3-0 - 2 0 0 0 0 0 0
Sep 5 at San Diego Mesa L, 3-0 1 1 0 0 0 0 0 0
Sep 5 vs. MiraCosta L, 3-2 1 3 2 0 0 0 0 0
Sep 10 Desert L, 3-1 1 4 3 1 0 0 1 0
Sep 12 at Ventura L, 3-0 1 3 1 0 1 0 1 0
Sep 17 at Santa Barbara L, 3-1 1 3 6 1 1 0 2 0
Sep 19 LA Mission L, 3-1 1 4 3 2 1 0 3 0
Sep 24 at Moorpark L, 3-2 1 4 1 0 0 0 0 0
Sep 26 Citrus W, 3-1 1 4 1 1 0 0 1 0
Oct 1 at Glendale W, 3-1 - - - - - - - -
Oct 3 at Bakersfield W, 3-1 1 4 0 0 1 0 1 0
Oct 8 Santa Monica L, 3-0 1 2 1 0 1 0 1 0
Oct 15 West LA W, 3-0 - 1 1 0 0 0 0 0
Oct 17 at Antelope Valley W, 3-1 - 1 0 2 1 0 3 0
Oct 22 at Citrus L, 3-1 1 4 1 0 0 0 0 0
Oct 24 Glendale W, 3-0 - - - - - - - -
Oct 29 Bakersfield W, 3-0 1 3 3 0 0 0 0 0
Oct 31 at Santa Monica L, 3-0 1 3 0 0 1 0 1 0
Nov 7 at West LA W, 3-0 1 3 1 0 2 0 2 0
Nov 12 Antelope Valley W, 3-1 - 4 1 0 0 0 0 0
Nov 14 Moorpark L, 3-0 1 3 1 1 0 0 1 0
Nov 22 at San Bernardino Valley L, 3-2 1 5 9 0 3 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # vs. TBA   - - - - - - -
Aug 22 vs. Cypress W, 3-2 - 3 2 0 0 1 0
Aug 22 at Pasadena City L, 3-1 - 2 1 0 0 1 0
Aug 27 Irvine Valley W, 3-1 - 1 0 0 0 0 0
Aug 29 at Cerritos L, 3-1 1 1 1 0 0 0 0
Sep 3 Long Beach L, 3-0 - 2 0 0 0 0 0
Sep 5 at San Diego Mesa L, 3-0 1 1 0 0 0 0 0
Sep 5 vs. MiraCosta L, 3-2 1 3 0 0 0 0 0
Sep 10 Desert L, 3-1 1 4 0 0 0 0 0
Sep 12 at Ventura L, 3-0 1 3 0 0 0 0 0
Sep 17 at Santa Barbara L, 3-1 1 3 0 0 0 0 0
Sep 19 LA Mission L, 3-1 1 4 0 0 0 0 0
Sep 24 at Moorpark L, 3-2 1 4 0 0 0 0 0
Sep 26 Citrus W, 3-1 1 4 0 0 0 0 0
Oct 1 at Glendale W, 3-1 - - - - - - -
Oct 3 at Bakersfield W, 3-1 1 4 0 0 2 0 0
Oct 8 Santa Monica L, 3-0 1 2 0 0 0 0 0
Oct 15 West LA W, 3-0 - 1 0 0 0 0 0
Oct 17 at Antelope Valley W, 3-1 - 1 0 0 0 0 0
Oct 22 at Citrus L, 3-1 1 4 1 0 0 9 2
Oct 24 Glendale W, 3-0 - - - - - - -
Oct 29 Bakersfield W, 3-0 1 3 0 0 0 0 0
Oct 31 at Santa Monica L, 3-0 1 3 0 0 0 0 0
Nov 7 at West LA W, 3-0 1 3 0 0 1 0 0
Nov 12 Antelope Valley W, 3-1 - 4 0 0 0 0 0
Nov 14 Moorpark L, 3-0 1 3 0 0 0 0 0
Nov 22 at San Bernardino Valley L, 3-2 1 5 23 3 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 24 68 120 1.76 35 382 5.62 .223 3 0.04 138.0 2.0
Total 24 68 120 1.76 35 382 5.62 .223 3 0.04 138.0 2.0
  m s digs d/s bs ba tot b/s
2025-26 24 68 38 0.56 8 14 22 0.32
Total 24 68 38 0.56 8 14 22 0.32
  m s ta sa sa/s se r re
2025-26 24 68 28 3 0.04 3 11 2
Total 24 68 28 3 0.04 3 11 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 68 120 1.76 35 382 5.62 .223 3 0.04 138.0 2.0
Conference 10 29 64 2.21 11 171 5.90 .310 2 0.07 70.0 2.4
Exhibition - - - - - - - - - - - -
                         
Home 10 28 58 2.07 12 155 5.54 .297 1 0.04 64.0 2.3
Away 12 34 54 1.59 20 197 5.79 .173 1 0.03 65.0 1.9
Neutral 2 6 8 1.33 3 30 5.00 .167 1 0.17 9.0 1.5
                         
Wins 9 24 56 2.33 8 136 5.67 .353 3 0.13 62.0 2.6
Losses 15 44 64 1.45 27 246 5.59 .150 0 0.00 76.0 1.7
                         
August 4 7 7 1.00 6 24 3.43 .042 1 0.14 8.0 1.1
September 9 28 41 1.46 16 153 5.46 .163 0 0.00 47.5 1.7
October 7 18 42 2.33 6 115 6.39 .313 2 0.11 46.0 2.6
November 4 15 30 2.00 7 90 6.00 .256 0 0.00 36.5 2.4
  m s digs d/s bs ba tot b/s
Total 24 68 38 0.56 8 14 22 0.32
Conference 10 29 9 0.31 3 6 9 0.31
Exhibition - - - - - - - -
                 
Home 10 28 14 0.50 5 2 7 0.25
Away 12 34 21 0.62 3 10 13 0.38
Neutral 2 6 3 0.50 0 2 2 0.33
                 
Wins 9 24 8 0.33 3 6 9 0.38
Losses 15 44 30 0.68 5 8 13 0.30
                 
August 4 7 3 0.43 0 2 2 0.29
September 9 28 17 0.61 5 3 8 0.29
October 7 18 6 0.33 2 4 6 0.33
November 4 15 12 0.80 1 5 6 0.40
  m s ta sa sa/s se r re
Total 24 68 28 3 0.04 3 11 2
Conference 10 29 1 0 0.00 3 9 2
Exhibition - - - - - - - -
                 
Home 10 28 0 0 0.00 0 0 0
Away 12 34 26 3 0.09 3 10 2
Neutral 2 6 2 0 0.00 0 1 0
                 
Wins 9 24 2 0 0.00 3 1 0
Losses 15 44 26 3 0.07 0 10 2
                 
August 4 7 4 0 0.00 0 2 0
September 9 28 0 0 0.00 0 0 0
October 7 18 1 0 0.00 2 9 2
November 4 15 23 3 0.20 1 0 0