|
Canyons at El Camino - Torrance, Calif. 10/15/2011 - 6:00pm |
|
|
Canyons
21 |
El Camino
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Canyons (3-3) | 0 | 7 | 0 | 14 | 21 |
| El Camino (6-0) | 14 | 21 | 7 | 0 | 42 |
| Torrance, Calif. | Murdock Stadium | |||||
| Prd | Time | Scoring Summary | Canyons - El Camino |
|---|---|---|---|
| 1 | 13:42 | El Camino - Herrera,Omar pass complete to Level,Jahrie for 35 yards to the COC00, TOUCHDOWN, clock 13:42. (Jarrin,Donald kick is good). | 0 - 7 |
| 1 | 06:15 | El Camino - Herrera,Omar pass complete to Shaw,Jarrad for 22 yards to the COC00, TOUCHDOWN, clock 06:15. (Jarrin,Donald kick is good). | 0 - 14 |
| 2 | 09:42 | Canyons - Stenhouse,Keiot rush for 8 yards to the ECC00, TOUCHDOWN, clock 09:42. (Flores,Jeff kick is good). | 7 - 14 |
| 2 | 04:51 | El Camino - Johnson,Ricky rush for 9 yards to the COC00, TOUCHDOWN, clock 04:51. (Jarrin,Donald kick is good). | 7 - 21 |
| 2 | 02:28 | El Camino - Herrera,Omar pass complete to Brady,Luckner for 23 yards to the COC00, TOUCHDOWN, clock 02:28. (Jarrin,Donald kick is good). | 7 - 28 |
| 2 | 00:31 | El Camino - Herrera,Omar pass complete to Shaw,Jarrad for 29 yards to the COC00, TOUCHDOWN, clock 00:31. (Jarrin,Donald kick is good). | 7 - 35 |
| 3 | 07:28 | El Camino - Johnson,A.J. rush for 5 yards to the COC00, TOUCHDOWN, clock 07:28. (Jarrin,Donald kick is good). | 7 - 42 |
| 4 | 12:34 | Canyons - Owens,Chris pass complete to Szymanski,Matt for 9 yards to the ECC00, TOUCHDOWN, clock 12:34. (Flores,Jeff kick is good). | 14 - 42 |
| 4 | 05:43 | Canyons - Owens,Chris pass complete to Gipson,Louis for 40 yards to the ECC00, TOUCHDOWN, clock 05:43. (Flores,Jeff kick is good). | 21 - 42 |
| Canyons | Statistics | El Camino |
|---|---|---|
| 16 | FIRST DOWNS | 23 |
| 10 4 2 |
Passing Rushing Penalty |
13 7 3 |
| 37% (7 of 19) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 240 | NET YARDS PASSING | 342 |
| 17-41
5.9 2-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-35
9.8 0-0 0 |
| 78 | NET YARDS RUSHING | 146 |
| 30 2.6 |
Rushing Attempts Average gain per rush |
35 4.2 |
| 6-243 | PUNTS: Number-Yards | 4-52 |
| 40.5 | Average | 13.0 |
| 142 | TOTAL RETURN YARDS | 141 |
| 1-10 7-132 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-79 3-62 0 0 |
| 8-73 | PENALTIES: Number-Yards | 14-113 |
| 3 -2 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 2-6 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:06 | TIME OF POSSESSION | 33:54 |
Canyons |
El Camino |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Canyons | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Jesse Sampson | 4 | 2 | 6 | - | - | - | - | ||||
| 49 | Jake Woolley | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 21 | Jordan Stanton | 3 | 1 | 4 | - | 1 - 1 | - | - | 1 | |||
| 40 | Rashad Albert | 3 | 1 | 4 | - | 1 - 3 | - | - | 1 | |||
| 48 | Jake Hale | 3 | 1 | 4 | - | - | - | - | ||||
| 22 | Howard Wilder | 3 | 0 | 3 | - | - | - | - | ||||
| 27 | Jarrod Tryon | 2 | 1 | 3 | - | - | - | - | ||||
| 38 | Wyatt Hixon | 1 | 2 | 3 | - | - | - | - | ||||
| 47 | Nick Oliva | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 3 | Milton Gilchrist | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 24 | Tavonte Jackson | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Jarrett Tryon | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Eric Finney | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Mark Hooper | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Jens Jeters | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Charlie Hosea | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Kimlyn Teague | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Brent Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Fred Pickett | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Dezmon Hall | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Samuel Lee | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Curtis McCann | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Kahlil Bolling | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Omari Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Justyn Eddins | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 58 | Sione Folaumoeloa | 1 | 0 | 1 | - | - | - | - | ||||
| 64 | Zach Eaton | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Clarence McBride | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 97 | Michael Wyche | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 52 | Cory Hart | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 41 | 24 | 65 | - | 3 - 5 | 1-0 | - | 2 | 5 | |||
| # | El Camino | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | McLennan,Ivan | 0 | 8 | 8 | - | 1 - 5 | - | - | ||||
| 21 | Marshall,Khalid | 5 | 2 | 7 | - | - | - | - | 3 | |||
| 10 | Largent,Derek | 1 | 5 | 6 | - | - | - | - | 1 | |||
| 38 | Stovall,Ronald | 4 | 2 | 6 | - | - | - | - | 2 | |||
| 3 | Lewis,Royce | 2 | 2 | 4 | - | - | - | - | 2 | |||
| 7 | Lane,Darious | 3 | 1 | 4 | - | - | 1 | - | - | 1 | ||
| 40 | Ehinger,Timothy | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 51 | Bailey,Kyle | 2 | 2 | 4 | 1 - 4 | 3 - 11 | - | - | ||||
| 2 | Kavienga,Taumoe | 3 | 0 | 3 | - | - | 1 | 1-0 | - | 2 | ||
| 52 | Darling,Antoine | 2 | 1 | 3 | - | - | - | - | ||||
| 91 | Mathieu,Jabari | 3 | 0 | 3 | 1 - 2 | 1 - 2 | - | - | 2 | |||
| 8 | Lockwood,Kellen | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 9 | Tavai,Jordan | 0 | 1 | 1 | - | - | 1-0 | - | 2 | |||
| 15 | West,Donald | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Tate,Sule | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Faaituala,Faigo | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 45 | Haynes,Terrance | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Wilson,Walter | 0 | 1 | 1 | - | - | - | - | ||||
| 72 | Lozano,Dario | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Sekona,Utoikama | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Johnson,Brandon | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 95 | Johnson,Marques | 0 | 1 | 1 | - | - | - | - | ||||
| 5 | Harris,Anthony | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 31 | 32 | 63 | 2 - 6 | 6 - 19 | 2 | 2-0 | - | 13 | 8 | ||
| Other Information | |
|---|---|
|
Location: Torrance, Calif. Stadium: Murdock Stadium Attendance: 550 |
Referee: Bob Yoakum Umpire: Jef Taylor Head Linesman: Jerry Trautman Line Judge: Brad Claude Back Judge: Greg Fucci Field Judge: Jason Huyck Side Judge: Art Andrade Scorekeeper: Rafael Guerrero |
