|
Canyons at El Camino - Torrance, Calif. 10/15/2011 - 6:00pm |
|
|
Canyons
21 |
El Camino
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Canyons (3-3) | 0 | 7 | 0 | 14 | 21 |
| El Camino (6-0) | 14 | 21 | 7 | 0 | 42 |
| Torrance, Calif. | Murdock Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| El Camino | 1 | 15:00 | 1:18 | ECC33 | 4 | 67 | TD |
| Canyons | 1 | 13:35 | 0:48 | COC22 | 3 | 2 | PUNT |
| El Camino | 1 | 12:47 | 1:19 | COC42 | 3 | 5 | PUNT |
| Canyons | 1 | 11:28 | 1:16 | COC45 | 3 | -5 | FUMB |
| El Camino | 1 | 10:12 | 3:57 | COC40 | 7 | 40 | TD |
| Canyons | 1 | 06:01 | 2:23 | COC06 | 6 | 17 | PUNT |
| El Camino | 1 | 03:38 | 4:22 | ECC46 | 12 | 14 | PUNT |
| Canyons | 2 | 14:16 | 4:34 | COC15 | 10 | 85 | TD |
| El Camino | 2 | 09:36 | 1:05 | ECC29 | 3 | -22 | FUMB |
| Canyons | 2 | 08:31 | 1:06 | ECC07 | 3 | 2 | FUMB |
| El Camino | 2 | 07:25 | 2:34 | ECC05 | 7 | 95 | TD |
| Canyons | 2 | 04:42 | 0:27 | COC38 | 3 | 0 | PUNT |
| El Camino | 2 | 04:15 | 1:47 | ECC24 | 4 | 76 | TD |
| Canyons | 2 | 02:20 | 0:51 | COC28 | 3 | -10 | PUNT |
| El Camino | 2 | 01:29 | 0:58 | COC41 | 4 | 41 | TD |
| Canyons | 2 | 00:27 | 0:27 | ECC41 | 4 | 10 | HALF |
| Canyons | 3 | 14:53 | 1:58 | COC24 | 5 | 3 | PUNT |
| El Camino | 3 | 12:55 | 5:27 | ECC18 | 10 | 82 | TD |
| Canyons | 3 | 07:20 | 1:36 | COC38 | 5 | 13 | PUNT |
| El Camino | 3 | 05:44 | 4:26 | ECC40 | 6 | 22 | PUNT |
| Canyons | 3 | 01:18 | 3:44 | COC40 | 10 | 60 | TD |
| El Camino | 4 | 12:07 | 3:45 | ECC40 | 5 | 8 | PUNT |
| Canyons | 4 | 08:22 | 2:39 | COC25 | 7 | 75 | TD |
| El Camino | 4 | 05:37 | 1:45 | COC35 | 4 | 3 | DOWNS |
| Canyons | 4 | 03:52 | 3:20 | COC32 | 9 | 65 | DOWNS |
| El Camino | 4 | 00:32 | 0:32 | ECC03 | 1 | 2 | HALF |
