Official Volleyball Box Score
Canyons vs. Grossmont
9/2/2022 at 1:00 PM
@ Torrance, Calif. (ECC Gym Complex)
Canyons |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 41 | .073 |
| 2 | 9 | 0 | 15 | .600 |
| 3 | 16 | 7 | 32 | .281 |
| 4 | 16 | 2 | 23 | .609 |
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 42 | .214 |
| 2 | 9 | 6 | 24 | .125 |
| 3 | 7 | 7 | 31 | .000 |
| 4 | 7 | 6 | 24 | .042 |
Canyons |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Grace Rodriguez | 4 | 0 | 1 | 2 | -.500 | 15 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brianna Botello * | 4 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Sabrina Sveiven | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kaelyn White * | 4 | 16 | 1 | 25 | .600 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 16.5 |
| 13 | Abby Sherman | 4 | 0 | 0 | 1 | .000 | 1 | 5 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Aly Grodell * | 4 | 10 | 2 | 17 | .471 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 18 | Ariana Vargas * | 1 | 2 | 3 | 9 | -.111 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Sahliyah Ravare * | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | Jordan Nunez * | 4 | 5 | 2 | 11 | .273 | 31 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 2 | 7.0 |
| 31 | Jacqueline Ibarra | 4 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 57 | Isabella Embleton | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 52 | 17 | 111 | .315 | 50 | 11 | 7 | 3 | 52 | 0 | 6 | 1 | 2 | 66.0 | ||
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Dumo | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bre Illoski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amanda Pe�a * | 4 | 5 | 5 | 20 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 11 | Brooke Miller * | 4 | 4 | 5 | 19 | -.053 | 2 | 1 | 2 | 6 | 6 | 2 | 0 | 0 | 0 | 7.0 |
| 12 | Rylee Suggett | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Mercedes Lopez | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hannah Debban | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madi Bogle * | 4 | 12 | 6 | 38 | .158 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 12.0 |
| 20 | Karsen Carroll | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 22 | Madison Troemel | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Hannah Werner | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Chelsee Trendler * | 4 | 5 | 1 | 8 | .500 | 24 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 40 | Aly Guise * | 4 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 55 | Allison Carter * | 4 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 37 | 24 | 121 | .107 | 35 | 3 | 7 | 11 | 36 | 2 | 0 | 5 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: ECC Gym Complex Attendance: 35 Time: 1:41 1st Referee: Ivan Krivobarski 2nd Referee: Richard Olmstead 3rd Referee: Emily Gutierrez Scorer: Vince Torres |
* = Starter
