Jordan Nunez
- S/OPP
- Canyons
m
29
k/s
0.96
h %
.209
a/s
6.66
b/s
0.18
sa/s
0.39
d/s
1.53
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 12 |
| Sets | 96 | 36 |
| Kills | 92 | 49 |
| Kills per set | 0.96 | 1.36 |
| Errors | 40 | 15 |
| Total Attacks | 249 | 99 |
| Total Attacks per set | 2.59 | 2.75 |
| Hitting Percentage | .209 | .343 |
| Assists | 639 | 279 |
| Assists per set | 6.66 | 7.75 |
| Service Total Attempts | 101 | 37 |
| Service Aces | 37 | 14 |
| Service Errors | 24 | 6 |
| Service Aces per set | 0.39 | 0.39 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 147 | 67 |
| Digs per set | 1.53 | 1.86 |
| Block Solo | 1 | 0 |
| Block Assist | 16 | 10 |
| Block Total | 17 | 10 |
| Blocks per set | 0.18 | 0.28 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 5 | 0 |
| Points | 138.0 | 68.0 |
| Points per set | 1.4 | 1.9 |
| Matches started | 29 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 26 | at Irvine Valley | L, 3-0 | 1 | 3 | 2 | 4 | 18 | -.111 | 14 | 3.0 |
| Aug 31 | at Long Beach | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 16 | 3.0 |
| Sep 2 | at El Camino | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 14 | 0.0 |
| Sep 2 | vs. Grossmont | W, 3-1 | 1 | 4 | 5 | 2 | 11 | .273 | 31 | 7.0 |
| Sep 7 | Santa Barbara | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 18 | 1.0 |
| Sep 9 | at San Diego Mesa | L, 3-0 | 1 | 3 | 3 | 3 | 9 | .000 | 18 | 4.5 |
| Sep 9 | vs. MiraCosta | L, 3-2 | 1 | 5 | 4 | 3 | 13 | .077 | 27 | 5.0 |
| Sep 10 | vs. Cypress | L, 3-2 | 1 | 5 | 4 | 0 | 7 | .571 | 22 | 5.0 |
| Sep 10 | vs. Mt. San Jacinto | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 18 | 3.5 |
| Sep 14 | Pasadena City | L, 3-2 | 1 | 5 | 0 | 1 | 6 | -.167 | 31 | 3.0 |
| Sep 16 | Ventura | L, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 13 | 1.0 |
| Sep 21 | at Moorpark | L, 3-0 | 1 | 3 | 5 | 1 | 13 | .308 | 18 | 5.0 |
| Sep 23 | LA Pierce | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 25 | 3.0 |
| Sep 28 | at Citrus | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 19 | 5.0 |
| Sep 30 | Bakersfield | W, 3-0 | 1 | 3 | 6 | 1 | 16 | .313 | 24 | 9.5 |
| Oct 5 | Santa Monica | W, 3-0 | 1 | 3 | 8 | 5 | 17 | .176 | 16 | 9.5 |
| Oct 7 | at Glendale | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 32 | 5.0 |
| Oct 14 | at West LA | W, 3-0 | 1 | 3 | 6 | 2 | 10 | .400 | 26 | 10.5 |
| Oct 19 | Antelope Valley | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 8 | 0.0 |
| Oct 21 | Citrus | W, 3-0 | 1 | 3 | 6 | 1 | 9 | .556 | 24 | 9.0 |
| Oct 26 | at Bakersfield | W, 3-0 | 1 | 3 | 8 | 0 | 13 | .615 | 29 | 10.0 |
| Oct 28 | at Santa Monica | W, 3-1 | 1 | 4 | 7 | 4 | 18 | .167 | 32 | 7.5 |
| Nov 2 | Glendale | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 17 | 1.0 |
| Nov 9 | West LA | W, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 27 | 1.0 |
| Nov 11 | at Antelope Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 25 | 0.0 |
| Nov 15 | at Ventura | L, 3-0 | 1 | 3 | 2 | 2 | 11 | .000 | 27 | 4.0 |
| Nov 22 | at Santa Ana | W, 3-0 | 1 | 3 | 4 | 1 | 13 | .231 | 29 | 6.5 |
| Nov 26 | at Irvine Valley | W, 3-1 | 1 | 4 | 9 | 5 | 22 | .182 | 24 | 12.5 |
| Dec 2 | vs. San Joaquin Delta | L, 3-0 | 1 | 3 | 3 | 3 | 19 | .000 | 15 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 26 | at Irvine Valley | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Long Beach | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 2 | at El Camino | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Grossmont | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 2 |
| Sep 7 | Santa Barbara | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at San Diego Mesa | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | vs. MiraCosta | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Cypress | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Mt. San Jacinto | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | Pasadena City | L, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Ventura | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Moorpark | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | LA Pierce | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Citrus | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Bakersfield | W, 3-0 | 1 | 3 | 5 | 0 | 3 | 0 | 3 | 0 |
| Oct 5 | Santa Monica | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | at Glendale | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at West LA | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | Antelope Valley | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Citrus | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 26 | at Bakersfield | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Oct 28 | at Santa Monica | W, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | Glendale | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | West LA | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Antelope Valley | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Ventura | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 22 | at Santa Ana | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 26 | at Irvine Valley | W, 3-1 | 1 | 4 | 3 | 0 | 3 | 0 | 3 | 0 |
| Dec 2 | vs. San Joaquin Delta | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at TBA | - | - | - | - | - | - | - | |
| Aug 26 | at Irvine Valley | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 31 | at Long Beach | W, 3-0 | 1 | 3 | 23 | 3 | 1 | 0 | 0 |
| Sep 2 | at El Camino | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 0 |
| Sep 2 | vs. Grossmont | W, 3-1 | 1 | 4 | 25 | 2 | 1 | 0 | 0 |
| Sep 7 | Santa Barbara | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 9 | at San Diego Mesa | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 9 | vs. MiraCosta | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 0 |
| Sep 10 | vs. Cypress | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Sep 10 | vs. Mt. San Jacinto | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 14 | Pasadena City | L, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Sep 16 | Ventura | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Moorpark | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | LA Pierce | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 28 | at Citrus | W, 3-0 | 1 | 3 | 22 | 3 | 2 | 0 | 0 |
| Sep 30 | Bakersfield | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 5 | Santa Monica | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 7 | at Glendale | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at West LA | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Oct 19 | Antelope Valley | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | Citrus | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 26 | at Bakersfield | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 28 | at Santa Monica | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 1 | 0 |
| Nov 2 | Glendale | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 9 | West LA | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Antelope Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Ventura | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 22 | at Santa Ana | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 26 | at Irvine Valley | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Dec 2 | vs. San Joaquin Delta | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 96 | 92 | 0.96 | 40 | 249 | 2.59 | .209 | 639 | 6.66 | 138.0 | 1.4 |
| Total | 29 | 96 | 92 | 0.96 | 40 | 249 | 2.59 | .209 | 639 | 6.66 | 138.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 96 | 147 | 1.53 | 1 | 16 | 17 | 0.18 |
| Total | 29 | 96 | 147 | 1.53 | 1 | 16 | 17 | 0.18 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 96 | 101 | 37 | 0.39 | 24 | 1 | 0 |
| Total | 29 | 96 | 101 | 37 | 0.39 | 24 | 1 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 96 | 92 | 0.96 | 40 | 249 | 2.59 | .209 | 639 | 6.66 | 138.0 | 1.4 |
| Conference | 12 | 36 | 49 | 1.36 | 15 | 99 | 2.75 | .343 | 279 | 7.75 | 68.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 23 | 0.72 | 9 | 57 | 1.78 | .246 | 203 | 6.34 | 38.0 | 1.2 |
| Away | 14 | 44 | 53 | 1.20 | 23 | 141 | 3.20 | .213 | 323 | 7.34 | 76.5 | 1.7 |
| Neutral | 5 | 20 | 16 | 0.80 | 8 | 51 | 2.55 | .157 | 113 | 5.65 | 23.5 | 1.2 |
| Wins | 20 | 62 | 68 | 1.10 | 23 | 149 | 2.40 | .302 | 454 | 7.32 | 104.5 | 1.7 |
| Losses | 9 | 34 | 24 | 0.71 | 17 | 100 | 2.94 | .070 | 185 | 5.44 | 33.5 | 1.0 |
| August | 2 | 6 | 2 | 0.33 | 4 | 18 | 3.00 | -.111 | 30 | 5.00 | 6.0 | 1.0 |
| September | 13 | 47 | 31 | 0.66 | 11 | 87 | 1.85 | .230 | 278 | 5.91 | 52.5 | 1.1 |
| October | 7 | 21 | 40 | 1.90 | 13 | 76 | 3.62 | .355 | 167 | 7.95 | 51.5 | 2.5 |
| November | 6 | 19 | 16 | 0.84 | 9 | 49 | 2.58 | .143 | 149 | 7.84 | 25.0 | 1.3 |
| December | 1 | 3 | 3 | 1.00 | 3 | 19 | 6.33 | .000 | 15 | 5.00 | 3.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 96 | 147 | 1.53 | 1 | 16 | 17 | 0.18 |
| Conference | 12 | 36 | 67 | 1.86 | 0 | 10 | 10 | 0.28 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 52 | 1.63 | 0 | 6 | 6 | 0.19 |
| Away | 14 | 44 | 67 | 1.52 | 1 | 9 | 10 | 0.23 |
| Neutral | 5 | 20 | 28 | 1.40 | 0 | 1 | 1 | 0.05 |
| Wins | 20 | 62 | 100 | 1.61 | 0 | 15 | 15 | 0.24 |
| Losses | 9 | 34 | 47 | 1.38 | 1 | 1 | 2 | 0.06 |
| August | 2 | 6 | 4 | 0.67 | 0 | 0 | 0 | 0.00 |
| September | 13 | 47 | 69 | 1.47 | 0 | 5 | 5 | 0.11 |
| October | 7 | 21 | 44 | 2.10 | 0 | 7 | 7 | 0.33 |
| November | 6 | 19 | 25 | 1.32 | 1 | 4 | 5 | 0.26 |
| December | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 96 | 101 | 37 | 0.39 | 24 | 1 | 0 |
| Conference | 12 | 36 | 37 | 14 | 0.39 | 6 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 0 | 12 | 0.38 | 4 | 0 | 0 |
| Away | 14 | 44 | 69 | 18 | 0.41 | 10 | 1 | 0 |
| Neutral | 5 | 20 | 32 | 7 | 0.35 | 10 | 0 | 0 |
| Wins | 20 | 62 | 94 | 29 | 0.47 | 14 | 1 | 0 |
| Losses | 9 | 34 | 7 | 8 | 0.24 | 10 | 0 | 0 |
| August | 2 | 6 | 23 | 4 | 0.67 | 2 | 0 | 0 |
| September | 13 | 47 | 56 | 19 | 0.40 | 15 | 0 | 0 |
| October | 7 | 21 | 15 | 8 | 0.38 | 4 | 1 | 0 |
| November | 6 | 19 | 0 | 6 | 0.32 | 1 | 0 | 0 |
| December | 1 | 3 | 7 | 0 | 0.00 | 2 | 0 | 0 |
