Official Volleyball Box Score
San Diego Mesa vs. Canyons
9/16/2016 at 3:30 pm
@ Torrance, Calif. (South Gym)
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 20 | .200 |
| 2 | 9 | 8 | 35 | .029 |
| 3 | 14 | 5 | 35 | .257 |
Canyons |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 28 | .286 |
| 2 | 12 | 1 | 26 | .423 |
| 3 | 15 | 5 | 38 | .263 |
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Connell * | 3 | 1 | 0 | 5 | .200 | 23 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Olivia Tomlin * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 3 | Rebecca Floyd | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Michelle Mercado * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Isabel Miller * | 3 | 11 | 7 | 36 | .111 | 0 | 0 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 9 | Flavia Virgili | 3 | 1 | 0 | 2 | .500 | 5 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jhenalyn Germono | 3 | 5 | 3 | 14 | .143 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 6.0 |
| 21 | Victoria Dahlberg * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 24 | Quinn Franks | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 55 | Alina Snyder * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 16 | 90 | .156 | 29 | 4 | 7 | 12 | 35 | 0 | 6 | 3 | 0 | 37.0 | ||
Canyons |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Morgan Ferguson * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3.5 |
| 5 | Mykhala Stillings | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ericka Tzic | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kelsey Strong | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Daniella Villano | 3 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 18 | Emily Burns * | 3 | 13 | 3 | 25 | .400 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 16.5 |
| 20 | Sam Nua * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 25 | Rachel Perez * | 3 | 2 | 1 | 6 | .167 | 32 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 26 | Demi Dawson * | 3 | 0 | 0 | 0 | .000 | 2 | 6 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 28 | Ashley Sargent * | 3 | 7 | 4 | 25 | .120 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 99 | Liz Baker | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 11 | 92 | .315 | 39 | 12 | 10 | 4 | 40 | 1 | 2 | 2 | 1 | 54.0 | ||
| Other Information |
|---|
|
Arena: South Gym Attendance: 0 Time: 1:33 1st Referee: Joe Sloate 2nd Referee: Winnie Wong |
* = Starter
