Official Volleyball Box Score
Canyons at Pasadena City
8/22/2025 at 4:00 PM
@ HP Gym
Canyons |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 28 | .464 |
| 2 | 7 | 6 | 18 | .056 |
| 3 | 9 | 7 | 27 | .074 |
| 4 | 10 | 3 | 31 | .226 |
Pasadena City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 31 | .323 |
| 2 | 13 | 1 | 21 | .571 |
| 3 | 16 | 4 | 28 | .429 |
| 4 | 17 | 9 | 40 | .200 |
Canyons |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Savannah Anaya * | 1 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Rylee Booth | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 04 | Addison DeGard | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Anna Chiatovich | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Cami Colley | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Adrianna Pakes * | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Samantha Linder | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katelyn Nelson * | 4 | 10 | 1 | 16 | .562 | 2 | 0 | 3 | 0 | 6 | 2 | 3 | 1 | 0 | 13.5 |
| 14 | Allison Wieckowski | 2 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Amey Nono | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Morgan Dumlao * | 4 | 2 | 0 | 4 | .500 | 21 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Sofia Miranda * | 4 | 12 | 5 | 28 | .250 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 23 | Martina Neveleff | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 25 | Jazmine Muñoz | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Madison Andrews | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 55 | Megan Moreno * | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 98 | Jorgia Horwedel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 18 | 104 | .221 | 37 | 3 | 6 | 8 | 31 | 4 | 10 | 1 | 0 | 53.0 | ||
Pasadena City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Payton Scott | 4 | 16 | 5 | 32 | .344 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 16.5 |
| 03 | Juyeon Lee | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Sabiya Esquivel | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Jayleen Almaraz * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Savannah Curtis * | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Machijah Harville | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Diana Magallon | 4 | 0 | 3 | 3 | -1.000 | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | JanetMarie Reyes | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bobbie Torres * | 4 | 9 | 4 | 28 | .179 | 3 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 11.5 |
| 16 | Mahrie Bedjakian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Melissa Monterroza * | 4 | 6 | 0 | 7 | .857 | 40 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Izzy Taylor * | 4 | 14 | 2 | 20 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14.5 |
| 20 | Delaney Blied * | 4 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 18 | 120 | .350 | 48 | 8 | 5 | 3 | 39 | 0 | 6 | 2 | 1 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 113 Time: 1:44 |
* = Starter
