Official Volleyball Box Score
Canyons vs. MiraCosta
9/5/2025 at 5:00 PM
@ San Diego Mesa Colle
Canyons |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Canyons |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rylee Booth * | 3 | 5 | 3 | 18 | .111 | 0 | 2 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Addison DeGard | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Anna Chiatovich | 2 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cami Colley | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Adrianna Pakes * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Katelyn Nelson * | 5 | 14 | 2 | 31 | .387 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 16.0 |
| 14 | Allison Wieckowski * | 3 | 2 | 2 | 21 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Amey Nono | 5 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Morgan Dumlao * | 5 | 5 | 0 | 9 | .556 | 39 | 5 | 3 | 0 | 17 | 1 | 0 | 0 | 0 | 11.0 |
| 22 | Sofia Miranda * | 5 | 5 | 0 | 9 | .556 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Martina Neveleff | 2 | 5 | 2 | 10 | .300 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 27 | Madison Andrews | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 98 | Jorgia Horwedel | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 45 | 12 | 129 | .256 | 43 | 12 | 15 | 0 | 86 | 2 | 0 | 0 | 0 | 59.0 | ||
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Willow Snow * | 5 | 14 | 8 | 34 | .176 | 0 | 3 | 5 | 3 | 12 | 0 | 0 | 1 | 0 | 17.0 |
| 2 | Sara Lewis * | 5 | 2 | 1 | 8 | .125 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 3 | Millie Miller * | 5 | 4 | 0 | 13 | .308 | 43 | 2 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 6.0 |
| 4 | Isabella Velarde | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Mikayla Negrette * | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Feagaiga Naotala * | 5 | 19 | 5 | 16 | .875 | 1 | 1 | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 21.0 |
| 9 | Ellie Perez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chloe Fraser | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2.0 |
| 18 | Julia Hamson | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Katherine Manacsa | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Abigale Glassett | 5 | 1 | 0 | 2 | .500 | 5 | 4 | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 5.0 |
| 27 | Morgan Greene * | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 20 | 103 | .282 | 49 | 14 | 10 | 9 | 82 | 6 | 0 | 9 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
