Official Volleyball Box Score
Canyons at San Bernardino Valle
11/22/2025 at 6:00 PM
@ San Bernardino (Aux Gym)
Canyons |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 37 | .243 |
| 2 | 12 | 4 | 40 | .200 |
| 3 | 12 | 2 | 30 | .333 |
| 4 | 5 | 1 | 17 | .235 |
| 5 | 1 | 3 | 13 | -.154 |
San Bernardino Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 43 | .023 |
| 2 | 13 | 3 | 43 | .233 |
| 3 | 11 | 7 | 39 | .103 |
| 4 | 12 | 2 | 27 | .370 |
| 5 | 5 | 3 | 18 | .111 |
Canyons |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rylee Booth * | 5 | 12 | 6 | 26 | .231 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Addison DeGard | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Landon Poirier | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Cami Colley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Adrianna Pakes | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Samantha Linder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katelyn Nelson * | 5 | 5 | 1 | 14 | .286 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
| 14 | Allison Wieckowski * | 5 | 8 | 1 | 35 | .200 | 0 | 3 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 12.5 |
| 21 | Morgan Dumlao * | 5 | 1 | 1 | 3 | .000 | 31 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Sofia Miranda * | 5 | 10 | 0 | 28 | .357 | 0 | 0 | 3 | 0 | 15 | 0 | 2 | 0 | 0 | 11.0 |
| 23 | Martina Neveleff | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Madison Andrews * | 5 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 98 | Jorgia Horwedel | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 13 | 137 | .212 | 37 | 9 | 9 | 0 | 69 | 0 | 12 | 0 | 0 | 57.0 | ||
San Bernardino Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Devi'arre Lucas * | 5 | 17 | 5 | 56 | .214 | 1 | 3 | 3 | 3 | 14 | 0 | 1 | 0 | 0 | 20.5 |
| 2 | Emersyn Ebel * | 5 | 0 | 0 | 1 | .000 | 18 | 3 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Venus Bush | 5 | 0 | 0 | 2 | .000 | 22 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Delilah Ramirez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tamia Hardwick * | 5 | 13 | 10 | 45 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 14.5 |
| 11 | Destiny Allen * | 5 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 5.0 |
| 14 | Ava Avila | 5 | 1 | 0 | 3 | .333 | 5 | 3 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Ashlee Zimmer * | 5 | 2 | 1 | 8 | .125 | 0 | 2 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 6.0 |
| 23 | Cielo Rodriguez * | 5 | 11 | 4 | 32 | .219 | 0 | 3 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 25 | Audrey Gallacher | 5 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 51 | 24 | 170 | .159 | 46 | 16 | 9 | 11 | 82 | 2 | 8 | 0 | 1 | 73.0 | ||
| Other Information |
|---|
|
Arena: Aux Gym Attendance: 387 Time: 2:00 1st Referee: Larry Schartz 2nd Referee: Lydia Godsman |
* = Starter
