Morgan Dumlao
21

Morgan Dumlao

m
26
k/s
0.21
h %
.236
a/s
5.18
b/s
0.07
sa/s
0.53
d/s
2.18
Player Stats
  Overall Conference
Matches 26 12
Sets 98 42
Kills 21 7
Kills per set 0.21 0.17
Errors 8 2
Total Attacks 55 16
Total Attacks per set 0.56 0.38
Hitting Percentage .236 .313
Assists 508 222
Assists per set 5.18 5.29
Service Total Attempts 95 18
Service Aces 52 25
Service Errors 35 15
Service Aces per set 0.53 0.60
Receptions 2 0
Reception Errors 0 0
Digs 214 117
Digs per set 2.18 2.79
Block Solo 1 0
Block Assist 6 2
Block Total 7 2
Blocks per set 0.07 0.05
Block Errors 0 0
Ball Handling Errors 0 0
Points 77.0 33.0
Points per set 0.8 0.8
Matches started 26 12
Recent Results
Date Opponent Result
Oct 29 Bakersfield W, 3-0
Oct 31 at Santa Monica L, 3-0
Nov 7 at West LA W, 3-0
Nov 12 Antelope Valley W, 3-1
Nov 14 Moorpark L, 3-0
Nov 22 at San Bernardino Valley L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 15 # vs. TBA   - - - - - - - -
Aug 22 vs. Cypress W, 3-2 1 5 2 1 4 .250 22 7.5
Aug 22 at Pasadena City L, 3-1 1 4 2 0 4 .500 21 2.0
Aug 27 Irvine Valley W, 3-1 1 4 2 0 2 1.000 15 3.0
Aug 29 at Cerritos L, 3-1 1 4 0 2 2 -1.000 20 1.0
Sep 3 Long Beach L, 3-0 1 3 0 0 0 - 9 2.0
Sep 5 at San Diego Mesa L, 3-0 1 3 1 0 1 1.000 13 2.0
Sep 5 vs. MiraCosta L, 3-2 1 5 5 0 9 .556 39 11.0
Sep 10 Desert L, 3-1 1 4 1 0 7 .143 35 4.5
Sep 12 at Ventura L, 3-0 1 3 0 1 2 -.500 12 1.0
Sep 17 at Santa Barbara L, 3-1 1 4 0 0 0 - 18 0.0
Sep 19 LA Mission L, 3-1 1 4 0 0 0 - 15 2.0
Sep 24 at Moorpark L, 3-2 1 5 0 0 2 .000 19 2.0
Sep 26 Citrus W, 3-1 1 4 0 0 0 - 24 1.0
Oct 1 at Glendale W, 3-1 1 4 0 0 0 - 23 0.0
Oct 3 at Bakersfield W, 3-1 1 4 2 0 2 1.000 15 7.0
Oct 8 Santa Monica L, 3-0 1 3 0 0 0 - 10 0.0
Oct 15 West LA W, 3-0 1 3 0 0 0 - 12 2.0
Oct 17 at Antelope Valley W, 3-1 1 4 1 1 2 .000 18 2.0
Oct 22 at Citrus L, 3-1 1 4 0 1 3 -.333 24 2.0
Oct 24 Glendale W, 3-0 1 3 0 0 1 .000 19 2.0
Oct 29 Bakersfield W, 3-0 1 3 0 0 3 .000 26 0.0
Oct 31 at Santa Monica L, 3-0 1 3 1 0 1 1.000 10 4.0
Nov 7 at West LA W, 3-0 1 3 1 0 2 .500 23 6.5
Nov 12 Antelope Valley W, 3-1 1 4 2 0 2 1.000 18 6.5
Nov 14 Moorpark L, 3-0 1 3 0 1 3 -.333 17 2.0
Nov 22 at San Bernardino Valley L, 3-2 1 5 1 1 3 .000 31 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # vs. TBA   - - - - - - - -
Aug 22 vs. Cypress W, 3-2 1 5 3 0 1 0 1 0
Aug 22 at Pasadena City L, 3-1 1 4 5 0 0 0 0 0
Aug 27 Irvine Valley W, 3-1 1 4 4 0 0 0 0 0
Aug 29 at Cerritos L, 3-1 1 4 10 0 0 0 0 0
Sep 3 Long Beach L, 3-0 1 3 7 0 0 0 0 0
Sep 5 at San Diego Mesa L, 3-0 1 3 2 0 0 0 0 0
Sep 5 vs. MiraCosta L, 3-2 1 5 17 1 0 0 1 0
Sep 10 Desert L, 3-1 1 4 11 0 3 0 3 0
Sep 12 at Ventura L, 3-0 1 3 5 0 0 0 0 0
Sep 17 at Santa Barbara L, 3-1 1 4 7 0 0 0 0 0
Sep 19 LA Mission L, 3-1 1 4 7 0 0 0 0 0
Sep 24 at Moorpark L, 3-2 1 5 15 0 0 0 0 0
Sep 26 Citrus W, 3-1 1 4 9 0 0 0 0 0
Oct 1 at Glendale W, 3-1 1 4 13 0 0 0 0 0
Oct 3 at Bakersfield W, 3-1 1 4 9 0 0 0 0 0
Oct 8 Santa Monica L, 3-0 1 3 5 0 0 0 0 0
Oct 15 West LA W, 3-0 1 3 7 0 0 0 0 0
Oct 17 at Antelope Valley W, 3-1 1 4 17 0 0 0 0 0
Oct 22 at Citrus L, 3-1 1 4 6 0 0 0 0 0
Oct 24 Glendale W, 3-0 1 3 13 0 0 0 0 0
Oct 29 Bakersfield W, 3-0 1 3 9 0 0 0 0 0
Oct 31 at Santa Monica L, 3-0 1 3 5 0 0 0 0 0
Nov 7 at West LA W, 3-0 1 3 9 0 1 0 1 0
Nov 12 Antelope Valley W, 3-1 1 4 15 0 1 0 1 0
Nov 14 Moorpark L, 3-0 1 3 0 0 0 0 0 0
Nov 22 at San Bernardino Valley L, 3-2 1 5 4 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # vs. TBA   - - - - - - -
Aug 22 vs. Cypress W, 3-2 1 5 25 5 2 0 0
Aug 22 at Pasadena City L, 3-1 1 4 19 0 1 1 0
Aug 27 Irvine Valley W, 3-1 1 4 0 1 2 0 0
Aug 29 at Cerritos L, 3-1 1 4 17 1 1 1 0
Sep 3 Long Beach L, 3-0 1 3 0 2 0 0 0
Sep 5 at San Diego Mesa L, 3-0 1 3 0 1 2 0 0
Sep 5 vs. MiraCosta L, 3-2 1 5 0 5 3 0 0
Sep 10 Desert L, 3-1 1 4 0 2 1 0 0
Sep 12 at Ventura L, 3-0 1 3 0 1 1 0 0
Sep 17 at Santa Barbara L, 3-1 1 4 0 0 2 0 0
Sep 19 LA Mission L, 3-1 1 4 0 2 1 0 0
Sep 24 at Moorpark L, 3-2 1 5 0 2 2 0 0
Sep 26 Citrus W, 3-1 1 4 0 1 2 0 0
Oct 1 at Glendale W, 3-1 1 4 0 0 2 0 0
Oct 3 at Bakersfield W, 3-1 1 4 0 5 1 0 0
Oct 8 Santa Monica L, 3-0 1 3 0 0 1 0 0
Oct 15 West LA W, 3-0 1 3 0 2 2 0 0
Oct 17 at Antelope Valley W, 3-1 1 4 0 1 2 0 0
Oct 22 at Citrus L, 3-1 1 4 18 2 2 0 0
Oct 24 Glendale W, 3-0 1 3 0 2 1 0 0
Oct 29 Bakersfield W, 3-0 1 3 0 0 1 0 0
Oct 31 at Santa Monica L, 3-0 1 3 0 3 0 0 0
Nov 7 at West LA W, 3-0 1 3 0 5 0 0 0
Nov 12 Antelope Valley W, 3-1 1 4 0 4 1 0 0
Nov 14 Moorpark L, 3-0 1 3 0 2 1 0 0
Nov 22 at San Bernardino Valley L, 3-2 1 5 16 3 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 24 85 18 0.21 3 68 0.80 .221 493 5.80 62.0 0.7
2025-26 26 98 21 0.21 8 55 0.56 .236 508 5.18 77.0 0.8
Total 50 183 39 0.21 11 123 0.67 .228 1001 5.47 139.0 0.8
  m s digs d/s bs ba tot b/s
2024-25 24 85 145 1.71 3 12 15 0.18
2025-26 26 98 214 2.18 1 6 7 0.07
Total 50 183 359 1.96 4 18 22 0.12
  m s ta sa sa/s se r re
2024-25 24 85 39 35 0.41 35 4 1
2025-26 26 98 95 52 0.53 35 2 0
Total 50 183 134 87 0.48 70 6 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 98 21 0.21 8 55 0.56 .236 508 5.18 77.0 0.8
Conference 12 42 7 0.17 2 16 0.38 .313 222 5.29 33.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 11 38 5 0.13 1 18 0.47 .222 200 5.26 25.0 0.7
Away 13 50 9 0.18 6 24 0.48 .125 247 4.94 33.5 0.7
Neutral 2 10 7 0.70 1 13 1.30 .462 61 6.10 18.5 1.9
                         
Wins 11 41 10 0.24 2 18 0.44 .444 215 5.24 37.5 0.9
Losses 15 57 11 0.19 6 37 0.65 .135 293 5.14 39.5 0.7
                         
August 4 17 6 0.35 3 12 0.71 .250 78 4.59 13.5 0.8
September 9 35 7 0.20 1 21 0.60 .286 184 5.26 25.5 0.7
October 9 31 4 0.13 2 12 0.39 .167 157 5.06 19.0 0.6
November 4 15 4 0.27 2 10 0.67 .200 89 5.93 19.0 1.3
  m s digs d/s bs ba tot b/s
Total 26 98 214 2.18 1 6 7 0.07
Conference 12 42 117 2.79 0 2 2 0.05
Exhibition - - - - - - - -
                 
Home 11 38 87 2.29 0 4 4 0.11
Away 13 50 107 2.14 0 1 1 0.02
Neutral 2 10 20 2.00 1 1 2 0.20
                 
Wins 11 41 108 2.63 0 3 3 0.07
Losses 15 57 106 1.86 1 3 4 0.07
                 
August 4 17 22 1.29 0 1 1 0.06
September 9 35 80 2.29 1 3 4 0.11
October 9 31 84 2.71 0 0 0 0.00
November 4 15 28 1.87 0 2 2 0.13
  m s ta sa sa/s se r re
Total 26 98 95 52 0.53 35 2 0
Conference 12 42 18 25 0.60 15 0 0
Exhibition - - - - - - - -
                 
Home 11 38 0 18 0.47 13 0 0
Away 13 50 70 24 0.48 17 2 0
Neutral 2 10 25 10 1.00 5 0 0
                 
Wins 11 41 25 26 0.63 16 0 0
Losses 15 57 70 26 0.46 19 2 0
                 
August 4 17 61 7 0.41 6 2 0
September 9 35 0 16 0.46 14 0 0
October 9 31 18 15 0.48 12 0 0
November 4 15 16 14 0.93 3 0 0